Cookout Nutrition Information 2024
The Cookout Nutrition Information 2024 guide is designed to help you make informed meal choices. Their menu offers a wide range of options, from burgers and fries to milkshakes and salads. Understanding the nutritional content of these items can help you manage your calorie intake and make healthier decisions. For example, a classic Cookout burger typically contains between 300 and 800 calories. While a serving of fries ranges from 200 to 400 calories. Milkshakes are often high in sugar and calories, with some reaching over 600 calories.
To make healthier choices, consider opting for smaller portions or customizing your meal to include more vegetables and fewer high-calorie toppings. Cookout provides nutritional information to help you make informed decisions.
Cookout Menu Items Complete Nutrition Information
The Cookout menu offers a variety of items with detailed nutritional information. For instance, the small serving has 245 calories with 8g of total fat and 37mg of cholesterol. While the huge serving contains 516 calories, 26g of total fat, and 132mg of cholesterol. Options like the Cheddar Style Add provide 233 calories and 20g of total fat, allowing for customization according to dietary preferences.
Fresh Homemade Char-Grilled Hamburgers Nutrition Info
The Fresh Homemade Char-Grilled Hamburgers range from 245 calories and 8g of fat for a Small to 516 calories and 26g of fat for a Huge. The Big Double™ offers 311 calories with 13g of fat.
Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | 245 | 8 | 3 | 1 | 37 | 309 | 27 | 0 | 4 | 14 | 0 | 0 | 11 | 15 |
Regular | 328 | 14 | 5 | 1 | 66 | 340 | 27 | 0 | 4 | 22 | 0 | 0 | 11 | 21 |
Huge | 516 | 26 | 10 | 2 | 132 | 410 | 27 | 0 | 4 | 40 | 0 | 0 | 11 | 34 |
Big Double™ | 311 | 13 | 4 | 1 | 60 | 126 | 27 | 0 | 4 | 20 | 0 | 0 | 0 | 20 |
Everything Add | 91 | 8 | 1 | 0 | 4 | 301 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
Cook Out® Style Add | 123 | 5 | 1 | 0 | 9 | 518 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | 2 |
Out West Style Add | 202 | 18 | 5 | 0 | 26 | 682 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 |
Steak Style Add | 91 | 8 | 1 | 0 | 4 | 141 | 5 | 1 | 2 | 1 | 20 | 9 | 0 | 1 |
Cheddar Style Add | 233 | 20 | 5 | 0 | 28 | 729 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
Char-Grilled Chicken Breast Nutrition
The Char-Grilled Chicken Breast ranges from 377 calories and 17g of fat. For a standard serving to 534 calories and 30g of fat for the Cheddar Style Add. Each style offers a different flavor profile and nutritional content to suit various preferences.
Style | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Char-Grilled Chicken Breast | 6.67 oz (189.2 g) | 377 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
Original Style Add | 0.21 oz (6 g) | 393 | 18 | 3 | 0 | 60 | 624 | 31 | 0 | 7 | 25 | 25 | 7 | 11 | 13 |
Barbecue Style Add | 0.8 oz (22.1 g) | 376 | 17 | 3 | 0 | 59 | 714 | 29 | 0 | 5 | 25 | 6 | 1 | 10 | 12 |
Cajun Style Add | 1.68 oz (47.8 g) | 377 | 0 | 0 | 0 | 0 | 155 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Club Style Add | 2.9 oz (84 g) | 565 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
Cheddar Style Add | 3 oz (85.5 g) | 534 | 30 | 7 | 0 | 83 | 1245 | 32 | 0 | 5 | 33 | 5 | 2 | 11 | 12 |
Hot Crispy Spicy Chicken Breast Fillet Nutrients
The Hot Crispy Spicy Chicken Breast Fillet provides a flavorful kick, with a standard serving offering 446 calories and 18g of fat. Adding cheese increases the calories to 634 and fat to 35g, enhancing the richness of the dish.
Style | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spicy Chicken Breast | 5.61 oz (159 g) | 446 | 18 | 3 | 0 | 39 | 1158 | 45 | 2 | 5 | 21 | 24 | 9 | 12 | 17 |
Cheese Style Add | 3 oz (85.5 g) | 634 | 35 | 10 | 0 | 81 | 1942 | 46 | 2 | 5 | 32 | 28 | 9 | 32 | 17 |
Chopped Pork Barbeque Nutrition
The Chopped Pork Barbecue options include a Reg BBQ Sandwich with 368 calories and 12g of fat, and a BBQ Plate with 976 calories and 43g of fat. The BBQ Plate offers a more substantial serving with increased calories and fat for a heartier meal.
Style | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg BBQ Sandwich | 8.8 oz (249.5 g) | 368 | 12 | 3 | 0 | 66 | 1103 | 35 | 1 | 9 | 29 | 5 | 5 | 15 | 18 |
BBQ Plate | 17.3 oz (491.6 g) | 976 | 43 | 10 | 0 | 96 | 2445 | 105 | 10 | 21 | 35 | 6 | 19 | 21 | 29 |
Char-Grilled Hot Dogs Nutrition Information
The Char-Grilled Hot Dogs vary in nutritional content: the standard Hot Dog has 260 calories and 15g of fat, while the Bacon Cheddar Hot Dog has a richer profile with 523 calories and 29g of fat. Each style offers different flavors and nutritional values to suit diverse preferences.
Style | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot Dog | 2.9 oz (81 g) | 260 | 15 | 5 | 0 | 25 | 600 | 22 | 0 | 3 | 8 | 0 | 5 | 8 | 6 |
Cook Out® Style Hot Dog | 6.2 oz (176 g) | 383 | 20 | 6 | 0 | 34 | 1118 | 29 | 1 | 7 | 11 | 4 | 10 | 9 | 8 |
Mexi Hot Dog | 7.3 oz (207.8 g) | 385 | 19 | 6 | 0 | 36 | 1352 | 29 | 1 | 5 | 12 | 26 | 16 | 9 | 9 |
Bacon Cheddar Hot Dog | 4.62 oz (131 g) | 523 | 29 | 9 | 0 | 49 | 1494 | 47 | 0 | 6 | 19 | 0 | 5 | 17 | 12 |
Crispy Chicken Wraps Nutrients
The Crispy Chicken Wraps offer a flavorful variety, with options like the Cajun Wrap providing 501 calories and 27g of fat. The Ranch Wrap and Honey Mustard Wrap are slightly higher in calories and fat, with 522 and 517 calories, respectively.
Wrap Type | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cajun Wrap | 6 oz (170 g) | 501 | 27 | 11 | 0 | 54 | 1285 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
Ranch Wrap | 6.1 oz (174.2 g) | 522 | 29 | 12 | 0 | 56 | 1273 | 44 | 2 | 0 | 25 | 5 | 0 | 35 | 10 |
Honey Mustard Wrap | 6.2 oz (175.2 g) | 517 | 28 | 11 | 0 | 55 | 1279 | 46 | 2 | 2 | 25 | 5 | 0 | 35 | 10 |
Homemade Style Chicken Strips Nutrients
The Homemade Style Chicken Strips offer a range of options. The Chicken Strips (3 pieces) have 660 calories and 33g of fat, while the Chicken Strip Club adds extra richness with 846 calories and 48g of fat. The Chicken Strip Sandwich provides a balanced choice with 674 calories and 32g of fat.
Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Strips (3) | 8.25 oz (234 g) | 660 | 33 | 5 | 0 | 60 | 2130 | 60 | 3 | 0 | 36 | 0 | 0 | 6 | 6 |
Chicken Strip Sandwich | 11.6 oz (330 g) | 674 | 32 | 4 | 0 | 45 | 1804 | 71 | 2 | 7 | 28 | 20 | 7 | 14 | 13 |
Chicken Strip Club Add | 1.45 oz (41 g) | 846 | 48 | 11 | 0 | 86 | 2539 | 70 | 2 | 5 | 39 | 24 | 7 | 34 | 13 |
Quesadillas Nutrition
The Quesadillas offer various options: the Cheese Quesadilla has 355 calories and 23g of fat. While the Chicken Quesadilla provides 449 calories and 28g of fat. The Beef Quesadilla is more indulgent with 514 calories and 29g of fat.
Quesadilla Type | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheese | 3.5 oz (98.2 g) | 355 | 23 | 11 | 0 | 39 | 644 | 24 | 1 | 1 | 13 | 6 | 0 | 33 | 9 |
Chicken | 4.3 oz (123 g) | 449 | 28 | 12 | 0 | 54 | 788 | 31 | 1 | 2 | 19 | 12 | 2 | 36 | 12 |
Beef | 4.5 oz (126.5 g) | 514 | 29 | 13 | 0 | 63 | 845 | 42 | 1 | 3 | 22 | 6 | 0 | 40 | 19 |
Sides/Other Menu Items Nutrition
The Sides/Other Menu Items include a range of tasty options. Onion Rings are available in full and side orders, with the full order offering 256 calories and 2g of fat. Chicken Nuggets also come in full and side orders, with the full order containing 240 calories and 18g of fat.
Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Onion Rings Full Order | 4.9 oz (138 g) | 256 | 2 | 0 | 0 | 0 | 656 | 56 | 3 | 6 | 6 | 0 | 6 | 0 | 3 |
Onion Rings Side | 2.4 oz (69 g) | 128 | 1 | 0 | 0 | 0 | 328 | 28 | 2 | 3 | 3 | 0 | 3 | 0 | 2 |
Chicken Nuggets Full Order | 2.9 oz (81.7 g) | 240 | 18 | 4 | 0 | 95 | 540 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 8 |
Chicken Nuggets Side | 1.7 oz (49 g) | 144 | 11 | 2 | 0 | 57 | 324 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 5 |
BLT Sandwich | 4.3 oz (123 g) | 392 | 25 | 7 | 0 | 37 | 1054 | 29 | 0 | 5 | 15 | 20 | 7 | 10 | 9 |
Bacon Ranch Wrap | 2.62 oz (41 g) | 419 | 28 | 14 | 0 | 58 | 1047 | 24 | 1 | 0 | 20 | 5 | 0 | 33 | 8 |
Corn Dog | 2.7 oz (76 g) | 220 | 11 | 4 | 0 | 20 | 440 | 26 | 0 | 7 | 5 | 0 | 2 | 2 | 6 |
Cheese Dog | 2.3 oz (66 g) | 146 | 3 | 1 | 0 | 2 | 410 | 25 | 0 | 3 | 3 | 0 | 0 | 9 | 6 |
Mustard Relish Hot Dog | 3.6 oz (102 g) | 394 | 16 | 5 | 0 | 25 | 1021 | 50 | 0 | 10 | 11 | 4 | 5 | 16 | 13 |
Side of Chili | 3.5 oz (98 g) | 164 | 3 | 1 | 0 | 17 | 917 | 4 | 1 | 2 | 5 | 8 | 4 | 0 | 4 |
Side of Slaw | 4 oz (113.4 g) | 405 | 32 | 5 | 0 | 16 | 434 | 30 | 1 | 29 | 0 | 2 | 10 | 1 | 1 |
Hushpuppies Full Order | 6 oz (170.2 g) | 600 | 18 | 5 | 0 | 30 | 1440 | 93 | 9 | 21 | 3 | 0 | 0 | 30 | 24 |
Hushpuppies Side | 3 oz (85.1 g) | 300 | 9 | 2 | 0 | 15 | 720 | 47 | 5 | 11 | 2 | 0 | 0 | 15 | 12 |
Large Fries | 8.4 oz (238.1 g) | 694 | 34 | 6 | 0 | 0 | 1374 | 89 | 9 | 1 | 7 | 0 | 24 | 0 | 10 |
Regular Fries | 4.2 oz (119.8 g) | 347 | 17 | 3 | 0 | 0 | 687 | 45 | 4 | 0 | 4 | 0 | 12 | 0 | 5 |
Cook Out Fries | 6.9 oz (195.8 g) | 465 | 21 | 4 | 0 | 11 | 1335 | 49 | 5 | 1 | 7 | 4 | 14 | 1 | 7 |
Okra | 2.95 oz (84 g) | 228 | 13 | 2 | 0 | 0 | 665 | 26 | 2 | 3 | 3 | 0 | 4 | 4 | 2 |
Cook Out Rounds Full Order | 4.9 oz (139 g) | 298 | 17 | 4 | 0 | 25 | 745 | 30 | 5 | 2 | 8 | 7 | 0 | 17 | 3 |
Cook Out Rounds Side | 2.45 oz (69.5 g) | 149 | 8 | 2 | 0 | 12 | 372 | 15 | 2 | 1 | 4 | 3 | 0 | 8 | 2 |
Cheese Curds Full Order | 3.0 oz (85 g) | 299 | 19 | 11 | 0 | 63 | 560 | 14 | 0 | 1 | 16 | 14 | 0 | 43 | 4 |
Cheese Curds Side | 1.5 oz (42.5 g) | 150 | 10 | 5 | 0 | 31 | 280 | 7 | 0 | 0 | 8 | 7 | 0 | 22 | 2 |
Cookout Beverages Nutrients
Beverage | Size | Calories | Fat | Sat. Fat | Trans Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein | Caffeine | Calcium | Iron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca-Cola® | Huge 32 oz | 280 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 0 | 0 | 0 | 0 |
Large 24 oz | 210 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | 0 | 0 | 0 | 0 | |
Regular 16 oz | 140 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | |
Small 12 oz | 105 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | |
Diet Coke® | Huge 32 oz | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large 24 oz | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Regular 16 oz | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Small 12 oz | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coca-Cola® Zero | Huge 32 oz | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large 24 oz | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Regular 16 oz | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Small 12 oz | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sprite® | Huge 32 oz | 289 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 | 0 | 0 | 0 | 0 |
Large 24 oz | 222 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | |
Regular 16 oz | 139 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | |
Small 12 oz | 104 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | |
Pibb® Xtra | Huge 32 oz | 290 | 0 | 0 | 0 | 0 | 45 | 79 | 0 | 79 | 0 | 0 | 0 | 0 |
Large 24 oz | 218 | 0 | 0 | 0 | 0 | 34 | 59 | 0 | 59 | 0 | 0 | 0 | 0 | |
Regular 16 oz | 145 | 0 | 0 | 0 | 0 | 23 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | |
Small 12 oz | 109 | 0 | 0 | 0 | 0 | 17 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | |
Mellow Yellow | Huge 32 oz | 288 | 0 | 0 | 0 | 0 | 32 | 77 | 0 | 77 | 0 | 0 | 0 | 0 |
Large 24 oz | 209 | 0 | 0 | 0 | 0 | 23 | 56 | 0 | 56 | 0 | 0 | 0 | 0 | |
Regular 16 oz | 144 | 0 | 0 | 0 | 0 | 16 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | |
Small 12 oz | 108 | 0 | 0 | 0 | 0 | 12 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | |
Fanta Orange® | Huge 32 oz | 302 | 0 | 0 | 0 | 0 | 86 | 89 | 0 | 88 | 0 | 0 | 0 | 0 |
Large 24 oz | 227 | 0 | 0 | 0 | 0 | 65 | 67 | 0 | 66 | 0 | 0 | 0 | 0 | |
Regular 16 oz | 151 | 0 | 0 | 0 | 0 | 43 | 45 | 0 | 44 | 0 | 0 | 0 | 0 | |
Small 12 oz | 113 | 0 | 0 | 0 | 0 | 32 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | |
Hi-C® Poppin’ Pink Lemonade | Huge 32 oz | 280 | 0 | 0 | 0 | 0 | 130 | 73 | 0 | 73 | 0 | 0 | 0 | 0 |
Large 24 oz | 210 | 0 | 0 | 0 | 0 | 98 | 55 | 0 | 55 | 0 | 0 | 0 | 0 | |
Regular 16 oz | 140 | 0 | 0 | 0 | 0 | 65 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | |
Small 12 oz | 105 | 0 | 0 | 0 | 0 | 49 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | |
Sweet Tea | Huge 32 oz | 280 | 0 | 0 | 0 | 0 | 10 | 73 | 0 | 73 | 0 | 0 | 0 | 0 |
Large 24 oz | 210 | 0 | 0 | 0 | 0 | 8 | 55 | 0 | 55 | 0 | 0 | 0 | 0 | |
Regular 16 oz | 140 | 0 | 0 | 0 | 0 | 5 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | |
Small 12 oz | 105 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | |
Lemonade | Huge 32 oz | 310 | 0 | 0 | 0 | 0 | 25 | 84 | 0 | 84 | 0 | 0 | 0 | 0 |
Large 24 oz | 233 | 0 | 0 | 0 | 0 | 19 | 63 | 0 | 63 | 0 | 0 | 0 | 0 | |
Regular 16 oz | 155 | 0 | 0 | 0 | 0 | 12 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | |
Small 12 oz | 116 | 0 | 0 | 0 | 0 | 9 | 31 | 0 | 31 | 0 | 0 | 0 | 0 |
Cookout Fancy Milkshakes Nutrition Information
The Cookout Fancy Milkshakes offer a variety of rich and indulgent flavors, each with distinct nutritional profiles. These shakes range in calories from approximately 538 to 864 per serving, with fat content varying from 16 to 45 grams, depending on the flavor.
Milkshake | Size (oz) | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Calcium (%) | Iron (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanilla | 32.9 | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 |
Hershey’s® Chocolate | 32.9 | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 |
Strawberry | 32.8 | 610 | 17 | 10 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 |
Fresh Banana | 30.9 | 538 | 16 | 9 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 |
Banana Berry | 33.6 | 671 | 16 | 9 | 0 | 51 | 440 | 123 | 3 | 111 | 15 | 50 | 30 |
Banana Nut | 32.1 | 704 | 27 | 11 | 0 | 51 | 412 | 103 | 3 | 92 | 15 | 50 | 14 |
Banana Fudge | 33.5 | 772 | 24 | 16 | 0 | 51 | 470 | 130 | 2 | 111 | 17 | 50 | 14 |
Banana Pineapple | 32 | 566 | 16 | 9 | 0 | 51 | 412 | 96 | 2 | 86 | 15 | 50 | 19 |
Banana Pudding | 34.7 | 781 | 26 | 12 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 |
Blueberry | 32.9 | 617 | 17 | 10 | 0 | 55 | 464 | 107 | 0 | 101 | 15 | 52 | 22 |
Chocolate Cherry | 32.3 | 665 | 17 | 10 | 0 | 55 | 472 | 123 | 2 | 116 | 15 | 52 | 6 |
Red Cherry | 32.3 | 600 | 17 | 10 | 0 | 55 | 457 | 99 | 2 | 96 | 15 | 52 | 6 |
Fresh Peanut Butter | 32.8 | 847 | 45 | 15 | 0 | 55 | 698 | 91 | 3 | 83 | 27 | 52 | 6 |
Peanut Butter Banana | 32.8 | 864 | 43 | 14 | 0 | 51 | 669 | 99 | 5 | 85 | 27 | 50 | 14 |
Peanut Butter Fudge | 33.2 | 765 | 34 | 15 | 0 | 51 | 569 | 101 | 2 | 91 | 21 | 49 | 6 |
Cappuccino | 31.9 | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 |
Caramel Fudge | 32.8 | 677 | 21 | 13 | 0 | 55 | 509 | 111 | 0 | 102 | 16 | 52 | 6 |
Caramel | 33.5 | 560 | 17 | 10 | 0 | 55 | 480 | 91 | 0 | 87 | 15 | 52 | 6 |
Pineapple | 33 | 575 | 17 | 10 | 0 | 55 | 440 | 94 | 1 | 91 | 16 | 52 | 16 |
Snickers® | 32.4 | 720 | 27 | 14 | 0 | 65 | 540 | 107 | 0 | 100 | 19 | 52 | 6 |
Hi-C Punch® | 31.9 | 598 | 17 | 10 | 0 | 55 | 447 | 102 | 0 | 99 | 15 | 52 | 6 |
Walnut | 33.1 | 853 | 40 | 13 | 0 | 55 | 440 | 109 | 4 | 103 | 15 | 52 | 6 |
Oreo® | 33 | 802 | 29 | 14 | 0 | 55 | 678 | 125 | 2 | 103 | 17 | 52 | 14 |
M&M® | 32.6 | 755 | 27 | 16 | 0 | 65 | 469 | 114 | 2 | 107 | 17 | 52 | 6 |
Oreo® Mint | 33 | 853 | 29 | 14 | 0 | 55 | 678 | 138 | 2 | 115 | 17 | 52 | 14 |
Peach | 32.7 | 547 | 17 | 10 | 0 | 55 | 442 | 91 | 0 | 86 | 15 | 54 | 8 |
Chocolate Chip | 34.46 | 783 | 32 | 20 | 0 | 64 | 472 | 107 | 4 | 103 | 18 | 55 | 43 |
Chocolate Chip Mint | 35 | 834 | 32 | 20 | 0 | 64 | 472 | 120 | 4 | 115 | 18 | 55 | 43 |
Chocolate Nut | 33.4 | 752 | 28 | 11 | 0 | 55 | 455 | 119 | 2 | 110 | 15 | 52 | 6 |
Mocha | 35.32 | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 |
Peach Cobbler | 34.5 | 790 | 27 | 13 | 0 | 145 | 641 | 127 | 0 | 105 | 17 | 54 | 8 |
Reese’s® Cup | 33.4 | 894 | 37 | 19 | 0 | 55 | 699 | 121 | 3 | 115 | 24 | 52 | 6 |
Conclusion
The Cookout Nutrition Information 2024 guide highlights a diverse menu with varying nutritional profiles to suit different dietary needs. From the calorie-rich burgers and chicken strips to lighter options like grilled chicken and salads, there’s something for everyone. While indulgent items such as milkshakes and fried sides are high in calories and fat, healthier choices like grilled proteins. Smaller portion sizes can help manage intake. Customizing meals by opting for lower-calorie toppings and sides can further align with dietary goals. Ensuring a satisfying yet balanced dining experience at Cookout.
FAQs
Each menu item has a specific calorie count listed in our nutritional guide. You can find this information by checking the serving size and the corresponding calorie count in our detailed nutritional tables.
Yes, Cookout offers a range of options that can fit various dietary preferences. To make healthier choices, consider selecting smaller portions, opting for grilled items over fried, or customizing your meal to include more vegetables and fewer high-calorie toppings.
Cookout’s burgers and sandwiches vary widely in calorie content. For example, a classic burger can range from 300 to 800 calories. While specialty items like the Big Double™ offer around 311 calories. Check the specific item’s nutritional information for precise details.
Items such as the BBQ Plate, Bacon Cheddar Hot Dog, and Chicken Strip Club are among the highest-calorie options. For instance, the BBQ Plate contains 976 calories, while the Bacon Cheddar Hot Dog has 523 calories.
Yes, Cookout provides allergen information upon request. It’s recommended to inform the staff of any allergies or dietary restrictions. When ordering to ensure your meal meets your needs.