Drakes Menu Nutrition Information
Drake’s is a restaurant chain where you can enjoy a laid-back dining experience with many different foods. They have American dishes and pub-style favorites that are comforting and filling. You can find everything from burgers and sandwiches to salads and seafood on their menu. Drake’s is a great place to hang out with family and friends or to catch a game with fellow sports fans. It’s all about enjoying good food in a relaxed atmosphere that everyone can feel comfortable in. They also ensure you know exactly what’s in their food by sharing detailed Drakes menu nutrition information. So you can make healthy choices that fit your needs.
Its menu shows a good mix of classic tastes and modern healthy choices. They have options for different dietary needs, including lighter meals and dishes with fresh ingredients. The focus on quality and flavor, ensuring the food is delicious and satisfying. They also provide clear nutrition information, so you can make smart choices for your health. Let’s take a look at the nutrition information for Drake’s menu items one by one.
Drakes Starters Menu Nutrition Information
Starters Menu has a variety of tasty appetizers, like dips, fried snacks, wings, and quesadillas. There are options for everyone, from hearty choices to lighter bites. They also provide detailed nutrition information for each item, so you can easily choose what fits your dietary needs.
Recipe | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Cholesterol (mg) | Total Carb (mg) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Chicken Dip | 780 | 45 | 14 | 0 | 800 | 65 | 80 | 6 | 2 | 18 |
BLT Tots | 770 | 59 | 15 | 0 | 2260 | 80 | 35 | 5 | 4 | 23 |
Chips ‘N Dip | 880 | 50 | 14 | 0 | 1860 | 45 | 93 | 11 | 7 | 21 |
Drake’s Fried Pickles | 220 | 14 | 4 | 0 | 2200 | 15 | 19 | 1 | 1 | 2 |
J.B.’s Boneless Bites Naked | 460 | 29 | 5 | 0 | 1440 | 50 | 31 | 1 | 5 | 18 |
Honey Mustard | 484 | 48 | 7 | 0 | 525 | 27 | 14 | 0 | 14 | 1 |
Honey Jalapeno BBQ | 380 | 15 | 3 | 0 | 1380 | 40 | 43 | 1 | 16 | 18 |
Buffalo | 430 | 26 | 8 | 0 | 2460 | 60 | 27 | 1 | 2 | 21 |
Ranch Dressing | 309 | 32 | 7 | 0 | 468 | 34 | 4 | 0 | 2 | 2 |
Blue Cheese Dressing | 276 | 29 | 6 | 0 | 353 | 21 | 1 | 0 | 1 | 2 |
Warm Pretzels & Cheese Sauce | 659 | 17 | 9 | 1 | 1593 | 43 | 98 | 6 | 6 | 24 |
Sriracha Wings | 920 | 63 | 18 | 1 | 3090 | 485 | 15 | 0 | 0 | 81 |
Ranch Dressing | 309 | 32 | 7 | 0 | 468 | 34 | 4 | 0 | 2 | 2 |
Blue Cheese Dressing | 276 | 29 | 6 | 0 | 353 | 21 | 1 | 0 | 1 | 2 |
Buffalo Chicken Quesadilla | 680 | 36 | 17 | 1 | 1350 | 160 | 34 | 2 | 3 | 53 |
Quesadilla | 710 | 41 | 21 | 0 | 1080 | 160 | 35 | 3 | 7 | 50 |
Drakes Salads & Chili Nutrition Information
Salads & Chili menu features a variety of tasty options like BLT salads, Blue Cheese & Apple salads, California Cobb salads, and hearty chili. Each dish comes with detailed nutrition information, making it easy to choose what fits your diet and preferences. Let’s check the nutritional facts in the table.
Recipe | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Cholesterol (mg) | Total Carb (mg) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
BLT | 700 | 51 | 16 | 0 | 2150 | 125 | 17 | 5 | 5 | 44 |
BLT w/ Roasted Chicken | 1180 | 78 | 23 | 0 | 2580 | 290 | 19 | 5 | 7 | 98 |
BLT w/ Seared Salmon | 1260 | 95 | 26 | 0 | 2550 | 235 | 19 | 5 | 7 | 79 |
Blue Cheese & Apple | 1009 | 62 | 15 | 1 | 5014 | 43 | 84 | 11 | 28 | 35 |
Blue Cheese & Apple w/ Roasted Chicken | 1370 | 72 | 17 | 1 | 5290 | 185 | 93 | 11 | 37 | 88 |
Blue Cheese & Apple w/ Seared Salmon | 1450 | 89 | 20 | 1 | 5260 | 135 | 93 | 11 | 37 | 70 |
California Cobb | 1093 | 67 | 22 | 0 | 1836 | 243 | 34 | 10 | 9 | 92 |
California Cobb w/ Seared Salmon | 1440 | 111 | 27 | 0 | 1840 | 190 | 39 | 10 | 12 | 74 |
Chicken Chopped Salad | 1918 | 141 | 33 | 0 | 5714 | 290 | 64 | 12 | 22 | 104 |
Salmon Chopped Salad | 1610 | 121 | 32 | 0 | 2970 | 230 | 53 | 8 | 17 | 77 |
Hearty Chili | 460 | 25 | 12 | 0 | 1230 | 100 | 23 | 4 | 5 | 36 |
Hearty Chili w/ Grilled Cheese | 1100 | 55 | 27 | 0 | 2700 | 175 | 91 | 7 | 15 | 64 |
Drakes Burgers Menu Nutrition Information
The Burgers Menu has a delicious range of burgers, from classics like The All-American to healthier options like the Avocado Black Bean Burger. Each burger comes with detailed nutrition info, so you can pick the one that suits your taste and diet.
Recipe | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g)Trans Fat (g) | Sodium (mg) | Cholesterol (mg) | Total Carb (mg) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
The All-American | 1409 | 96 | 34 | 5 | 2378 | 309 | 51 | 3 | 14 | 83 |
Avocado Black Bean Burger | 1093 | 64 | 17 | 3 | 1575 | 94 | 95 | 17 | 22 | 32 |
BBQ Burger | 1852 | 110 | 45 | 4 | 2553 | 393 | 91 | 7 | 37 | 116 |
Big Bleu Burger | 2075 | 141 | 47 | 5 | 3396 | 398 | 77 | 7 | 23 | 119 |
Cheddar Burger | 1313 | 76 | 28 | 5 | 1595 | 290 | 68 | 5 | 18 | 84 |
Juicy Lucy’s | 1429 | 94 | 39 | 4 | 2413 | 335 | 54 | 4 | 17 | 91 |
Mini Cheeseburgers | 1212 | 70 | 26 | 5 | 1943 | 252 | 74 | 5 | 20 | 69 |
Morning Glory Burger | 1756 | 95 | 35 | 4 | 3012 | 468 | 110 | 10 | 37 | 108 |
Mushroom & Swiss Burger | 1337 | 75 | 27 | 4 | 1898 | 301 | 75 | 5 | 21 | 87 |
Patty Melt | 1370 | 88 | 30 | 4 | 2203 | 320 | 78 | 5 | 17 | 85 |
Single Burger | 922 | 52 | 20 | 3 | 1260 | 110 | 64 | 5 | 18 | 50 |
Turkey Burger | 1420 | 91 | 31 | 3 | 1900 | 290 | 98 | 10 | 30 | 55 |
Veggie Burger | 1240 | 79 | 21 | 4 | 1820 | 250 | 89 | 10 | 18 | 45 |
Drakes Sandwiches Menu Nutrition Facts
Drake’s Sandwiches Menu features a range of tasty options, from classic choices like Drake’s BLT to unique sandwiches such as the Fried Bologna Sandwich. Each sandwich comes with clear nutrition facts, making it easier to choose based on your preferences.
Recipe | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Cholesterol (mg) | Total Carb (mg) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Drake’s BLT | 1039 | 65 | 17 | 0 | 125 | 2992 | 66 | 5 | 11 | 51 |
Buffalo Chicken Wrap | 1184 | 72 | 28 | 0 | 278 | 4372 | 38 | 3 | 3 | 91 |
Fried Bologna Sandwich | 891 | 52 | 19 | 1 | 111 | 2161 | 70 | 5 | 15 | 41 |
Buffalo Chicken Minis | 900 | 45 | 21 | 0 | 340 | 3850 | 57 | 3 | 12 | 65 |
Ranch Dressing | 309 | 32 | 7 | 0 | 34 | 468 | 4 | 0 | 2 | 2 |
Blue Cheese Dressing | 276 | 29 | 6 | 0 | 21 | 353 | 1 | 0 | 1 | 2 |
Fried Fish Minis | 890 | 53 | 17 | 5 | 215 | 1210 | 62 | 4 | 16 | 44 |
Tartar Sauce | 453 | 47 | 7 | 0 | 27 | 561 | 7 | 0 | 6 | 1 |
Nick’s Club Sandwich | 1522 | 101 | 25 | 0 | 197 | 3933 | 89 | 8 | 27 | 66 |
Southern Fried Chicken Sandwich | 859 | 28 | 6 | 6 | 199 | 1608 | 78 | 4 | 17 | 67 |
Turkey, Swiss & Avocado Grill | 580 | 35 | 8 | 0 | 95 | 2160 | 40 | 5 | 9 | 28 |
Drakes Kids Menu Nutrition Facts
The Kids Menu offers a selection of child-friendly favorites, including Kids Cheeseburger Minis, Chicken Tenders, Grilled Chicken Tenders, Grilled Cheese, Mac & Cheese, and Quesadilla. Each item is tailored to appeal to young appetites with flavors and portions suited for children. Parents can find nutritional information to help make informed choices for their kids’ meals.
Recipe | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Cholesterol (mg) | Total Carb (mg) | Dietary Fiber (g) | Sugar (g) | Sugar (g) |
---|---|---|---|---|---|---|---|---|---|---|
Kids Cheeseburger Minis | 749 | 47 | 23 | 2 | 247 | 884 | 36 | 1 | 8 | 45 |
Kids Chicken Tenders | 482 | 6 | 2 | 2 | 146 | 2500 | 39 | 0 | 1 | 59 |
Kids Grilled Chicken Tenders | 346 | 14 | 3 | 0 | 146 | 164 | 0 | 0 | 0 | 53 |
Kids Grilled Cheese | 541 | 27 | 14 | 1 | 65 | 1211 | 61 | 4 | 10 | 21 |
Kids Mac & Cheese | 1159 | 31 | 16 | 1 | 79 | 999 | 175 | 8 | 8 | 48 |
Kids Quesadilla | 823 | 42 | 23 | 0 | 122 | 1439 | 59 | 3 | 0 | 50 |
Drakes Sides Nutrition Facts
The sides menu features classic choices like Tater Tots and Drake’s Fries, along with unique options such as Waffled Sweet Potato Fries. They also offer healthier sides like Broccoli Florets and Coleslaw. Each side comes with nutritional info to help you choose wisely.
Recipe | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Cholesterol (mg) | Total Carb (mg) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Tater Tots | 300 | 18 | 3 | 0 | 0 | 992 | 30 | 5 | 2 | 2 |
Drake’s Fries | 350 | 17 | 5 | 0 | 0 | 780 | 50 | 5 | 2 | 5 |
Waffled Sweet Potato Fries | 470 | 34 | 3 | 0 | 0 | 330 | 39 | 5 | 10 | 3 |
Broccoli Florets | 60 | 1 | 0 | 0 | 0 | 75 | 12 | 6 | 2 | 4 |
Coleslaw | 170 | 9 | 2 | 0 | 15 | 230 | 20 | 4 | 14 | 2 |
Mac & Cheese | 861 | 23 | 12 | 1 | 58 | 727 | 130 | 6 | 6 | 35 |
Drakes Steaks & Combo Nutrition Facts
The Steaks & Combo menu features flavorful options pairing their filet with sides like Crab Rangoon Roll or California Roll. Each dish includes detailed nutritional information.
Recipe | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Cholesterol (mg) | Total Carb (mg) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Twin Filet Medallions | 807 | 58 | 20 | 0 | 249 | 205 | 0 | 0 | 0 | 68 |
Filet with Crab Rangoon Roll | 980 | 45 | 15 | 0 | 160 | 1020 | 94 | 35 | 0 | 45 |
Filet with California Roll | 970 | 45 | 13 | 0 | 125 | 430 | 93 | 4 | 3 | 44 |
Filet with Fried Chicken Tenders | 904 | 58 | 15 | 2 | 227 | 1350 | 21 | 0 | 5 | 70 |
Filet with Griddle-Seared Chicken | 747 | 42 | 13 | 0 | 269 | 262 | 0 | 0 | 0 | 87 |
Drakes Sushi Soup & Salad Nutrition Information
The Sushi Soup & Salad menu includes Seaweed Salad, Calamari Salad, and Miso Soup. These options are light and flavorful, perfect as starters or sides with detailed nutritional info available for informed choices.
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Seaweed Salad | 152 | 10 | 1 | 0 | 0 | 1410 | 11 | 3 | 1 | 4 |
Calamari Salad | 310 | 0 | 0 | 0 | 480 | 1260 | 35 | 0 | 15 | 42 |
Miso Soup | 25 | 1 | 0 | 0 | 0 | 390 | 3 | 0 | 0 | 2 |
Specialty Sushi Nutrition Facts
Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Baked Lava Roll | 1160 | 51 | 8 | 0 | 100 | 2600 | 142 | 6 | 29 | 27 |
Eel Roll | 680 | 14 | 3 | 0 | 91 | 1062 | 107 | 3 | 17 | 24 |
Dragon Roll | 871 | 21 | 4 | 0 | 91 | 1065 | 139 | 6 | 19 | 27 |
Fantasy Roll With White Tuna | 560 | 31 | 4 | 0 | 96 | 1754 | 38 | 4 | 11 | 31 |
Fantasy Roll With Yellow Tail | 523 | 27 | 4 | 0 | 67 | 1690 | 44 | 4 | 11 | 25 |
Fantasy Roll With Tuna | 518 | 26 | 4 | 0 | 76 | 1708 | 37 | 4 | 11 | 33 |
Fantasy Roll With Salmon | 811 | 18 | 3 | 0 | 73 | 793 | 120 | 3 | 11 | 36 |
Fantasy Roll With Shrimp | 511 | 26 | 4 | 0 | 169 | 2213 | 37 | 4 | 11 | 30 |
Rainbow Roll | 710 | 14 | 2 | 0 | 102 | 856 | 105 | 4 | 6 | 37 |
New York Roll | 610 | 7 | 1 | 0 | 50 | 358 | 92 | 3 | 2 | 40 |
Boston Roll | 690 | 20 | 4 | 0 | 56 | 366 | 92 | 3 | 2 | 30 |
Tuna Lover’s Roll | 810 | 28 | 4 | 0 | 80 | 660 | 94 | 3 | 4 | 38 |
Midori Roll | 730 | 20 | 4 | 0 | 45 | 1000 | 100 | 3 | 10 | 31 |
Crunchy Munchy Roll | 710 | 11 | 2 | 0 | 155 | 1640 | 115 | 4 | 14 | 30 |
Surf & Turf Roll | 820 | 25 | 9 | 0 | 95 | 1360 | 112 | 4 | 15 | 30 |
Crab Rangoon Roll | 810 | 12 | 5 | 0 | 45 | 1390 | 153 | 1 | 58 | 16 |
Mardi Party Roll | 790 | 21 | 8 | 0 | 44 | 1200 | 129 | 3 | 34 | 18 |
Tempura Rainbow Roll | 870 | 31 | 5 | 0 | 235 | 1470 | 97 | 3 | 4 | 45 |
Volcano Roll | 820 | 24 | 4 | 0 | 115 | 920 | 103 | 3 | 8 | 41 |
Chicago Roll | 990 | 48 | 14 | 0 | 95 | 1710 | 107 | 6 | 11 | 29 |
Crunchy Texas Roll | 960 | 34 | 4 | 0 | 73 | 1840 | 127 | 4 | 23 | 29 |
Drake’s Yum Yum Roll | 1030 | 47 | 8 | 0 | 350 | 2460 | 97 | 2 | 5 | 47 |
Dynamite Roll | 930 | 13 | 2 | 0 | 240 | 2230 | 158 | 5 | 57 | 37 |
Tuna Stack | 501 | 6 | 1 | 0 | 40 | 1440 | 76 | 4 | 50 | 33 |
Salmon Poke Bowl | 1150 | 42 | 7 | 0 | 50 | 2950 | 155 | 10 | 19 | 35 |
Tuna Poke Bowl | 1090 | 31 | 5 | 0 | 45 | 2940 | 155 | 10 | 19 | 42 |
Teriyaki Chicken Bowl | 1240 | 39 | 10 | 0 | 200 | 3760 | 169 | 10 | 33 | 46 |
Classic Sushi Roll (eight Pieces) Nutrition Facts
Enjoy a variety of rolls ranging from the lighter California Roll to the more indulgent Spicy Rolls. Each offering distinct flavors and textures. These rolls provide a balance of carbohydrates, protein, and fats, with detailed nutritional information.
Roll Name | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
California Roll | 510 | 9 | 1 | 0 | 0 | 300 | 94 | 4 | 3 | 10 |
Spicy California Roll | 650 | 18 | 3 | 0 | 45 | 830 | 95 | 4 | 4 | 24 |
Teriyaki Salmon Roll | 750 | 15 | 2 | 0 | 26 | 2076 | 126 | 4 | 21 | 33 |
Spring Roll With Salmon | 475 | 20 | 4 | 0 | 39 | 620 | 59 | 5 | 16 | 12 |
Spring Roll With Shrimp | 461 | 14 | 3 | 0 | 189 | 1390 | 60 | 5 | 24 | 12 |
Spring Roll With Eel | 494 | 21 | 4 | 0 | 101 | 621 | 59 | 5 | 18 | 12 |
Spring Roll With White Tuna | 441 | 16 | 2 | 0 | 55 | 623 | 58 | 5 | 17 | 12 |
Spring Roll With Tuna | 409 | 11 | 2 | 0 | 34 | 589 | 58 | 5 | 21 | 12 |
Spicy Roll With Tuna | 720 | 24 | 4 | 0 | 35 | 600 | 96 | 4 | 26 | 5 |
Spicy Roll With Shrimp | 720 | 25 | 4 | 0 | 128 | 1100 | 97 | 4 | 23 | 5 |
Spicy Roll With Salmon | 760 | 31 | 5 | 0 | 40 | 600 | 96 | 4 | 21 | 5 |
Spicy Roll With White Tuna | 750 | 30 | 4 | 0 | 55 | 630 | 96 | 4 | 22 | 5 |
Spicy Roll With Yellow Tail | 730 | 25 | 4 | 0 | 25 | 580 | 102 | 4 | 18 | 5 |
Philly Roll With Shrimp | 388 | 28 | 13 | 1 | 177 | 1016 | 17 | 3 | 18 | 9 |
Philly Roll With Salmon | 800 | 35 | 14 | 1 | 85 | 510 | 96 | 3 | 24 | 4 |
Philly Roll With Crab | 740 | 27 | 13 | 1 | 70 | 779 | 104 | 4 | 17 | 8 |
Vegetable Roll | 510 | 8 | 1 | 0 | 0 | 326 | 97 | 5 | 4 | 10 |
Crunchy Roll with Tuna | 580 | 8 | 1 | 0 | 35 | 380 | 94 | 3 | 3 | 26 |
Crunchy Roll With Shrimp | 570 | 8 | 1 | 0 | 134 | 920 | 96 | 3 | 3 | 23 |
Crunchy Roll With Salmon | 620 | 15 | 3 | 0 | 45 | 414 | 95 | 3 | 3 | 22 |
Crunchy Roll With Yellow Tail | 580 | 9 | 1 | 0 | 30 | 390 | 102 | 3 | 3 | 19 |
Crunchy Roll with White Tuna | 610 | 14 | 1 | 0 | 55 | 410 | 94 | 3 | 3 | 22 |
Sushi Small Plates Nutrition Facts
Small Plate Name | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Shrimp Dumplings | 318 | 3 | 1 | 0 | 114 | 2177 | 49 | 2 | 8 | 21 |
Spicy Beef Dumplings | 290 | 8 | 3 | 1 | 16 | 2035 | 40 | 2 | 11 | 13 |
Pork Dumplings | 283 | 6 | 2 | 0 | 20 | 1961 | 42 | 3 | 11 | 12 |
Chicken Dumplings | 240 | 4 | 1 | 0 | 15 | 1315 | 37 | 3 | 15 | 11 |
Edamame | 367 | 21 | 3 | 0 | 0 | 1149 | 23 | 13 | 0 | 29 |
Side Of Rice | 540 | 0 | 0 | 0 | 0 | 1 | 117 | 0 | 10 | 11 |
Drakes Nigiri Sushi
Nigiri Type | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Tuna Nigiri | 320 | 1 | 0 | 0 | 20 | 319 | 55 | 1 | 2 | 17 |
Salmon Nigiri | 350 | 6 | 1 | 0 | 25 | 323 | 55 | 1 | 2 | 13 |
Eel Nigiri | 380 | 9 | 2 | 0 | 70 | 324 | 56 | 1 | 2 | 15 |
Shrimp Nigiri | 330 | 2 | 0 | 0 | 120 | 833 | 56 | 1 | 2 | 18 |
Squid Nigiri | 370 | 5 | 1 | 0 | 55 | 372 | 66 | 1 | 2 | 10 |
White Tuna Nigiri | 340 | 5 | 0 | 0 | 35 | 345 | 55 | 1 | 2 | 14 |
Crab Stick Nigiri | 340 | 1 | 0 | 0 | 15 | 750 | 68 | 1 | 7 | 11 |
Yellow Tail Nigiri | 320 | 2 | 0 | 0 | 15 | 310 | 60 | 1 | 2 | 11 |
Drakes Sashimi Nutrition Information
The Sashimi menu features fresh choices like Tuna, Salmon, Squid, White Tuna, and Yellow Tail. These options are low in calories and high in protein, making them a healthy and satisfying choice for seafood lovers.
Sashimi Type | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Tuna Sashimi | 109 | 4 | 1 | 0 | 159 | 337 | 10 | 1 | 0 | 10 |
Salmon Sashimi | 119 | 6 | 1 | 0 | 23 | 331 | 6 | 1 | 0 | 9 |
Squid Sashimi | 139 | 5 | 1 | 0 | 57 | 379 | 17 | 1 | 0 | 6 |
White Tuna Sashimi | 112 | 5 | 0 | 0 | 35 | 353 | 6 | 1 | 0 | 10 |
Yellow Tail Sashimi | 92 | 2 | 0 | 0 | 13 | 314 | 11 | 1 | 0 | 7 |
Conclusion
Drake’s menu has a lot of different foods, from American favorites to sushi and salads. They give you all the facts about what’s in each dish, so you can pick what’s best for your diet. Whether you want burgers and sandwiches, fresh seafood like sashimi, or lighter options like salads and sushi. They have something for everyone. It’s a place where families, friends, and sports fans can enjoy good food together in a relaxed atmosphere. They use good ingredients and offer a variety of flavors, so there’s always something delicious to try while knowing Drakes menu nutrition information and what you’re eating.
FAQs
They offer a wide range of options including American classics like burgers and sandwiches. Fresh seafood such as sashimi, salads, sushi, and various starters and sides.
Yes, they provide detailed nutrition facts for each dish on their menu. This helps customers make informed choices based on their dietary preferences and needs.
Yes, detailed nutritional information is available for sushi rolls, nigiri, sashimi, and small plates. Ensuring you can make informed choices about your meal.
Yes, they offers vegetarian options such as veggie burgers and sides like broccoli florets. As well as customizable salads and sushi rolls.
Yes, it is a great place to catch a game with friends or host events. They offer a laid-back environment suitable for social gatherings.