Drakes Menu Nutrition Information 2026
Drakes menu nutrition information for 2026 comes straight from Drake’s official nutrition guide. Below you’ll find calories, fat, saturated fat, cholesterol, sodium, carbs, fiber, sugar and protein for every starter, salad, burger, steak, sandwich, favorite, kids meal, side, dessert, brunch item and Aqua sushi roll on the current menu.
Values are for one menu serving as prepared, without the side that comes with most entrées, so add your side’s numbers to get the full meal. Recipes and portions can change and vary slightly by location. A 2,000-calorie diet is used for general nutrition advice, but calorie needs vary. If you have a food allergy, also check the Drakes gluten-free and allergen guide.
Drakes Starters Menu Nutrition Information
Drake’s starters range from 110 calories for the Fried Pickles listing to 940 calories for the Trashed Wings. Chips ‘N Dip values are listed per dip.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| BLT Tots | 394 | 30 | 8 | 40 | 1136 | 18 | 3 | 3 | 12 |
| BLT Tots – Small Order | 394 | 30 | 8 | 40 | 1136 | 19 | 3 | 3 | 12 |
| Buffalo Chicken Dip | 780 | 45 | 14 | 65 | 800 | 80 | 6 | 2 | 18 |
| Chips ‘N Dip – Guacamole | 327 | 17 | 2 | 0 | 292 | 42 | 5 | 1 | 5 |
| Chips ‘N Dip – Salsa | 282 | 12 | 2 | 0 | 482 | 41 | 3 | 2 | 4 |
| Chips ‘N Dip – Queso | 370 | 20 | 6 | 23 | 530 | 40 | 3 | 2 | 9 |
| Drake’s Fried Pickles | 110 | 7 | 2 | 10 | 1100 | 9 | 0 | 1 | 1 |
| Drake’s Fried Pickles – Small Order | 382 | 28 | 7 | 30 | 2428 | 27 | 1 | 3 | 4 |
| JB’s Boneless Bites – Buffalo | 480 | 26 | 8 | 60 | 2460 | 38 | 1 | 1 | 22 |
| JB’s Boneless Bites – Honey Jalapeño | 380 | 15 | 3 | 40 | 1380 | 43 | 1 | 16 | 18 |
| JB’s Boneless Bites – Naked | 440 | 22 | 4 | 45 | 1360 | 40 | 1 | 3 | 19 |
| Sriracha Wings | 920 | 63 | 18 | 485 | 3090 | 15 | 0 | 1 | 81 |
| Trashed Wings | 940 | 60 | 19 | 486 | 2651 | 11 | 0 | 0 | 81 |
| Warm Pretzels & Cheese Sauce | 386 | 13 | 7 | 34 | 968 | 49 | 3 | 4 | 15 |
Drakes Salads & Chili Nutrition Information
The Caesar is the lightest entrée salad at 520 calories, while the Chicken Chopped Salad tops 1,500 calories. A bowl of Hearty Chili has 460 calories and 36g of protein.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| BLT Salad | 904 | 72 | 21 | 146 | 2461 | 19 | 5 | 7 | 45 |
| BLT Salad – Chicken | 1184 | 78 | 23 | 291 | 2587 | 19 | 5 | 7 | 98 |
| BLT Salad – Salmon | 1265 | 95 | 26 | 236 | 2559 | 19 | 5 | 7 | 80 |
| Blue Cheese & Apple | 1086 | 66 | 15 | 43 | 5160 | 93 | 11 | 37 | 35 |
| Blue Cheese & Apple – Chicken | 1367 | 72 | 17 | 187 | 5286 | 93 | 11 | 37 | 88 |
| Blue Cheese & Apple – Salmon | 1447 | 89 | 20 | 133 | 5258 | 93 | 11 | 37 | 70 |
| California Cobb Salad | 1360 | 95 | 24 | 244 | 1867 | 39 | 10 | 12 | 92 |
| California Cobb – Salmon | 1431 | 111 | 27 | 189 | 1836 | 37 | 9 | 11 | 74 |
| Chicken Chopped Salad | 1534 | 105 | 28 | 282 | 2994 | 53 | 8 | 17 | 95 |
| Chicken Chopped (Sub Salmon) | 1615 | 121 | 32 | 228 | 2966 | 53 | 8 | 17 | 77 |
| Caesar | 520 | 42 | 10 | 50 | 960 | 23 | 7 | 4 | 13 |
| Caesar – Chicken | 800 | 48 | 11 | 195 | 1090 | 23 | 7 | 4 | 66 |
| Caesar – Salmon | 880 | 65 | 15 | 140 | 1060 | 23 | 7 | 4 | 48 |
| Hearty Chili | 460 | 25 | 12 | 100 | 1230 | 23 | 4 | 5 | 36 |
| Chili & Grilled Cheese | 980 | 70 | 26 | 140 | 2070 | 44 | 5 | 9 | 48 |
Drakes Burgers Menu Nutrition Information
Drake’s smashed burgers are hearty, running from 857 calories for two Mini Cheeseburgers to 1,851 calories for the BBQ Burger. Values do not include the side.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| All American Mini Burgers | 1545 | 99 | 35 | 326 | 2578 | 73 | 4 | 19 | 88 |
| BBQ Burger | 1851 | 110 | 45 | 393 | 2545 | 91 | 7 | 37 | 116 |
| Cheddar Burger | 1313 | 76 | 28 | 290 | 1595 | 68 | 5 | 18 | 84 |
| Drake’s Patty Melt | 1148 | 71 | 26 | 245 | 976 | 48 | 3 | 7 | 80 |
| Mini Cheeseburgers – 3 | 1212 | 70 | 26 | 252 | 1943 | 74 | 5 | 20 | 69 |
| Mini Cheeseburgers – 2 | 857 | 52 | 18 | 168 | 1484 | 51 | 4 | 14 | 47 |
| Mini Juicy Lucys | 1429 | 94 | 39 | 335 | 2413 | 54 | 4 | 17 | 91 |
| Morning Glory Burger | 1756 | 95 | 35 | 468 | 3012 | 110 | 10 | 37 | 108 |
| Mushroom Swiss Burger | 1337 | 75 | 28 | 287 | 1090 | 74 | 6 | 22 | 87 |
| Southwest Black Bean Burger | 1064 | 60 | 17 | 100 | 1606 | 96 | 16 | 18 | 32 |
| Tailgate Burger | 1331 | 79 | 30 | 297 | 2068 | 68 | 4 | 19 | 83 |
| Triple Double Mini Burgers | 1308 | 86 | 34 | 310 | 1603 | 48 | 2 | 14 | 85 |
| Queso Burger | 1228 | 75 | 28 | 281 | 1381 | 51 | 4 | 15 | 81 |
Drakes Steaks & Combo Nutrition Facts
The 6oz sirloin is the leanest steak at 543 calories. The plain steaks have almost no carbs, while the sushi combos add rice and sauce.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| USDA Choice NY Strip | 1008 | 77 | 27 | 225 | 188 | 0 | 0 | 0 | 74 |
| USDA Choice Ribeye | 1010 | 73 | 22 | 267 | 299 | 6 | 0 | 0 | 83 |
| USDA Choice Sirloin | 543 | 39 | 12 | 158 | 102 | 0 | 0 | 0 | 46 |
| Sirloin & California Roll | 1040 | 70 | 30 | 245 | 1250 | 48 | 3 | 22 | 53 |
| Sirloin & Crab Rangoon Roll | 1468 | 64 | 19 | 203 | 1613 | 155 | 1 | 58 | 60 |
| Twin Filet Medallions | 807 | 58 | 20 | 249 | 205 | 0 | 0 | 0 | 68 |
Drakes Sandwiches Menu Nutrition Facts
The Turkey Swiss & Avocado Grill is the lightest sandwich at 584 calories. Minis are listed for orders of two and three.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo Chicken Minis – 3 | 810 | 28 | 10 | 175 | 3960 | 66 | 7 | 12 | 69 |
| Buffalo Chicken Minis – 2 | 600 | 36 | 9 | 125 | 3720 | 46 | 5 | 9 | 47 |
| Drake’s BLT | 1039 | 65 | 17 | 125 | 2992 | 66 | 5 | 11 | 51 |
| Fried Fish Minis – 3 | 790 | 36 | 6 | 55 | 1350 | 71 | 8 | 16 | 48 |
| Fried Fish Minis – 2 | 590 | 30 | 5 | 40 | 950 | 50 | 6 | 12 | 33 |
| Nick’s Club | 1220 | 71 | 21 | 180 | 3600 | 80 | 7 | 18 | 66 |
| Simply Grilled Chicken Sandwich | 780 | 34 | 7 | 194 | 920 | 50 | 3 | 12 | 63 |
| Southern Fried Chicken Minis – 3 | 907 | 24 | 5 | 153 | 2184 | 94 | 7 | 12 | 72 |
| Southern Fried Chicken Minis – 2 | 633 | 17 | 4 | 103 | 1634 | 66 | 5 | 9 | 49 |
| Turkey Swiss & Avocado Grill | 584 | 35 | 8 | 93 | 2162 | 40 | 5 | 9 | 28 |
Drakes Favorites Nutrition Facts
Atlantic Salmon (370 calories) and Griddle-Seared Chicken (600 calories, 106g protein) are the lightest favorites. Quesadilla values are for a half serving.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Salmon | 370 | 24 | 6 | 95 | 115 | 0 | 0 | 0 | 36 |
| Buffalo Chicken Mac & Cheese | 1915 | 77 | 27 | 186 | 5728 | 223 | 10 | 9 | 84 |
| Buffalo Chicken Quesadilla (1/2 serving) | 680 | 36 | 17 | 160 | 1350 | 34 | 2 | 3 | 53 |
| Drake’s Quesadilla (1/2 serving) | 727 | 42 | 22 | 158 | 1076 | 35 | 3 | 7 | 50 |
| Buttermilk Fried Chicken Tenders | 1460 | 90 | 15 | 150 | 4990 | 104 | 3 | 14 | 57 |
| Fried Fish | 1020 | 68 | 11 | 75 | 1870 | 64 | 3 | 9 | 39 |
| Fried Fish – Small Order | 590 | 20 | 4 | 60 | 2470 | 52 | 2 | 3 | 48 |
| Griddle-Seared Chicken | 600 | 15 | 4 | 290 | 401 | 2 | 0 | 2 | 106 |
| Teriyaki Chicken Bowl | 1320 | 36 | 10 | 185 | 4330 | 194 | 8 | 24 | 49 |
Drakes Kids Menu Nutrition Facts
See the Drakes kids menu for prices. Values are for the kids meal without a side.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Kids Cheeseburger Minis | 685 | 36 | 15 | 138 | 959 | 42 | 4 | 8 | 48 |
| Kids Chicken Tenders | 715 | 29 | 5 | 79 | 3735 | 72 | 2 | 2 | 38 |
| Kids Grilled Cheese | 541 | 27 | 14 | 65 | 1211 | 61 | 4 | 10 | 21 |
| Kids Mac & Cheese | 1159 | 31 | 16 | 79 | 999 | 175 | 8 | 8 | 48 |
| Kids Quesadilla | 823 | 42 | 23 | 122 | 1439 | 59 | 3 | 0 | 50 |
Drakes Sides Nutrition Facts
Broccoli Florets are the lightest side at 60 calories, while Mac & Cheese has 860 calories.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Broccoli Florets | 60 | 1 | 0 | 0 | 75 | 12 | 6 | 2 | 4 |
| Coleslaw | 170 | 9 | 2 | 15 | 230 | 20 | 4 | 14 | 2 |
| Drake’s Fries | 350 | 17 | 5 | 0 | 780 | 50 | 5 | 2 | 5 |
| Mac & Cheese | 860 | 23 | 12 | 60 | 730 | 130 | 6 | 6 | 35 |
| Side Salad – BLT | 400 | 31 | 9 | 65 | 1150 | 9 | 2 | 3 | 22 |
| Side Salad – Blue Cheese & Apple | 500 | 31 | 7 | 20 | 2510 | 42 | 6 | 14 | 18 |
| Side Salad – California Cobb | 520 | 38 | 11 | 75 | 880 | 18 | 5 | 5 | 29 |
| Side Salad – Chicken Chopped | 610 | 44 | 12 | 90 | 1380 | 27 | 4 | 6 | 30 |
| Waffled Sweet Potato Fries | 470 | 34 | 3 | 0 | 330 | 39 | 5 | 10 | 3 |
| Tater Tots | 300 | 18 | 4 | 0 | 990 | 30 | 5 | 2 | 2 |
Drakes Desserts Nutrition Facts
Both Drake’s desserts are big enough to share.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Carrot Cake | 1220 | 70 | 25 | 170 | 1090 | 137 | 4 | 99 | 13 |
| Jumbo Cookie à la Mode | 1340 | 59 | 31 | 155 | 530 | 179 | 3 | 135 | 14 |
Drakes Weekend Brunch Nutrition Facts
These brunch items are served Saturday and Sunday from 11am to 4pm.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Brunch BLT | 1113 | 70 | 19 | 262 | 3064 | 66 | 5 | 11 | 56 |
| Sunrise Breakfast Quesadilla | 1940 | 144 | 59 | 900 | 3360 | 70 | 5 | 10 | 90 |
| Morning Glory Burger | 1756 | 95 | 35 | 468 | 3012 | 110 | 10 | 37 | 108 |
| Breakfast Burrito | 1540 | 88 | 32 | 625 | 3380 | 110 | 5 | 10 | 72 |
Drakes Sushi Soup & Salad Nutrition Information
Seaweed Salad is a light starter at 152 calories.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Miso Soup | 494 | 21 | 4 | 101 | 621 | 59 | 5 | 44 | 18 |
| Seaweed Salad | 152 | 10 | 1 | 0 | 1410 | 11 | 3 | 4 | 4 |
Sushi Small Plates Nutrition Facts
Dumpling values are listed by filling.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Dumplings | 193 | 4 | 1 | 14 | 1315 | 29 | 2 | 7 | 9 |
| Pork Dumplings | 283 | 6 | 2 | 20 | 1961 | 42 | 3 | 11 | 12 |
| Shrimp Dumplings | 318 | 3 | 1 | 114 | 2177 | 49 | 2 | 8 | 21 |
| Spicy Beef Dumplings | 290 | 8 | 3 | 16 | 2035 | 40 | 2 | 11 | 13 |
| Edamame | 367 | 21 | 3 | 0 | 1149 | 23 | 13 | 5 | 29 |
| Tempura Shrimp Small Plate | 253 | 6 | 1 | 203 | 1666 | 22 | 1 | 15 | 24 |
| Side of Sushi Rice | 540 | 0 | 0 | 0 | 1 | 117 | 0 | 0 | 11 |
Specialty Sushi Nutrition Facts
The Tuna Stack (501 calories) and New York Roll (610 calories) are the lightest specialty rolls, while the Baked Lava Roll has 1,157 calories.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Baked Lava Roll | 1157 | 51 | 8 | 102 | 2601 | 142 | 6 | 29 | 27 |
| Dragon Roll | 871 | 21 | 4 | 91 | 1065 | 139 | 6 | 17 | 27 |
| Rainbow Roll | 713 | 14 | 2 | 102 | 857 | 105 | 4 | 6 | 37 |
| New York Roll | 610 | 7 | 1 | 50 | 358 | 92 | 3 | 2 | 40 |
| Boston Roll | 688 | 20 | 4 | 56 | 367 | 92 | 3 | 2 | 30 |
| Sunset Roll | 741 | 11 | 2 | 133 | 1068 | 121 | 4 | 26 | 32 |
| Midori Roll | 726 | 20 | 4 | 47 | 999 | 100 | 3 | 10 | 31 |
| Crunchy Munchy Roll | 725 | 12 | 2 | 162 | 1667 | 116 | 4 | 14 | 31 |
| Surf & Turf Roll | 826 | 26 | 9 | 95 | 1376 | 112 | 4 | 16 | 31 |
| Crab Rangoon Roll | 828 | 13 | 5 | 52 | 1423 | 155 | 1 | 58 | 16 |
| Mardi Party Roll | 794 | 21 | 8 | 44 | 1196 | 129 | 3 | 34 | 18 |
| Tempura Rainbow Roll | 877 | 31 | 5 | 239 | 1483 | 98 | 3 | 4 | 45 |
| Volcano Roll | 815 | 24 | 4 | 113 | 924 | 103 | 3 | 8 | 41 |
| Chicago Roll | 993 | 48 | 14 | 98 | 1721 | 107 | 7 | 11 | 29 |
| Crunchy Texas Roll | 963 | 34 | 4 | 73 | 1835 | 127 | 4 | 23 | 29 |
| Drake’s Yum Yum Roll | 1053 | 50 | 8 | 352 | 2482 | 97 | 2 | 5 | 47 |
| Dynamite Roll | 957 | 15 | 2 | 248 | 2276 | 160 | 5 | 58 | 38 |
| Tuna Stack | 501 | 6 | 1 | 40 | 1440 | 76 | 4 | 18 | 33 |
Classic Sushi Roll (Eight Pieces) Nutrition Facts
The Spring Rolls and California Roll are the lightest classic rolls at under 500 calories each.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| California Roll | 494 | 7 | 1 | 0 | 302 | 93 | 3 | 3 | 9 |
| Spicy California Roll | 636 | 16 | 2 | 45 | 826 | 95 | 4 | 4 | 23 |
| Teriyaki Salmon Roll | 751 | 15 | 2 | 26 | 2077 | 126 | 4 | 33 | 21 |
| Spring Roll (Tuna) | 448 | 15 | 2 | 37 | 655 | 59 | 5 | 45 | 21 |
| Spring Roll (Salmon) | 475 | 20 | 4 | 39 | 620 | 59 | 5 | 44 | 16 |
| Spring Roll (Shrimp) | 461 | 14 | 3 | 189 | 1390 | 60 | 5 | 44 | 24 |
| Spicy Roll (Tuna) | 722 | 24 | 4 | 35 | 596 | 96 | 4 | 5 | 26 |
| Spicy Roll (Salmon) | 764 | 31 | 5 | 39 | 601 | 96 | 4 | 5 | 21 |
| Spicy Roll (Shrimp) | 717 | 25 | 4 | 128 | 1105 | 97 | 4 | 5 | 23 |
| Spicy Roll (Yellowtail) | 727 | 25 | 4 | 27 | 579 | 102 | 4 | 5 | 18 |
| Philly Roll (Salmon) | 803 | 35 | 14 | 87 | 514 | 96 | 3 | 4 | 24 |
| Philly Roll (Crab) | 742 | 27 | 13 | 69 | 779 | 104 | 4 | 8 | 17 |
| Philly Roll (Shrimp) | 755 | 28 | 13 | 177 | 1016 | 96 | 3 | 4 | 26 |
| Vegetable Roll | 508 | 8 | 1 | 0 | 326 | 97 | 5 | 4 | 10 |
| Crunchy Roll (Tuna) | 584 | 9 | 1 | 38 | 395 | 94 | 3 | 3 | 27 |
| Crunchy Roll (Salmon) | 617 | 15 | 3 | 45 | 414 | 95 | 3 | 3 | 22 |
| Crunchy Roll (Shrimp) | 569 | 8 | 1 | 134 | 916 | 96 | 3 | 3 | 23 |
| Fried Calamari Roll | 714 | 19 | 3 | 90 | 619 | 112 | 4 | 3 | 18 |
| Tempura Shrimp Roll | 704 | 13 | 2 | 143 | 1691 | 113 | 4 | 17 | 27 |
| Fantasy Roll (Tuna) | 765 | 23 | 4 | 76 | 987 | 94 | 3 | 4 | 39 |
| Fantasy Roll (Salmon) | 932 | 31 | 5 | 79 | 989 | 122 | 3 | 4 | 37 |
| Fantasy Roll (Shrimp) | 758 | 24 | 4 | 169 | 1492 | 94 | 3 | 4 | 35 |
| Fantasy Roll (Yellowtail) | 770 | 25 | 4 | 67 | 970 | 101 | 3 | 4 | 31 |
| Eel Roll | 677 | 14 | 3 | 91 | 1063 | 107 | 3 | 17 | 24 |
Drakes Sushi Bowls Nutrition Facts
The Orange Shrimp Bowl is the lightest bowl at 531 calories.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Dynamite Shrimp Bowl | 1284 | 30 | 5 | 60 | 2442 | 212 | 4 | 43 | 34 |
| Teriyaki Chicken Bowl | 1321 | 36 | 10 | 186 | 4339 | 194 | 8 | 24 | 49 |
| Orange Shrimp Bowl | 531 | 13 | 2 | 42 | 963 | 92 | 5 | 25 | 12 |
| Poke Bowl (Salmon) | 1072 | 28 | 5 | 37 | 1207 | 171 | 4 | 6 | 28 |
| Poke Bowl (Tuna) | 1014 | 20 | 3 | 29 | 1200 | 171 | 4 | 6 | 30 |
| Crunchy Cali Bowl | 646 | 24 | 4 | 74 | 1616 | 86 | 5 | 13 | 19 |
| Pork Dumpling Bowl | 548 | 25 | 5 | 26 | 1931 | 70 | 5 | 46 | 9 |
| Shrimp Dumpling Bowl | 569 | 23 | 4 | 82 | 2061 | 75 | 5 | 44 | 14 |
Drakes Nigiri Sushi Nutrition Facts
Nigiri values include the sushi rice.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Tuna Nigiri | 315 | 1 | 0 | 20 | 320 | 55 | 1 | 2 | 17 |
| Salmon Nigiri | 346 | 6 | 1 | 23 | 323 | 55 | 1 | 2 | 13 |
| Fresh Water Eel Nigiri | 378 | 9 | 2 | 68 | 325 | 56 | 1 | 2 | 15 |
| Shrimp Nigiri | 327 | 2 | 0 | 120 | 834 | 56 | 1 | 2 | 18 |
| Squid Nigiri | 366 | 5 | 1 | 57 | 372 | 66 | 1 | 2 | 10 |
| Crab Stick Nigiri | 341 | 1 | 0 | 17 | 747 | 68 | 1 | 7 | 11 |
| Yellowtail Nigiri | 319 | 2 | 0 | 13 | 307 | 60 | 1 | 2 | 11 |
| Flying Fish Eggs Nigiri | 321 | 4 | 1 | 159 | 336 | 56 | 1 | 2 | 14 |
Drakes Sashimi Nutrition Information
Sashimi is served without rice, so it is one of the lowest-calorie choices on the menu. Values are as listed in Drake’s official guide.
| Item | Calories | Fat (g) | Sat Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Tuna Sashimi | 322 | 4 | 1 | 159 | 337 | 56 | 1 | 2 | 14 |
| Salmon Sashimi | 119 | 6 | 1 | 23 | 331 | 6 | 1 | 2 | 9 |
| Squid Sashimi | 139 | 5 | 1 | 57 | 379 | 17 | 1 | 2 | 6 |
| Yellowtail Sashimi | 92 | 2 | 0 | 13 | 314 | 11 | 1 | 2 | 7 |
Conclusion
Drake’s nutrition guide makes it easy to plan a meal. For lighter choices, look at sashimi, the Tuna Stack, Atlantic Salmon, Griddle-Seared Chicken, a 6oz sirloin or a Caesar salad with broccoli on the side. Burgers, loaded salads, Buffalo Chicken Mac & Cheese and the desserts are the most indulgent picks. Remember that most entrées come with a side, so add those calories to your total.
FAQs
Yes. Drake’s lists calories, fat, saturated fat, cholesterol, sodium, carbs, fiber, sugar, protein and allergens for its menu items on its official website.
Sashimi, the Tuna Stack (501 calories), Atlantic Salmon (370 calories) and the 6oz Sirloin (543 calories) are among the lightest choices. Pair them with Broccoli Florets (60 calories).
Drake’s burgers range from 857 calories for two Mini Cheeseburgers to 1,851 calories for the BBQ Burger, not including the side.
Drake’s California Roll has 494 calories, 7g of fat and 9g of protein for an eight-piece roll.
Griddle-Seared Chicken (106g), the BBQ Burger (116g), Morning Glory Burger (108g) and BLT Salad with chicken (98g) are among the highest-protein items.
