Jamba Juice Nutrition Facts: Calories & Nutritional Breakdown
Jamba Juice Nutrition Facts & Calories breakdown highlights the nutritional details of Jamba menu, including smoothies, iced beverages, fresh juice n’ shots, bowls, packs, and grab n’ go snacks. The calorie count and nutritional value of these items help you make choices. That suits your dietary needs while enjoying Jamba’s delicious offerings.
With Jamba Juice detailed nutrition information, you can find the calorie count. Sugar content, and protein levels for each menu item. Knowing the nutritional value of your favorite items helps you enjoy your treat while staying on track with your health goals.
Jamba Juice Full Menu Nutrition Information
The menu with a variety of options, including smoothies, iced beverages, bowls, fresh juice n’ shots, and grab n’ go snacks. Each item comes with detailed nutrition information, helping you stay informed about calories, protein, and other important nutrients. Let’s explore the nutritional value of all items to find the best fit for your needs.
Jamba Juice Featured Menu Nutrition Facts
The Jamba Juice Featured Menu includes some of their most popular and delicious options. Each item comes with detailed nutrition facts, including calorie counts and key nutrients, to help you make informed choices.
Jamba Juices | Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranberry Pomegranate | Small | 390 | 4 | 4 | 0 | 0 | 35 | – | 88 | 0 | 70 | 1 |
Medium | 540 | 4 | 4 | 0 | 0 | 50 | – | 127 | 1 | 102 | 1 | |
Large | 750 | 4 | 4 | 0 | 0 | 70 | – | 179 | 1 | 143 | 1 | |
Cranberry Pomegranate Ginger | Small | 390 | 4 | 4 | 0 | 0 | 35 | – | 89 | 1 | 70 | 1 |
Medium | 540 | 4 | 4 | 0 | 0 | 50 | – | 128 | 1 | 102 | 1 | |
Large | 760 | 4 | 4 | 0 | 0 | 70 | – | 180 | 1 | 144 | 1 | |
Coffee Dream Machine | Small | 260 | 3 | 2 | 0 | 10 | 125 | 360 | 51 | 1 | 48 | 8 |
Medium | 380 | 3 | 2 | 0 | 10 | 170 | 500 | 77 | 1 | 71 | 11 | |
Large | 480 | 4 | 2 | 0 | 15 | 220 | 620 | 97 | 2 | 90 | 13 | |
Buzzin’ Mocha Moo’d | Small | 340 | 3 | 2 | 2 | 10 | 150 | 590 | 68 | 1 | 64 | 10 |
Medium | 430 | 3 | 2 | 0 | 15 | 200 | 730 | 88 | 1 | 82 | 13 | |
Large | 570 | 5 | 3 | 0 | 15 | 250 | 960 | 116 | 2 | 109 | 16 | |
The Go Getter | Small | 260 | 1.5 | 0 | 0 | 0 | 85 | 1230 | 57 | 8 | 41 | 7 |
Medium | 310 | 2 | 0 | 0 | 0 | 95 | 1420 | 70 | 9 | 51 | 8 | |
Large | 380 | 2.5 | 0 | 0 | 0 | 120 | 1770 | 85 | 12 | 62 | 10 | |
Acai Super-Antioxidant | Small | 330 | 4 | 1 | 0 | 0 | 80 | 300 | 67 | 3 | 53 | 6 |
Medium | 430 | 6 | 1.5 | 0 | 0 | 100 | 420 | 88 | 5 | 69 | 7 | |
Large | 550 | 7 | 2 | 0 | 5 | 130 | 510 | 111 | 6 | 88 | 10 | |
Orange C-Booster | Small | 230 | 1.5 | 0.5 | 0 | 5 | 15 | 610 | 52 | 2 | 44 | 2 |
Medium | 310 | 2 | 1 | 0 | 0 | 25 | 820 | 71 | 3 | 59 | 3 | |
Large | 400 | 2 | 1 | 0 | 5 | 30 | 1050 | 90 | 3 | 76 | 4 | |
Banana Cream Pie | Small | 350 | 23 | 9 | 0 | 0 | 125 | – | 78 | 3 | 64 | 9 |
Medium | 480 | 34 | 15 | 0 | 0 | 210 | – | 108 | 4 | 89 | 13 | |
Large | 590 | 42 | 0 | 0 | 0 | 210 | – | 132 | 5 | 108 | 15 | |
Acai Primo (Bowl) | One Bowl | 480 | 8 | 1.5 | 0 | 0 | 45 | – | 99 | 10 | 63 | – |
Chocolate Covered Banana Waffle Bowl | One Bowl | 650 | 31 | 18 | 0 | 30 | 300 | – | 99 | 5 | 58 | 8 |
Jamba Juice Beverages Menu Nutrition Information
The Iced Beverages are perfect for a refreshing treat, offering a range of flavors to suit every taste. Each drink comes with detailed nutrition information, including calories and key nutrients, to help you pick the best option.
Beverage | Size | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Potassium | Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gotcha Matcha | Small | 50 | 5 | 0g | 0g | 0g | 0mg | 15mg | 0mg | 9g | 4g | 5g | 3g |
Gotcha Matcha | Medium | 70 | 5 | 0.5g | 0g | 0g | 0mg | 20mg | 0mg | 11g | 5g | 5g | 4g |
Sweet Cloud Whip Gotcha Matcha | Small | 150 | 60 | 7g | 6g | 0g | 0mg | 20mg | 30mg | 22g | 3g | 12g | 2g |
Sweet Cloud Whip Gotcha Matcha | Medium | 160 | 70 | 7g | 6g | 0g | 0mg | 25mg | 35mg | 24g | 5g | 12g | 4g |
Bold ‘n Cold Brew | Small | 35 | 0 | 0g | 0g | 0g | 0mg | 10mg | 250mg | 8g | 0g | 5g | 0g |
Bold ‘n Cold Brew | Medium | 45 | 0 | 0g | 0g | 0g | 0mg | 10mg | 380mg | 9g | 0g | 5g | 0g |
Sweet Cloud Whip Bold ‘n Cold Brew | Small | 140 | 60 | 7g | 6g | 0g | 0mg | 15mg | 220mg | 21g | 0g | 12g | 0g |
Sweet Cloud Whip Bold ‘n Cold Brew | Medium | 140 | 60 | 7g | 6g | 0g | 0mg | 20mg | 340mg | 23g | 0g | 12g | 0g |
Jamba Juice Smoothies Nutrition Facts
Jamba Juice smoothies feature Classic, Plant-Based, Monthly Mystery, and Super Blends. Each smoothie has flavorful fruits, creamy bases, and high-quality ingredients to match different preferences. Let’s check all the nutrition facts for the smoothies.
Jamba Juice Classic Smoothies Nutrition Facts & Calories
Jamba Classic Smoothies offer a variety of flavorful options with different calorie, fat, and sugar levels. These smoothies provide essential nutrients like potassium, fiber, and protein, making them a tasty and nutritious choice.
Smoothie | Size | Calories | Total Fat | Saturated Fat | Cholesterol | Sodium | Potassium | Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Aloha Pineapple® | Small | 270 | 1g | 0.5g | 5mg | 35mg | 560mg | 59g | 2g | 51g | 6g |
Medium | 360 | 2g | 1g | 5mg | 40mg | 730mg | 81g | 3g | 69g | 7g | |
Large | 470 | 2.5g | 1g | 5mg | 45mg | 910mg | 106g | 4g | 92g | 8g | |
Caribbean Passion | Small | 250 | 1g | 0.5g | 0mg | 35mg | 520mg | 60g | 2g | 53g | 2g |
Medium | 330 | 2g | 1g | 0mg | 45mg | 680mg | 80g | 3g | 70g | 2g | |
Large | 420 | 2g | 1g | 0mg | 55mg | 840mg | 101g | 4g | 88g | 3g | |
Mango-A-Go-Go | Small | 290 | 1g | 0.5g | 5mg | 35mg | 520mg | 70g | 2g | 63g | 1g |
Medium | 390 | 2g | 1g | 0mg | 45mg | 680mg | 96g | 3g | 85g | 2g | |
Large | 510 | 2g | 1.5g | 0mg | 60mg | 880mg | 123g | 4g | 110g | 2g | |
Orange Dream Machine | Small | 300 | 1.5g | 1g | 5mg | 90mg | 340mg | 61g | 0g | 61g | 5g |
Medium | 420 | 2g | 1.5g | 5mg | 115mg | 520mg | 91g | 0g | 85g | 7g | |
Large | 530 | 2.5g | 1.5g | 10mg | 160mg | 620mg | 116g | 0g | 108g | 9g | |
Peanut Butter Moo’d | Small | 450 | 10g | 2.5g | 5mg | 200mg | 620mg | 77g | 3g | 67g | 14g |
Medium | 730 | 20g | 4.5g | 10mg | 330mg | 1080mg | 120g | 5g | 103g | 23g | |
Large | 940 | 29g | 6g | 10mg | 420mg | 1290mg | 146g | 3g | 124g | 31g | |
PB Chocolate Love | Small | 430 | 14g | 4.5g | 20mg | 200mg | 990mg | 68g | 5g | 53g | 15g |
Medium | 670 | 25g | 7g | 25mg | 300mg | 1380mg | 99g | 8g | 75g | 23g | |
Large | 820 | 34g | 9g | 30mg | 380mg | 1710mg | 113g | 10g | 83g | 30g | |
Razzmatazz | Small | 240 | 1g | 0.5g | 0mg | 30mg | 440mg | 62g | 2g | 54g | 1g |
Medium | 320 | 2g | 1g | 0mg | 40mg | 590mg | 84g | 3g | 72g | 1g | |
Large | 430 | 2g | 1g | 5mg | 55mg | 750mg | 111g | 4g | 97g | 2g | |
Strawberry Surf Rider | Small | 240 | 1g | 0.5g | 5mg | 15mg | 230mg | 57g | 2g | 52g | 1g |
Medium | 330 | 2g | 1g | 5mg | 20mg | 320mg | 80g | 3g | 73g | 1g | |
Large | 430 | 2g | 1g | 5mg | 35mg | 510mg | 105g | 4g | 95g | 2g | |
White Gummi | Small | 310 | 2.5g | 1.5g | 5mg | 60mg | 290mg | 70g | 1g | 63g | 2g |
Medium | 450 | 3.5g | 2g | 10mg | 85mg | 430mg | 102g | 1g | 91g | 2g | |
Large | 600 | 4.5g | 3g | 15mg | 125mg | 550mg | 136g | 1g | 122g | 4g | |
Cranberry Pomegranate | Small | 390 | 4g | 4g | 0mg | 35mg | N/A | 88g | 0g | 70g | 1g |
Medium | 540 | 4g | 4g | 0mg | 50mg | N/A | 127g | 1g | 102g | 1g | |
Large | 750 | 4g | 4g | 0mg | 70mg | N/A | 179g | 1g | 143g | 1g | |
Cranberry Pomegranate Ginger | Small | 390 | 4g | 4g | 0mg | 35mg | N/A | 89g | 1g | 70g | 1g |
Medium | 540 | 4g | 4g | 0mg | 50mg | N/A | 128g | 1g | 102g | 1g | |
Large | 760 | 4g | 4g | 0mg | 70mg | N/A | 180g | 1g | 144g | 1g |
Jamba Plant-Based Smoothies Nutrition & Calories
Jamba Plant-Based Smoothies offer a range of refreshing options with low fat and high potassium content. These smoothies are perfect for a nutritious, vegan-friendly treat with a variety of delicious flavors.
Plant-Based Smoothies | Size | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Apple ‘N Greens | Small | 250 | 1 | 0 | 50 | 980 | 58 | 5 | 44 | 5 |
Medium | 320 | 1 | 0 | 55 | 1180 | 76 | 6 | 58 | 6 | |
Large | 400 | 1.5 | 0 | 70 | 1500 | 96 | 8 | 74 | 7 | |
Vanilla Blue Sky | Small | 200 | 4.5 | 2.5 | 90 | 520 | 43 | 5 | 27 | 2 |
Medium | 280 | 5 | 3 | 110 | 730 | 59 | 6 | 37 | 3 | |
Large | 360 | 7 | 4 | 150 | 900 | 77 | 8 | 48 | 3 | |
Greens ‘N Ginger | Small | 230 | 1 | 0 | 25 | 540 | 56 | 4 | 48 | 4 |
Medium | 290 | 1 | 0 | 30 | 650 | 70 | 5 | 60 | 4 | |
Large | 380 | 1.5 | 0 | 40 | 870 | 91 | 7 | 77 | 6 | |
Mega Mango | Small | 190 | 0.5 | 0 | 5 | 560 | 46 | 3 | 41 | 2 |
Medium | 280 | 1 | 0 | 10 | 830 | 74 | 5 | 62 | 3 | |
Large | 330 | 1 | 0 | 10 | 980 | 80 | 6 | 71 | 4 | |
Peach Perfection | Small | 200 | 0 | 0 | 25 | 560 | 51 | 3 | 44 | 2 |
Medium | 310 | 0.5 | 0 | 35 | 830 | 76 | 4 | 66 | 3 | |
Large | 360 | 1 | 0 | 40 | 960 | 88 | 5 | 76 | 3 | |
Pomegranate Paradise | Small | 210 | 0 | 0 | 15 | 590 | 53 | 3 | 46 | 2 |
Medium | 320 | 0.5 | 0 | 20 | 870 | 79 | 4 | 68 | 2 | |
Large | 380 | 1 | 0 | 25 | 1010 | 93 | 5 | 80 | 3 | |
Smooth Talkin’ Mango | Small | 250 | 0.5 | 0.5 | 110 | 660 | 51 | 5 | 36 | 4 |
Medium | 380 | 9 | 1 | 160 | 990 | 75 | 8 | 53 | 6 | |
Large | 440 | 9 | 1 | 190 | 1180 | 89 | 10 | 63 | 7 | |
Strawberry Whirl | Small | 200 | 0 | 0 | 15 | 660 | 49 | 4 | 37 | 2 |
Medium | 290 | 0.5 | 0 | 15 | 950 | 49 | 4 | 37 | 2 | |
Large | 350 | 1 | 0 | 25 | 1110 | 87 | 7 | 65 | 3 |
Jamba Monthly-Mystery Smoothies Nutrition & Calories
Banana Cream Pie | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
small Cup | 350 | 23 | 9 | 0 | 0 | 125 | 78 | 3 | 64 | 9 |
Medium Cup | 480 | 34 | 15 | 0 | 0 | 210 | 108 | 4 | 89 | 13 |
Large Cup | 590 | 42 | 18 | 0 | 0 | 210 | 132 | 5 | 108 | 15 |
Jamba Super Blends Smoothies Nutritional Value
Super Blends Smoothies provide a balanced mix of flavors and nutrients, featuring high protein and fiber content. These smoothies cater to those seeking energizing options with wholesome ingredients like matcha, acai, and protein-rich blends.
Super Blends Smoothies | Size | Calories | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Orange C-Booster | ||||||||||
Small Cup | 230 | 1.5g | 0.5g | 5mg | 15mg | 610mg | 52g | 2g | 44g | |
Medium Cup | 310 | 2g | 1g | 0mg | 25mg | 820mg | 71g | 3g | 59g | |
Large Cup | 400 | 2g | 1g | 5mg | 30mg | 1050mg | 90g | 3g | 76g | |
Acai Super-Antioxidant | ||||||||||
Small Cup | 330 | 4g | 1g | 0mg | 80mg | 300mg | 67g | 3g | 53g | |
Medium Cup | 430 | 6g | 1.5g | 0mg | 100mg | 420mg | 88g | 5g | 69g | |
Large Cup | 550 | 7g | 2g | 5mg | 130mg | 510mg | 111g | 6g | 88g | |
The Go Getter | ||||||||||
Small Cup | 260 | 1.5g | 0g | 0mg | 85mg | 1230mg | 57g | 8g | 41g | |
Medium Cup | 310 | 2g | 0g | 0mg | 95mg | 1420mg | 70g | 9g | 51g | |
Large Cup | 380 | 2.5g | 0g | 0mg | 120mg | 1770mg | 85g | 12g | 62g | |
Matcha Green Tea Blast | ||||||||||
Small Cup | 260 | 0g | 0g | 0mg | 130mg | 250mg | 56g | 1g | 51g | |
Medium Cup | 380 | 0g | 0g | 0mg | 200mg | 400mg | 87g | 1g | 79g | |
Large Cup | 480 | 0g | 0g | 0mg | 240mg | 480mg | 105g | 1g | 96g | |
Soy PB + Banana Protein | ||||||||||
Small Cup | 460 | 22g | 5g | 15mg | 390mg | 770mg | 43g | 5g | 30g | |
Medium Cup | 530 | 23g | 6g | 20mg | 420mg | 960mg | 57g | 5g | 41g | |
Large Cup | 700 | 33g | 8g | 25mg | 500mg | 1210mg | 71g | 7g | 51g | |
Whey PB + Banana Protein | ||||||||||
Small Cup | 560 | 23g | 6g | 90mg | 260mg | 860mg | 53g | 5g | 38g | |
Medium Cup | 650 | 25g | 7g | 95mg | 290mg | 1050mg | 71g | 3g | 53g | |
Large Cup | 830 | 35g | 9g | 100mg | 370mg | 1310mg | 91g | 7g | 68g | |
Soy Protein Berry Workout | ||||||||||
Small Cup | 300 | 1g | 0g | 0mg | 100mg | – | 57g | 3g | 46g | |
Medium Cup | 390 | 1g | 0g | 0mg | 130mg | – | 76g | 4g | 61g | |
Large Cup | 440 | 1g | 0g | 0mg | 140mg | – | 87g | 5g | 69g | |
Whey Protein Berry Workout | ||||||||||
Small Cup | 300 | 2g | 0.5g | 35mg | 110mg | 470mg | 51g | 3g | 40g | |
Medium Cup | 390 | 1.5g | 0.5g | 35mg | 160mg | 630mg | 71g | 4g | 55g | |
Large Cup | 450 | 2g | 1g | 35mg | 190mg | 750mg | 91g | 5g | 70g |
Jamba Bowls Menu Nutrition Facts
Jamba Bowls combine flavorful ingredients with balanced nutrition, offering options rich in fruits, fiber, and protein. These bowls are perfect for a satisfying and wholesome meal.
Menu Item | Serving Size | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fibers | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acai Peanut Butter with Chocolate Hazelnut | 1 bowl | 670 | 150 | 17g | 4g | 0g | 0mg | 75mg | 110g | 12g | 67g | 11g |
Cocowhip PB + Banana Waffle bowl with Chocolate Hazelnut | 1 bowl | 770 | 320 | 36g | 18g | 0g | 25mg | 330mg | 109g | 8g | 55g | 12g |
Greek Yogurt PB + Banana Waffle Bowl with Chocolate Hazelnut | 1 bowl | 740 | 260 | 29g | 11g | 0g | 30mg | 380mg | 100g | 8g | 51g | 24g |
Acai Tropical | 1 bowl | 470 | 90 | 10g | 3.5g | 0g | 0mg | 45mg | 89g | 9g | 58g | 8g |
Coconut Whip Tropical Waffle Bowl | 1 bowl | 670 | 260 | 29g | 0g | 0g | 25mg | 300mg | 101g | 6g | 53g | 9g |
Greek Yogurt Tropical Waffle Bowl | 1 bowl | 670 | 260 | 29g | 0g | 0g | 25mg | 300mg | 101g | 6g | 53g | 9g |
Cocowhip Strawberry Blueberry Waffle Bowl | 1 bowl | 570 | 240 | 27g | 16g | 0g | 25mg | 300mg | 79g | 5g | 37g | 8g |
Greek Yogurt Strawberry Blueberry Waffle Bowl | 1 bowl | 550 | 180 | 20g | 9g | 0g | 30mg | 340mg | 77g | 5g | 41g | 18g |
Acai Primo | 1 bowl (520g) | 480 | 60 | 11g | 3.5g | 0g | 0mg | 45mg | 103g | 11g | 65g | 8g |
Cocowhip Strawberry + Banana Granola Bowl | 1 bowl | 350 | 110 | 12g | 8g | 0g | 0mg | 10mg | 64g | 6g | 30g | 4g |
Greek Yogurt Strawberry + Banana Granola Bowl | 1 bowl | 350 | 45 | 5g | 0.5g | 0g | 5mg | 55mg | 63g | 6g | 35g | 16g |
Chunky Strawberry | 1 bowl (559g) | 610 | 160 | 18g | 2.5g | 0g | 0mg | 135mg | 96g | 12g | 49g | 21g |
Dragon Fruit Delight | 1 bowl (545g) | 500 | 70 | 8g | 2.5g | 0g | 0mg | 15mg | 105g | 13g | 70g | 7g |
Vanilla Blue Sky | 1 bowl (384g) | 290 | 70 | 9g | 3g | 0g | 0mg | 60mg | 60g | 8g | 30g | 5g |
Jamba Juice Food Menu Nutrition Information
The Jamba Juice Food Menu features delicious items like oatmeal, sandwiches, and pretzels, offering a mix of flavors and balanced nutrition. Each choice provides a convenient and satisfying option for on-the-go meals.
Item | Serving Size | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Potassium | Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oatmeal | 2 scoops (206g) | 170 | 20 | 2.5g | 0g | 0g | 0mg | 20mg | 130mg | 31g | 0g | 5g | 6g |
Classic Sausage, Egg + Cheese | 1 sandwich (102g) | 320 | 210 | 23g | 8g | 0g | 120mg | 590mg | — | 14g | 1g | 2g | 12g |
Impossible Sandwich | 1 sandwich (82g) | 220 | 110 | 12g | 5g | 0g | 15mg | 580mg | — | 16g | 2g | 1g | 11g |
Egg Bake Spring Veggie | 1 souffle (102g) | 200 | 130 | 14g | 8g | 0g | 185mg | 480mg | 150mg | 8g | 1g | 1g | 10g |
Turkey Sausage Wrap | 1 wrap (130g) | 320 | 140 | 15g | 6g | 0g | 40mg | 580mg | — | 30g | 1g | 1g | 17g |
Sweet Pretzel | 1 pretzel (141g) | 390 | 40 | 4.5g | 0g | 0g | 0mg | 290mg | 150mg | 78g | 3g | 15g | 9g |
Savory Pretzel | 1 pretzel (141g) | 420 | 90 | 11g | 3g | 0g | 15mg | 690mg | — | 69g | 3g | 3g | 12g |
Cheddar Tomato Twist | 1 twist (91g) | 250 | 50 | 6g | 2g | 0g | 10mg | 430mg | 95mg | 41g | 1g | 3g | 9g |
Jamba Fresh Juice shots Nutrition Information
Jamba Fresh Juice Shots provide a variety of health-boosting options like the Purely Carrot and Veggie Vitality shots, packed with vitamins and minerals.
Drink | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Purely Carrot | Small | 180 | 1 | 0 | 300 | 1510 | 42 | 12 | 21 | 4 |
Medium | 250 | 1.5 | 0 | 450 | 2080 | 62 | 18 | 31 | 6 | |
Large | 310 | 2 | 0 | 570 | 2640 | 79 | 23 | 39 | 8 | |
Cucumber Orange Cooler | Small | 190 | 1 | 0 | 10 | 870 | 46 | 2 | 36 | 3 |
Medium | 260 | 1 | 0 | 15 | 1270 | 63 | 3 | 47 | 4 | |
Large | 330 | 1.5 | 0 | 20 | 1560 | 79 | 3 | 60 | 5 | |
Great Greens | Small | 140 | 1 | 0 | 70 | 950 | 33 | 3 | 22 | 4 |
Medium | 190 | 1 | 0 | 95 | 1290 | 44 | 5 | 30 | 5 | |
Large | 230 | 1.5 | 0 | 120 | 1600 | 55 | 6 | 37 | 6 | |
Orange Carrot Twist | Small | 200 | 1 | 0 | 150 | 1250 | 48 | 7 | 31 | 4 |
Medium | 280 | 1.5 | 0 | 210 | 1720 | 64 | 10 | 43 | 5 | |
Large | 350 | 2 | 0 | 270 | 2190 | 82 | 12 | 55 | 7 | |
Orange Supreme | Small | 240 | 1 | 0 | 80 | 1130 | 59 | 6 | 39 | 3 |
Medium | 300 | 1 | 0 | 85 | 1310 | 74 | 7 | 49 | 4 | |
Large | 350 | 1.5 | 0 | 125 | 1610 | 85 | 9 | 56 | 5 | |
Veggie Vitality | Small | 190 | 1 | 0 | 220 | 1290 | 44 | 8 | 29 | 4 |
Medium | 230 | 1 | 0 | 240 | 1480 | 52 | 9 | 35 | 5 | |
Large | 280 | 1.5 | 0 | 300 | 1850 | 65 | 11 | 43 | 6 | |
Purely Orange | Small | 220 | 1 | 0 | 0 | 990 | 52 | 1 | 42 | 3 |
Medium | 310 | 1.5 | 0 | 5 | 1360 | 71 | 1 | 57 | 5 | |
Large | 390 | 1.5 | 0 | 10 | 1740 | 90 | 2 | 73 | 6 | |
Ginger Lemon Cayenne | Shot | 15 | 0 | 0 | 0 | 80 | 4 | 0 | 1 | 1 |
Ginger Orange Cayenne | Shot | 25 | 0 | 0 | 0 | 80 | 4 | 0 | 2 | 1 |
Conclusion
Jamba Juice provides a variety of delicious drinks and meals, from smoothies and iced beverages to bowls and snacks, each with detailed nutrition information. This helps you make informed choices based on your dietary needs, such as calories, sugars, and protein levels. If you’re looking for something light, Jamba Juice has options to suit your preferences while helping you stay on track with your health goals.
FAQs
Jamba Juice offers a variety of healthy options like smoothies with fruit, veggies, and protein boosts. You can also enjoy Acai Bowls and lighter smoothies with lower sugar content.
Yes, Jamba Juice provides several gluten-free items, including smoothies, bowls, and snacks. Always check the ingredient list or consult with staff to ensure your selection is gluten-free.
Yes, you can customize your smoothie by choosing ingredients, adjusting sweetness. Adding protein boosts, vitamins, and other supplements to match your needs.
Jamba Juice offers a range of vegan-friendly smoothies and bowls made without dairy or animal products. Many items can also be made vegan by selecting non-dairy milk.
Yes, Jamba Juice has low-calorie options like their Light Smoothies, made with fewer calories while still offering great taste and nutrition.
Nutritional information for all Jamba Juice menu items is available online or can be requested at any Jamba Juice location.