Jamba Juice Nutrition Facts 2026: Calories & Nutritional Information
Jamba Juice nutrition facts for 2026 cover every smoothie, bowl, Over Ice drink, Blended Coffee, fresh juice, shot and bite on the current menu. This guide lists calories, fat, saturated fat, cholesterol, sodium, carbs, fiber, sugar and protein, so you can pick the item that fits your goals.
All figures come from Jamba’s official nutrition guide, last updated in October 2026. Values are for standard recipes, and adding boosts, swapping milks or adding Cloud Whip will change them. For calories only, see our Jamba calories guide, and for prices, see the full Jamba menu.
Jamba Juice Full Menu Nutrition Information 2026
Units: fat, carbs, fiber, sugar and protein are in grams (g), and cholesterol and sodium are in milligrams (mg). Smoothies and drinks are Small (16 oz), Medium (22 oz) and Large (28 oz).
Jamba Juice Seasonal & Featured Nutrition Facts (Fall 2026)
Pumpkin Smash, the new Pumpkin Moo’d and the October Monthly Mystery, Berry Boo-st, are available for a limited time.
| Item | Size | Calories | Fat | Sat. Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Pumpkin Smash | Small | 290 | 3 | 2 | 10 | 180 | 58 | 0 | 53 | 8 |
| Medium | 475 | 5 | 3 | 20 | 303 | 92 | 1 | 85 | 15 | |
| Large | 635 | 8 | 5 | 30 | 415 | 120 | 1 | 111 | 21 | |
| Pumpkin Moo’d | Small | 420 | 6 | 5 | 11 | 172 | 83 | 1 | 74 | 10 |
| Medium | 650 | 9 | 7 | 19 | 294 | 130 | 2 | 117 | 17 | |
| Large | 775 | 11 | 8 | 29 | 380 | 150 | 2 | 137 | 22 | |
| Berry Boo-st | Small | 265 | 1 | 0 | 2 | 36 | 64 | 3 | 51 | 2 |
| Medium | 365 | 1 | 1 | 2 | 51 | 87 | 4 | 69 | 3 | |
| Large | 475 | 2 | 1 | 3 | 66 | 114 | 5 | 91 | 4 |
Jamba Juice Smoothies Nutrition Facts
Whirl’d Famous Smoothies. These classic fruit smoothies are made with juice, frozen fruit and sherbet or frozen yogurt, so most are low in fat but high in sugar.
| Smoothie | Size | Calories | Fat | Sat. Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Mango-A-Go-Go | Small | 295 | 0 | 0 | 0 | 30 | 74 | 2 | 66 | 1 |
| Medium | 415 | 1 | 0 | 0 | 41 | 104 | 4 | 93 | 1 | |
| Large | 530 | 1 | 0 | 0 | 54 | 133 | 4 | 119 | 1 | |
| Caribbean Passion | Small | 255 | 0 | 0 | 0 | 31 | 63 | 2 | 53 | 1 |
| Medium | 340 | 0 | 0 | 0 | 41 | 84 | 3 | 71 | 1 | |
| Large | 450 | 0 | 0 | 0 | 54 | 111 | 4 | 94 | 1 | |
| Razzmatazz | Small | 280 | 0 | 0 | 0 | 32 | 69 | 3 | 58 | 1 |
| Medium | 375 | 0 | 0 | 0 | 43 | 92 | 4 | 77 | 1 | |
| Large | 475 | 0 | 0 | 0 | 55 | 117 | 5 | 97 | 2 | |
| White Gummi | Small | 305 | 0 | 0 | 0 | 64 | 73 | 1 | 67 | 2 |
| Medium | 420 | 0 | 0 | 0 | 81 | 101 | 1 | 92 | 2 | |
| Large | 565 | 0 | 0 | 0 | 121 | 135 | 1 | 124 | 4 | |
| Strawberry Surf Rider | Small | 255 | 0 | 0 | 0 | 20 | 64 | 2 | 57 | 1 |
| Medium | 360 | 0 | 0 | 0 | 28 | 90 | 4 | 80 | 1 | |
| Large | 465 | 0 | 0 | 0 | 37 | 116 | 5 | 102 | 1 | |
| Aloha Pineapple | Small | 275 | 0 | 0 | 1 | 38 | 64 | 3 | 50 | 6 |
| Medium | 380 | 0 | 0 | 2 | 51 | 89 | 4 | 69 | 8 | |
| Large | 500 | 0 | 0 | 2 | 59 | 119 | 5 | 93 | 9 | |
| Strawberries Wild | Small | 260 | 0 | 0 | 0 | 47 | 63 | 4 | 49 | 3 |
| Medium | 375 | 0 | 0 | 0 | 70 | 91 | 5 | 70 | 4 | |
| Large | 480 | 0 | 0 | 0 | 88 | 115 | 7 | 89 | 5 | |
| Orange Dream Machine | Small | 295 | 0 | 0 | 0 | 100 | 66 | 1 | 62 | 5 |
| Medium | 405 | 0 | 0 | 0 | 127 | 93 | 1 | 87 | 6 | |
| Large | 520 | 1 | 0 | 0 | 170 | 118 | 1 | 110 | 9 | |
| Peanut Butter Moo’d | Small | 475 | 11 | 3 | 8 | 220 | 79 | 3 | 68 | 15 |
| Medium | 755 | 21 | 5 | 11 | 335 | 120 | 5 | 102 | 24 | |
| Large | 950 | 29 | 6 | 11 | 424 | 142 | 7 | 120 | 30 |
Super Blends. The fruit and veggie Super Blends list no major allergens and have the most fiber, while the protein blends deliver up to 51g of protein.
| Smoothie | Size | Calories | Fat | Sat. Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple ‘n Greens | Small | 250 | 1 | 0 | 0 | 49 | 60 | 5 | 46 | 5 |
| Medium | 320 | 1 | 0 | 0 | 53 | 77 | 7 | 59 | 5 | |
| Large | 420 | 2 | 0 | 0 | 72 | 102 | 8 | 79 | 7 | |
| Mega Mango | Small | 215 | 0 | 0 | 0 | 11 | 54 | 4 | 45 | 2 |
| Medium | 315 | 1 | 0 | 0 | 16 | 79 | 6 | 65 | 3 | |
| Large | 405 | 1 | 0 | 0 | 21 | 101 | 8 | 83 | 3 | |
| Strawberry Whirl | Small | 215 | 0 | 0 | 0 | 15 | 54 | 4 | 38 | 1 |
| Medium | 315 | 0 | 0 | 0 | 23 | 80 | 6 | 56 | 2 | |
| Large | 385 | 1 | 0 | 0 | 27 | 97 | 8 | 67 | 2 | |
| Greens ‘n Ginger | Small | 245 | 1 | 0 | 0 | 33 | 60 | 4 | 51 | 3 |
| Medium | 330 | 1 | 0 | 0 | 37 | 80 | 5 | 70 | 4 | |
| Large | 410 | 2 | 0 | 0 | 52 | 99 | 7 | 85 | 6 | |
| Peach Perfection | Small | 220 | 0 | 0 | 0 | 26 | 54 | 3 | 46 | 2 |
| Medium | 315 | 1 | 0 | 0 | 34 | 78 | 5 | 66 | 2 | |
| Large | 400 | 1 | 0 | 0 | 45 | 99 | 6 | 84 | 3 | |
| Acai Super-Antioxidant | Small | 340 | 4 | 1 | 0 | 93 | 71 | 4 | 53 | 5 |
| Medium | 465 | 6 | 1 | 0 | 124 | 96 | 5 | 73 | 7 | |
| Large | 600 | 7 | 2 | 0 | 167 | 125 | 7 | 95 | 10 | |
| Orange C-Booster | Small | 230 | 0 | 0 | 0 | 22 | 57 | 3 | 47 | 2 |
| Medium | 315 | 0 | 0 | 0 | 30 | 78 | 4 | 65 | 3 | |
| Large | 400 | 0 | 0 | 0 | 38 | 99 | 5 | 84 | 4 | |
| PB + Banana Protein (Whey) | Small | 555 | 23 | 6 | 12 | 241 | 50 | 6 | 32 | 41 |
| Medium | 640 | 24 | 7 | 17 | 270 | 67 | 7 | 45 | 44 | |
| Large | 835 | 35 | 9 | 25 | 366 | 87 | 9 | 58 | 51 | |
| PB + Banana Protein (Soy) | Small | 520 | 22 | 6 | 17 | 369 | 50 | 6 | 33 | 34 |
| Medium | 600 | 23 | 7 | 22 | 398 | 67 | 7 | 46 | 36 | |
| Large | 800 | 34 | 9 | 30 | 490 | 86 | 9 | 59 | 44 | |
| Protein Berry Workout (Whey) | Small | 260 | 2 | 1 | 0 | 114 | 44 | 3 | 34 | 19 |
| Medium | 345 | 2 | 1 | 0 | 150 | 61 | 4 | 48 | 21 | |
| Large | 425 | 3 | 1 | 0 | 185 | 79 | 5 | 61 | 23 | |
| Protein Berry Workout (Soy) | Small | 295 | 1 | 0 | 0 | 188 | 57 | 4 | 44 | 16 |
| Medium | 410 | 2 | 0 | 0 | 235 | 82 | 5 | 63 | 19 | |
| Large | 500 | 2 | 0 | 0 | 271 | 102 | 7 | 78 | 21 |
Jamba Juice Beverages Nutrition Information (Over Ice & Blended Coffee)
Plain Over Ice drinks are fat-free and caffeine-free. Cloud Whip adds 170 calories and 8g of saturated fat, and Protein Cloud Whip adds 225 calories and 10g of protein. Blended Coffee has 66 mg of caffeine in a small or medium and 99 mg in a large.
| Beverage | Size | Calories | Fat | Sat. Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Lava | Small | 185 | 0 | 0 | 0 | 12 | 46 | 2 | 43 | 0 |
| Medium | 250 | 0 | 0 | 0 | 16 | 63 | 2 | 59 | 0 | |
| Large | 330 | 0 | 0 | 0 | 22 | 83 | 3 | 76 | 1 | |
| Electric Ice | Small | 160 | 0 | 0 | 0 | 11 | 39 | 1 | 37 | 0 |
| Medium | 225 | 0 | 0 | 0 | 15 | 56 | 1 | 54 | 0 | |
| Large | 285 | 0 | 0 | 0 | 20 | 71 | 1 | 67 | 1 | |
| Strawberry Lemon Twist | Small | 185 | 0 | 0 | 0 | 13 | 47 | 1 | 43 | 0 |
| Medium | 245 | 0 | 0 | 0 | 18 | 62 | 1 | 57 | 0 | |
| Large | 335 | 0 | 0 | 0 | 25 | 85 | 2 | 77 | 0 | |
| Peachberry Blast | Small | 200 | 0 | 0 | 0 | 18 | 50 | 2 | 45 | 1 |
| Medium | 265 | 0 | 0 | 0 | 25 | 66 | 2 | 60 | 1 | |
| Large | 360 | 0 | 0 | 0 | 33 | 89 | 3 | 81 | 1 | |
| Peachberry Blast with Cloud Whip | Medium | 400 | 8 | 8 | 0 | 30 | 86 | 2 | 72 | 1 |
| Peachberry Blast with Protein Cloud Whip | Medium | 460 | 9 | 8 | 0 | 53 | 84 | 2 | 70 | 10 |
| Coffee Dream Machine | Small | 275 | 3 | 2 | 12 | 139 | 53 | 1 | 50 | 9 |
| Medium | 400 | 4 | 2 | 15 | 189 | 79 | 1 | 73 | 12 | |
| Large | 500 | 4 | 3 | 17 | 230 | 99 | 2 | 92 | 14 | |
| Buzzin’ Mocha Moo’d | Small | 350 | 3 | 2 | 13 | 163 | 70 | 1 | 65 | 11 |
| Medium | 455 | 4 | 2 | 16 | 211 | 89 | 1 | 83 | 14 | |
| Large | 595 | 6 | 3 | 21 | 278 | 119 | 2 | 112 | 18 |
Jamba Bowls Menu Nutrition Facts
Bowls are filling but high in sugar from fruit, juice and honey. The Chunky Strawberry has the most protein, and the Fusion Bowls are among the lightest.
| Bowl | Size | Calories | Fat | Sat. Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Chunky Strawberry | Regular | 600 | 18 | 3 | 2 | 130 | 95 | 12 | 46 | 20 |
| Large | 860 | 31 | 4 | 2 | 200 | 123 | 17 | 58 | 28 | |
| Dragon Fruit Delight | Regular | 460 | 7 | 3 | 0 | 15 | 96 | 10 | 64 | 6 |
| Large | 720 | 12 | 3 | 0 | 30 | 147 | 16 | 96 | 11 | |
| Mango Sunshine | Regular | 410 | 5 | 1 | 0 | 22 | 92 | 6 | 67 | 4 |
| Large | 610 | 9 | 1 | 0 | 34 | 130 | 9 | 91 | 8 | |
| Acai Dream | Regular | 445 | 6 | 1 | 0 | 73 | 92 | 7 | 62 | 8 |
| Large | 675 | 11 | 2 | 0 | 112 | 133 | 10 | 87 | 13 | |
| Dragon Fruit Dream | Regular | 420 | 5 | 1 | 0 | 58 | 88 | 6 | 62 | 7 |
| Large | 635 | 9 | 1 | 0 | 90 | 128 | 9 | 87 | 12 | |
| Acai Dragon Swirl | Regular | 405 | 6 | 1 | 0 | 25 | 84 | 8 | 53 | 6 |
| Large | 615 | 12 | 2 | 0 | 41 | 123 | 12 | 73 | 10 | |
| Berry Brown Sugar Oatmeal | 1 bowl | 370 | 5 | 1 | 0 | 170 | 75 | 5 | 36 | 6 |
| Strawberry + Nutella & Coconut Oatmeal | 1 bowl | 390 | 13 | 5 | 0 | 170 | 58 | 6 | 15 | 8 |
| Steel-Cut Oatmeal (plain) | 1 bowl | 250 | 5 | 1 | 0 | 170 | 44 | 4 | 6 | 6 |
Calories for the remaining bowls: Acai Primo 500 / 720, Vanilla Blue Sky 360 / 520, Acai Peanut Butter + Nutella 685 / 980, Greek Yogurt Strawberry Blueberry Waffle Bowl 550 / 635, CocoWhip Strawberry Blueberry Waffle Bowl 580 / 695, Greek Yogurt PB Banana + Nutella Waffle Bowl 725 / 925, CocoWhip PB Banana + Nutella Waffle Bowl 790 / 1,035 (Regular / Large), and Peanut Butter Banana Crunch Oatmeal 560.
Jamba Juice Food & Grab n’ Go Nutrition Information
Savory bites are the highest in sodium on the menu, while the Greek yogurt parfaits and protein bites are good protein picks.
| Item | Serving | Calories | Fat | Sat. Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple Cinnamon Pretzel | 1 pretzel | 390 | 5 | 0 | 0 | 330 | 78 | 3 | 12 | 9 |
| Sourdough Parmesan Pretzel | 1 pretzel | 420 | 11 | 3 | 15 | 1,020 | 69 | 3 | 3 | 12 |
| Mozzarella & Herb Bites | 6 ct | 270 | 20 | 9 | 52 | 527 | 11 | 0 | 1 | 13 |
| Mozzarella & Herb Bites | 12 ct | 540 | 39 | 19 | 105 | 1,053 | 23 | 0 | 2 | 27 |
| Chicken Empanada | 1 ct | 190 | 7 | 4 | 15 | 440 | 21 | 2 | 2 | 9 |
| Chicken Empanadas | 2 ct | 380 | 14 | 8 | 30 | 880 | 42 | 4 | 4 | 18 |
| Classic Sausage, Egg + Cheese Handwich | 1 sandwich | 320 | 23 | 8 | 120 | 590 | 14 | 1 | 2 | 12 |
| Marinara Dip Cup | 1 cup | 50 | 3 | 1 | 0 | 192 | 6 | 1 | 3 | 1 |
| Nutella Dip Cup | 1 cup | 155 | 9 | 3 | 1 | 10 | 16 | 1 | 16 | 2 |
| Peanut Butter Dip Cup | 1 cup | 175 | 14 | 2 | 0 | 85 | 6 | 2 | 1 | 7 |
| PB + Chocolate Chip Protein Bites | 4 bites | 625 | 26 | 6 | 10 | 220 | 77 | 11 | 33 | 25 |
| Berry Greek Yogurt Granola Parfait | 1 parfait | 220 | 5 | 1 | 4 | 55 | 31 | 4 | 16 | 15 |
| Tropical Greek Yogurt Granola Parfait | 1 parfait | 270 | 5 | 2 | 4 | 60 | 43 | 4 | 27 | 16 |
| Berry Fresh Fruit Cup | 1 cup | 50 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 |
The Belgian Waffle has 280 calories.
Jamba Fresh Juice n’ Shots Nutrition Information
Fresh juices and shots have no added sugar. Purely Carrot is the fiber leader with up to 21g in a large.
| Drink | Size | Calories | Fat | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|
| Orange Carrot Twist | Small | 200 | 1 | 150 | 47 | 7 | 31 | 4 |
| Medium | 280 | 1.5 | 210 | 64 | 9 | 43 | 5 | |
| Large | 350 | 2 | 270 | 82 | 12 | 55 | 7 | |
| Purely Carrot | Small | 180 | 1 | 300 | 42 | 12 | 21 | 4 |
| Medium | 250 | 1.5 | 410 | 57 | 17 | 28 | 6 | |
| Large | 310 | 2 | 530 | 73 | 21 | 36 | 7 | |
| Purely Orange | Small | 220 | 1 | 0 | 52 | 1 | 42 | 3 |
| Medium | 310 | 1.5 | 5 | 71 | 1 | 57 | 5 | |
| Large | 390 | 1.5 | 10 | 90 | 2 | 73 | 6 | |
| Lemon Ginger Cayenne Shot | Shot | 15 | 0 | 0 | 4 | 0 | 1 | 0 |
| Orange Ginger Cayenne Shot | Shot | 25 | 0 | 0 | 5 | 0 | 3 | 0 |
| Wheatgrass Shot | Shot | 15 | 0 | 10 | 2 | 0 | 1 | 1 |
Jamba Boosts, Toppings & Milk Nutrition
| Add-On | Calories | Fat | Sugars | Protein |
|---|---|---|---|---|
| Protein Cloud Whip | 225 | 9 | 20 | 10 |
| Cloud Whip | 170 | 8 | 19 | 0 |
| Whey Protein Boost | 70 | 1 | 1 | 13 |
| Soy Protein Boost | 40 | 0 | 0 | 9 |
| Peanut Butter Boost | 100 | 9 | 1 | 4 |
| Nonfat Greek Yogurt Boost | 40 | 0 | 2 | 7 |
| 3G Energy + Green Caffeine Boost (119 mg caffeine) | 15 | 0 | 0 | 0 |
| Daily Vitamin + Zinc Boost | 10 | 0 | 0 | 0 |
| 2% Milk (8 fl oz) | 120 | 5 | 12 | 8 |
| Oatmilk (8 fl oz) | 120 | 5 | 7 | 2 |
| Soymilk (8 fl oz) | 150 | 0 | 28 | 5 |
| Vanilla Coconutmilk (8 fl oz) | 80 | 5 | 8 | 0 |
| Unsweetened Almondmilk (8 fl oz) | 25 | 2 | 0 | 0 |
Conclusion
Jamba’s 2026 nutrition facts show a wide range across the menu. The fruit and veggie Super Blends, plain Over Ice drinks and fresh shots are the lightest, while protein smoothies, Chunky Strawberry bowls and Greek yogurt parfaits offer the most protein. Many smoothies and bowls are high in sugar, so a small size or unsweetened almondmilk swap can help. Check Jamba’s allergen info before ordering if you have food allergies.
FAQs
Small fruit and veggie Super Blends like Mega Mango, Strawberry Whirl and Apple ‘n Greens are 215 to 250 calories with no major allergens. Fresh shots and plain Over Ice drinks are also light choices.
The PB + Banana Protein (Whey) has 41g of protein in a small, 44g in a medium and 51g in a large.
The PB + Banana Protein (Whey) has the least sugar at 32g in a small. Among fruit smoothies, a small Protein Berry Workout (Whey) has 34g and a small Strawberry Whirl has 38g.
Yes. You can swap in oatmilk, almondmilk, coconutmilk or soymilk, and add boosts like protein, vitamins, peanut butter or Cloud Whip. These changes will change the nutrition values.
Blended Coffee has 66 mg of caffeine in a small or medium and 99 mg in a large. The 3G Energy boost adds 119 mg. Over Ice drinks and most smoothies are caffeine-free.
Jamba publishes its full nutrition guide on its website, and this page uses the version last updated in October 2026.
