Popeyes Beverages: Your Gateway to Flavorful Refreshment
Popeyes Beverages, where every sip is a party of flavor. Our drink menu is like a tasty playlist, blending classic favorites and new creations to make your Popeyes meal even better. The world where thirst is satisfied with pure joy, and each drink is a special way we delight in pleasing your taste buds. Explore the menu, each option is more than a drink. Popeyes beverages your gateway to flavorful refreshment.
Check out the drink latest summer options and prices you’ll see that Beverages are not only varied but also budget-friendly. Making tasty refreshments available to everyone. Besides the yummy menu, we share info about the nutrition, so you know what’s in your drink. These Beverages are more than just something to sip. They’re like a tasty sidekick to your meal, making every bite even more delicious.
Popeyes Beverages: Explore the Full Menu List
Step into the world of Popeyes, where a delightful array of refreshing drinks awaits you. The menu is a collection of tasty options designed to add flavor to your Popeyes dining experience. From classic favorites to exciting new creations, there’s something for everyone. So, let’s take a sip and explore the full range of Beverages together. Popeyes has added new beverages to its menu for a limited time. Check out the price details and nutrition info in this article. Apple Cranberry Lemonade, Apple Cranberry Frozen Lemonade, Apple Cranberry Sweet Tea, and Apple Cranberry Unsweet Tea. It’s a flavorful journey you won’t want to miss.
Popeyes Beverages Price and Calories Table
Name | Calories | Prices |
---|---|---|
Chilled Mango Lemonade | 350 Cal | $3.29 |
Frozen Mango Lemonade | 480 Cal | $3.29 |
Chilled Premium Lemonade | 300 Cal | $5.39 |
Frozen Premium Lemonade | 430 Cal | $5.39 |
Chilled Strawberry Lemonade | 360 Cal | $4.79 |
Frozen Strawberry Lemonade | 480 Cal | $5.39 |
Small Coca-Cola | 270 Cal | $3.79 |
Medium Coca-Cola | 390 Cal | $4.29 |
Large Coca-Cola | 540 Cal | $4.89 |
Small Sprite | 260 Cal | $3.79 |
Medium Sprite | 380 Cal | $4.29 |
Large Sprite | 520 Cal | $4.89 |
Small Dr Pepper | 260 Cal | $3.79 |
Medium Dr Pepper | 380 Cal | $4.29 |
Large Dr Pepper | 530 Cal | $4.89 |
Small Fanta Strawberry | 300 Cal | $3.79 |
Medium Fanta Strawberry | 440 Cal | $4.29 |
Large Fanta Strawberry | 600 Cal | $4.89 |
Small Diet Coke | 0 Cal | $3.79 |
Medium Diet Coke | 0 Cal | $4.29 |
Large Diet Coke | 0 Cal | $4.89 |
Small Minute Maid Lemonade | 270 Cal | $3.69 |
Medium Minute Maid Lemonade | 400 Cal | $4.29 |
Large Minute Maid Lemonade | 540 Cal | $4.79 |
Small Fanta Orange | 290 Cal | $3.79 |
Medium Fanta Orange | 420 Cal | $4.29 |
Large Fanta Orange | 580 Cal | $4.89 |
Small Hi-C® Flashin’ Fruit Punch | 335 Cal | $3.59 |
Medium Hi-C® Flashin’ Fruit Punch | 480 Cal | $4.19 |
Large Hi-C® Flashin’ Fruit Punch | 670 Cal | $4.79 |
Strawberry Cane Sweeet Tea | 190 Cal | $3.59 |
Strawberry Unsweet Tea | 40 Cal | $3.59 |
Mango Unsweet Tea | 40 Cal | $3.59 |
Mango Cane Sweeet Tea | 190 Cal | $3.59 |
Apple Cranberry Lemonade | 360 Cal | $3.29 |
Apple Cranberry Frozen Lemonade | 490 Cal | $3.29 |
Apple Cranberry Sweet Tea | 190 Cal | $2.99 |
Apple Cranberry Unsweet Tea | 50 Cal | $2.99 |
Popeyes Beverages Nutrition Facts
The nutritional goodness of Popeyes Beverages. Popeyes drinks is crafted to delight your taste buds while providing hydration. From the fruity delight of lemonades to the classic refreshment of sodas, we offer options for every preference. Dive into a flavorful experience, and sip away knowing you’re treating yourself to tasty sips with transparent nutritional information.
Nutrition Facts | Portion Size | Calories | Calories from Fat | Total fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chilled Mango Lemonade | Per serving | 350 | 0 | 0 | 0 | 0 | 0 | 10 | 90 | 0 | 86 | 0 |
Frozen Mango Lemonade | Per serving | 480 | 0 | 0 | 0 | 0 | 0 | 10 | 124 | 0 | 118 | 0 |
Chilled Premium Lemonade | Per serving | 300 | 0 | 0 | 0 | 0 | 0 | 5 | 79 | 0 | 75 | 0 |
Frozen Premium Lemonade | Per serving | 430 | 0 | 0 | 0 | 0 | 0 | 5 | 111 | 0 | 105 | 0 |
Chilled Strawberry Lemonade | Per serving | 360 | 0 | 0 | 0 | 0 | 0 | 5 | 92 | 0 | 88 | 0 |
Frozen Strawberry Lemonade | Per serving | 480 | 0 | 0 | 0 | 0 | 0 | 10 | 125 | 0 | 119 | 0 |
Small Coca-Cola | Per serving | 270 | 0 | 0 | 0 | 0 | 0 | 65 | 73 | 0 | 73 | 0 |
Medium Coca-Cola | Per serving | 390 | 0 | 0 | 0 | 0 | 0 | 95 | 107 | 0 | 107 | 0 |
Large Coca-Cola | Per serving | 540 | 0 | 0 | 0 | 0 | 0 | 130 | 147 | 0 | 147 | 0 |
Small Sweet Tea | Per serving | 155.7 | 0 | 0 | 0 | 0 | 0 | 0.3 | 38.9 | 0 | 29.2 | 0 |
Medium Sweet Tea | Per serving | 260 | 0 | 0 | 0 | 0 | 0 | 15 | 65 | 0 | 65 | 0 |
Large Sweet Tea | Per serving | 360 | 0 | 0 | 0 | 0 | 0 | 20 | 90 | 0 | 90 | 0 |
Half Gallon Sweet Tea | Per serving | 520 | 0 | 0 | 0 | 0 | 0 | 30 | 131 | 0 | 131 | 0 |
Gallon Sweet Tea | Per serving | 1,050 | 0 | 0 | 0 | 0 | 0 | 60 | 262 | 0 | 262 | 0 |
Small Sprite | Per serving | 260 | 0 | 0 | 0 | 0 | 0 | 125 | 71 | 0 | 70 | 0 |
Medium Sprite | Per serving | 380 | 0 | 0 | 0 | 0 | 0 | 180 | 103 | 0 | 102 | 0 |
Large Sprite | Per serving | 520 | 0 | 0 | 0 | 0 | 0 | 250 | 142 | 0 | 140 | 0 |
Small Dr Pepper | Per serving | 260 | 0 | 0 | 0 | 0 | 0 | 80 | 72 | 0 | 70 | 0 |
Medium Dr Pepper | Per serving | 380 | 0 | 0 | 0 | 0 | 0 | 115 | 104 | 0 | 102 | 0 |
Large Dr Pepper | Per serving | 530 | 0 | 0 | 0 | 0 | 0 | 160 | 143 | 0 | 140 | 0 |
Small Fanta Strawberry | Per serving | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 82 | 0 | 81 | 0 |
Medium Fanta Strawberry | Per serving | 440 | 0 | 0 | 0 | 0 | 0 | 140 | 119 | 0 | 118 | 0 |
Large Fanta Strawberry | Per serving | 600 | 0 | 0 | 0 | 0 | 0 | 190 | 164 | 0 | 162 | 0 |
Small Diet Coke | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Medium Diet Coke | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
Large Diet Coke | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 1 | 0 | 0 | 0 |
Small Hawaiian Punch | Per serving | 310 | 0 | 0 | 0 | 0 | 0 | 100 | 83 | 0 | 82 | 0 |
Medium Hawaiian Punch | Per serving | 450 | 0 | 0 | 0 | 0 | 0 | 140 | 120 | 0 | 119 | 0 |
Large Hawaiian Punch | Per serving | 620 | 0 | 0 | 0 | 0 | 0 | 180 | 165 | 0 | 163 | 0 |
Half-Gallon Hawaiian Punch | Per serving | 990 | 0 | 0 | 0 | 0 | 0 | 290 | 241 | 0 | 237 | 0 |
Gallon Hawaiian Punch | Per serving | 1,810 | 0 | 0 | 0 | 0 | 0 | 580 | 481 | 0 | 474 | 0 |
Small Minute Maid Lemonade | Per serving | 270 | 0 | 0 | 0 | 0 | 0 | 190 | 71 | 0 | 68 | 0 |
Medium Minute Maid Lemonade | Per serving | 400 | 0 | 0 | 0 | 0 | 0 | 270 | 104 | 0 | 98 | 0 |
Large Minute Maid Lemonade | Per serving | 540 | 0 | 0 | 0 | 0 | 0 | 370 | 142 | 0 | 135 | 0 |
Half Gallon Minute Maid Lemonade | Per serving | 790 | 0 | 0 | 0 | 0 | 0 | 540 | 207 | 0 | 197 | 0 |
Gallon Minute Maid Lemonade | Per serving | 1,590 | 0 | 0 | 0 | 0 | 0 | 1,090 | 414 | 0 | 393 | 0 |
Small Unsweet Tea | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Medium Unsweet Tea | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large Unsweet Tea | Per serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Small Fanta Orange | Per serving | 290 | 0 | 0 | 0 | 0 | 0 | 75 | 80 | 0 | 79 | 0 |
Medium Fanta Orange | Per serving | 420 | 0 | 0 | 0 | 0 | 0 | 105 | 116 | 0 | 114 | 0 |
Large Fanta Orange | Per serving | 580 | 0 | 0 | 0 | 0 | 0 | 150 | 160 | 0 | 157 | 0 |
Small Hi-C® Flashin’ Fruit Punch | Per serving | 335 | 0 | 0 | 0 | 0 | 0 | 65 | 86 | 0 | 83 | 0 |
Medium Hi-C® Flashin’ Fruit Punch | Per serving | 480 | 0 | 0 | 0 | 0 | 0 | 95 | 125 | 0 | 121 | 0 |
Large Hi-C® Flashin’ Fruit Punch | Per serving | 670 | 0 | 0 | 0 | 0 | 0 | 135 | 171 | 0 | 166 | 0 |
Apple Cranberry Lemonade | Per serving | 360 | 0 | 0 | 0 | 0 | 0 | 5 | 92 | 0 | 72 | 0 |
Apple Cranberry Frozen Lemonade | Per serving | 490 | 0 | 0 | 0 | 0 | 0 | 5 | 125 | 0 | 103 | 0 |
Apple Cranberry Sweet Tea | Per serving | 190 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 0 | 26 | 0 |
Apple Cranberry Unsweet Tea | Per serving | 50 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 0 |
Conclusion
Popeyes Beverages offers a delightful array of flavorful options designed to enhance your dining experience. From the zesty Chilled Mango Lemonade to the classic Small Coca-Cola, our menu caters to a variety of tastes. We make each sip special, turning every drink into more than just something to sip on – it’s a delightful part of your meal experience.
FAQs
Are Popeyes Beverages affordable?
Yes, our beverages not only tantalize your taste buds but also come at budget-friendly prices, ensuring everyone can enjoy a refreshing sip.
Can I find nutritional information for each beverage?
Yes, our detailed nutrition table provides information about calories, total fat, sodium, and more, allowing you to make informed choices based on your dietary preferences.
Are there healthier drink options available?
Yes, we offer diet sodas and unsweetened tea options with zero calories for those seeking a healthier choice without compromising on flavor.
Do you offer any special promotions or discounts on beverages?
Check our latest promotions for exclusive deals on Popeyes drinks, making your meal even more satisfying.