Jamba Juice Iced Beverages Menu
The Jamba Juice Iced Beverages Menu provides refreshing choices that are perfect for starting your day or as an energizing pick-me-up anytime. With options like Gotcha Matcha and Bold ‘n Cold Brew, you can enjoy the bright flavors of matcha green tea. The deep richness of cold brew coffee. These beverages also come with a special plant-based Sweet Cloud Whip, adding a smooth and delightful foam that complements each drink.
Each drink on the menu includes high-quality ingredients such as matcha, cold brew, and agave. These Drinks bring out natural flavors in every sip. For those looking to customize, Jamba Juice offers variations with or without Sweet Cloud Whip to match your preference.
Jamba Juice Iced Beverages Menu with Prices and Calories
Jamba Juice’s iced beverages menu presents a variety of refreshing drinks that combine vibrant flavors with an energizing caffeine boost. Choices like Gotcha Matcha and Bold ‘n Cold Brew offer unique tastes, from the bright notes of matcha to the boldness of cold brew, with an option to add creamy Sweet Cloud Whip. Available in different sizes.
Drink | Ingredients | Size | Price | Calories | Caffeine |
---|---|---|---|---|---|
Gotcha Matcha | Matcha green tea, ice, agave | Small | $7.99 | 50 | 281 mg |
Gotcha Matcha | Matcha green tea, ice, agave | Medium | $8.99 | 70 | 421 mg |
Sweet Cloud Whip Gotcha Matcha | Matcha green tea, ice, coconut milk, Sweet Cloud Whip, agave | Small | $7.99 | 150 | 211 mg |
Sweet Cloud Whip Gotcha Matcha | Matcha green tea, ice, coconut milk, Sweet Cloud Whip, agave | Medium | $8.99 | 160 | 351 mg |
Bold ‘n Cold Brew | Cold brew, ice, agave | Small | $5.99 | 35 | 169 mg |
Bold ‘n Cold Brew | Cold brew, ice, agave | Medium | $6.59 | 45 | 254 mg |
Jamba Juice Iced Beverages Nutrition Facts
The Jamba Juice Iced Beverages Nutrition Facts give a simple look at the nutrition details for popular drinks like Gotcha Matcha, Bold ‘n Cold Brew, and Sweet Cloud Whip Gotcha Matcha. These drinks combine fresh flavors with caffeine boosts and options for creamy toppings like Sweet Cloud Whip. With this guide, you can easily find the drink that best fits your taste and nutrition goals.
Beverage | Size | Calories | Calories from Fat | Total Fat | Saturated Fat | Monounsaturated Fat | Polyunsaturated Fat | Trans Fat | Cholesterol | Sodium | Potassium | Carbohydrates | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gotcha Matcha | Small | 50 | 5 | 0g | 0g | 0g | 0g | 0g | 0mg | 15mg | 0mg | 9g | 4g | 5g | 3g |
Gotcha Matcha | Medium | 70 | 5 | 0.5g | 0g | 0g | 0g | 0g | 0mg | 20mg | 0mg | 11g | 5g | 5g | 4g |
Sweet Cloud Whip Gotcha Matcha | Small | 150 | 60 | 7g | 6g | 0g | 0g | 0g | 0mg | 20mg | 30mg | 22g | 3g | 12g | 2g |
Sweet Cloud Whip Gotcha Matcha | Medium | 160 | 70 | 7g | 6g | 0g | 0g | 0g | 0mg | 25mg | 35mg | 24g | 5g | 12g | 4g |
Bold ‘n Cold Brew | Small | 35 | 0 | 0g | 0g | 0g | 0g | 0g | 0mg | 10mg | 250mg | 8g | 0g | 5g | 0g |
Bold ‘n Cold Brew | Medium | 45 | 0 | 0g | 0g | 0g | 0g | 0g | 0mg | 10mg | 380mg | 9g | 0g | 5g | 0g |
Sweet Cloud Whip Bold ‘n Cold Brew | Small | 140 | 60 | 7g | 6g | 0g | 0g | 0g | 0mg | 15mg | 220mg | 21g | 0g | 12g | 0g |
Sweet Cloud Whip Bold ‘n Cold Brew | Medium | 140 | 60 | 7g | 6g | 0g | 0g | 0g | 0mg | 20mg | 340mg | 23g | 0g | 12g | 0g |
Conclusion
Jamba Juice’s Iced Beverages Menu has a great selection of refreshing drinks that give you a boost. Choose the bright flavor of Gotcha Matcha or the bold taste of Bold ‘n Cold Brew, each made with quality ingredients. For a creamy touch, add Sweet Cloud Whip to your drink. With different sizes and options, you can easily find the perfect drink to enjoy any time of the day.
FAQs
Gotcha Matcha is a refreshing drink made with matcha green tea, while Bold ‘n Cold Brew is a rich iced coffee made from cold brew coffee. Both options offer unique flavors and caffeine boosts.
Yes, Sweet Cloud Whip can be added to most drinks on the menu, providing a creamy and smooth texture. It’s available for both Gotcha Matcha and Bold ‘n Cold Brew.
Yes, most iced beverages, such as Gotcha Matcha and Bold ‘n Cold Brew, contain caffeine.
Yes, the Bold ‘n Cold Brew drinks are lower in calories, with the small size containing only 35 calories.
Some of the drinks, such as Sweet Cloud Whip Gotcha Matcha, are made with plant-based ingredients, including coconut milk.