Dunkin Menu Calories 2026: Lowest and Highest Calorie Drinks & Food
Last updated: October 24, 2026. Calories come from Dunkin’s online ordering menu and are for a medium drink with the standard recipe. Changing milk, flavors or size changes the calories. Dunkin’ notes that 2,000 calories a day is used for general nutrition advice, but calorie needs vary.
Dunkin menu calories range from 0 for a hot tea to 860 for the Halloween Creepy Crawler Coffee Chiller. Plain coffee, espresso, Americanos and the new Dunkin’ Zero drinks are all 20 calories or less, while frozen Coffee Chillers and Cloud Dunkalattes are the heaviest drinks. On the food side, hash browns have just 110 calories and the Sausage, Egg and Cheese sandwich has 640. Here are the full calorie lists so you can choose quickly. For fat, sugar, sodium and protein, see our Dunkin’ Nutrition Facts.
Dunkin Calories by Menu Section
| Menu Section | Calorie Range |
|---|---|
| Hot and iced coffee, cold brew | 5–260 |
| Espresso drinks and lattes | 5–340 |
| Signature Lattes and Cloud Lattes | 170–580 |
| Refreshers and Dunkin’ Zero | 20–330 |
| Tea, matcha and chai | 0–670 |
| Frozen drinks | 350–860 |
| Breakfast sandwiches | 340–640 |
| Wake-Up Wraps | 180–340 |
| Donuts | 210–540 |
| Bagels, muffins and bakery | 190–590 |
| Snacks and sides | 110–370 |
Lowest-Calorie Drinks at Dunkin’ (Under 100 Calories)
| Drink (Medium) | Calories | Price |
|---|---|---|
| Hot Tea | 0 | $2.99 |
| Black Hot or Iced Coffee | 5 | $2.99 / $3.79 |
| Espresso | 5 | $2.89 |
| Nitro Cold Brew | 5 | $4.59 |
| Americano (hot or iced) | 10 | $4.19 / $4.39 |
| Any Dunkin’ Zero flavor | 20 | $4.49–$4.99 |
| Light Dunkin’ Refreshers | 70 | $4.49 |
| Shakin’ Espresso | 90 | $5.49 |
| Cold Brew with Cold Foam | 90 | $5.28 |
Dunkin’ Drinks from 100 to 300 Calories
| Drink (Medium) | Calories |
|---|---|
| Cappuccino or Macchiato | 120 |
| Iced Tea Lemonade | 120 |
| Dunkin’ Refreshers / Sparkling Refreshers | 130 |
| Latte or Protein Latte | 170 |
| Lemonade | 180 |
| Brown Sugar Shakin’ Espresso | 180 |
| Vanilla Creme Cold Brew | 190 |
| Sweet Tea | 230 |
| Tiramisu Shakin’ Espresso | 240 |
| Matcha Latte | 250 |
| Daydream Refreshers | 290 |
| Chai Latte | 290 |
Highest-Calorie Drinks at Dunkin’
| Drink (Medium) | Calories |
|---|---|
| Creepy Crawler Coffee Chiller (Halloween) | 860 |
| Caramel Creme Coffee Chiller | 770 |
| Triple Mocha Coffee Chiller | 770 |
| Frozen Chocolate | 690 |
| Marshmallow Tiramisu Matcha | 670 |
| Vanilla Bean Coolatta | 590 |
| Terror-Misu Cloud Latte | 580 |
| Marshmallow Cloud Dunkalatte | 560 |
| Pumpkin Cloud Dunkalatte | 550 |
| Harvest Spiced Chai Latte | 550 |
| Coffee Chiller | 540 |
Lowest-Calorie Food at Dunkin’
| Food | Calories | Price |
|---|---|---|
| Hash Browns | 110 | $1.69 |
| Egg and Cheese Wake-Up Wrap | 180 | $2.59 |
| English Muffin | 190 | $2.29 |
| Maple Sugar Snackin’ Bacon | 190 | $3.39 |
| Bacon, Egg and Cheese Wake-Up Wrap | 220 | $2.99 |
| Turkey Sausage, Egg and Cheese Wake-Up Wrap | 230 | $2.99 |
| Avocado Toast | 240 | $3.99 |
| Glazed Donut | 240 | $1.79 |
| Plain Stuffed Bagel Minis | 240 | $3.49 |
| Jelly Donut | 250 | $1.79 |
Highest-Calorie Food at Dunkin’
| Food | Calories |
|---|---|
| Sausage, Egg and Cheese | 640 |
| Sourdough Breakfast Sandwich | 630 |
| Muffins | 460–590 |
| Maple Sugar Bacon Breakfast Sandwich | 560 |
| Pumpkin Muffin | 550 |
| Bacon, Egg and Cheese | 540 |
| Bagel with Cream Cheese Spread | 400–540 |
| Grilled Cheese | 480 |
| Apple Fritter | 470 |
Dunkin’ Donut Calories
| Donut | Calories |
|---|---|
| Munchkins (each) | 50–70 |
| Glazed | 240 |
| Jelly | 250 |
| Chocolate Frosted with Sprinkles | 270 |
| Spider Donut | 320 |
| Glazed Blueberry | 350 |
| Glazed Chocolate | 370 |
| Double Chocolate | 380 |
| Pumpkin | 380 |
How to Cut Calories at Dunkin’
- Use unsweetened flavor shots instead of sweetened swirls. Shots add flavor with almost no calories.
- Choose skim or almond milk instead of cream or whole milk.
- Size down. A small iced coffee tops out at 130 calories, compared with 260 for a large.
- Pick Light Refreshers or Dunkin’ Zero for a fruity drink at 70 or 20 calories.
- Swap a sandwich for a Wake-Up Wrap. A Bacon, Egg and Cheese Wrap has 220 calories, versus 540 for the sandwich.
Frequently Asked Questions
What is the lowest-calorie drink at Dunkin’?
Hot tea has 0 calories. Black coffee, espresso and Nitro Cold Brew have about 5, and every Dunkin’ Zero flavor has 20.
How many calories are in a Dunkin’ iced coffee?
A medium Original Blend Iced Coffee has 5 to 190 calories depending on cream and flavor. A small has 5 to 130 and a large has 5 to 260.
What is the highest-calorie item at Dunkin’?
The Halloween Creepy Crawler Coffee Chiller has 860 calories in a medium. On the regular menu, the Caramel Creme and Triple Mocha Coffee Chillers have 770.
How many calories are in a Dunkin’ donut?
Classic donuts have 210 to 540 calories. A Glazed Donut has 240, and a single Munchkin has 50 to 70.
More Dunkin’ guides: Dunkin’ Drinks Menu · Dunkin’ Zero · Dunkin’ Allergen Menu · Gluten-Free & Vegan Options · Full Dunkin’ Menu with Prices · Dunkin’ Coffee Menu · Dunkin’ Food Menu · Dunkin’ Donuts Menu · Dunkin’ Protein Menu · Dunkin’ Nutrition Facts
Sources: Dunkin’ online ordering menu (calories and prices, October 2026). MenusHouse is not affiliated with Dunkin’.
