Dunkin Nutrition Facts 2026: Calories, Fat, Sugar & Protein for Every Item
Last updated: October 24, 2026. All numbers come from Dunkin’s official Nutrition Guide, last updated by Dunkin’ on September 21, 2026. Drinks are medium size with the standard recipe. Recipes and nutrition can change, so check DunkinDonuts.com for the latest information.
These Dunkin nutrition facts come straight from Dunkin’s official Nutrition Guide. A medium black coffee has just 5 calories, a Glazed Donut has 240 calories and 13 grams of sugar, and a Bacon, Egg and Cheese on a plain bagel has 540 calories and 24 grams of protein. Below, our Dunkin’ nutrition menu lists calories, fat, sodium, carbs, sugar and protein for the most popular drinks and food. For a quick list of the lightest and heaviest items, see Dunkin’ Menu Calories; for allergens, see our Dunkin’ Allergen Menu.
Dunkin’ Coffee Nutrition (Medium)
| Drink | Calories | Fat (g) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|
| Hot Coffee, black | 5 | 0 | 10 | 0 | 1 |
| Hot Coffee with Cream | 90 | 9 | 40 | 1 | 2 |
| Hot Coffee with Cream and Sugar | 190 | 9 | 40 | 27 | 2 |
| Hot Coffee with Skim Milk | 20 | 0 | 25 | 2 | 2 |
| Hot Coffee with Oatmilk | 30 | 1 | 35 | 1 | 1 |
| Iced Coffee, black | 5 | 0 | 15 | 0 | 0 |
| Iced Coffee with Cream and Sugar | 190 | 9 | 45 | 27 | 2 |
| French Vanilla Swirl Iced Coffee | 170 | 0 | 60 | 37 | 2 |
| Cold Brew, black | 5 | 0 | 15 | 0 | 0 |
| Cold Brew with Dunkin’ Cold Foam | 90 | 3.5 | 30 | 12 | 2 |
| Americano | 10 | 0 | 25 | 0 | 0 |
| Espresso (single shot) | 5 | 0 | 5 | 0 | 0 |
Dunkin’ Latte and Espresso Drink Nutrition (Medium)
| Drink | Calories | Fat (g) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|
| Latte with Whole Milk | 170 | 9 | 125 | 13 | 9 |
| Latte with Skim Milk | 100 | 0 | 125 | 14 | 9 |
| Latte with Oatmilk | 130 | 4 | 135 | 5 | 2 |
| Latte with Almondmilk | 100 | 3 | 180 | 15 | 1 |
| Protein Latte | 170 | 6 | 140 | 13 | 15 |
| Cappuccino with Whole Milk | 120 | 6 | 85 | 9 | 6 |
| Macchiato with Whole Milk | 120 | 6 | 90 | 9 | 6 |
| Caramel Craze Signature Latte | 410 | 14 | 190 | 57 | 11 |
| Cocoa Mocha Signature Latte | 400 | 14 | 160 | 52 | 10 |
| Pumpkin Spice Signature Latte | 420 | 14 | 220 | 55 | 12 |
| Dunkalatte | 310 | 10 | 250 | 43 | 11 |
| Shakin’ Espresso | 90 | 4.5 | 85 | 7 | 4 |
| Brown Sugar Shakin’ Espresso | 180 | 2 | 105 | 28 | 1 |
Tea, Matcha, Chai and Hot Chocolate (Medium)
| Drink | Calories | Fat (g) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|
| Iced Tea, unsweetened | 5 | 0 | 20 | 0 | 0 |
| Iced Tea, sweetened | 100 | 0 | 20 | 25 | 0 |
| Sweet Tea | 230 | 0 | 20 | 58 | 0 |
| Matcha Latte with Whole Milk | 250 | 9 | 120 | 32 | 10 |
| Protein Matcha Latte | 250 | 6 | 135 | 31 | 15 |
| Chai Latte with Whole Milk | 290 | 9 | 150 | 40 | 9 |
| Original Hot Chocolate | 330 | 10 | 320 | 46 | 3 |
| Lemonade | 180 | 0 | 20 | 44 | 0 |
Dunkin’ Refreshers and Dunkin’ Zero Nutrition (Medium)
| Drink | Calories | Fat (g) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|
| Strawberry Dragonfruit Refresher | 130 | 0 | 15 | 27 | 1 |
| Mango Pineapple Refresher | 130 | 0 | 15 | 29 | 1 |
| Berry Clementine Refresher | 170 | 0 | 15 | 41 | 1 |
| Strawberry Dragonfruit Lemonade Refresher | 230 | 0 | 20 | 54 | 0 |
| Strawberry Daydream Refresher | 280 | 5 | 115 | 41 | 2 |
| Berry Daydream Refresher | 330 | 5 | 115 | 56 | 3 |
| Strawberry Protein Refresher | 290 | 6 | 150 | 40 | 15 |
| Dunkin’ Zero (most flavors) | 20 | 0 | 190 | 0 | 0 |
| Green Apple Dunkin’ Zero | 25 | 0 | 190 | 0 | 0 |
Dunkin’ Frozen Drinks Nutrition (Medium)
| Drink | Calories | Fat (g) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|
| Coffee Chiller | 540 | 26 | 150 | 56 | 5 |
| Coffee Chiller with Almondmilk | 330 | 1.5 | 150 | 59 | 1 |
| Caramel Creme Coffee Chiller | 770 | 30 | 210 | 99 | 7 |
| Triple Mocha Coffee Chiller | 770 | 31 | 190 | 95 | 6 |
| Frozen Chocolate | 690 | 15 | 250 | 121 | 7 |
| Frozen Matcha Latte with Whole Milk | 390 | 4.5 | 75 | 81 | 6 |
| Strawberry Coolatta | 350 | 0 | 15 | 83 | 0 |
| Blue Raspberry Coolatta | 350 | 0 | 45 | 83 | 0 |
| Vanilla Bean Coolatta | 590 | 4.5 | 240 | 125 | 7 |
Dunkin’ Breakfast Sandwich Nutrition
The bread you choose makes a big difference. A sandwich on an English muffin has about 120 fewer calories and 360 mg less sodium than the same sandwich on a plain bagel.
| Sandwich | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Egg and Cheese on English Muffin | 340 | 15 | 650 | 38 | 14 |
| Egg and Cheese on Plain Bagel | 460 | 13 | 1,010 | 66 | 19 |
| Bacon, Egg and Cheese on English Muffin | 420 | 21 | 900 | 39 | 19 |
| Bacon, Egg and Cheese on Croissant | 520 | 34 | 870 | 34 | 19 |
| Bacon, Egg and Cheese on Plain Bagel | 540 | 19 | 1,260 | 67 | 24 |
| Sausage, Egg and Cheese on English Muffin | 560 | 35 | 1,140 | 40 | 21 |
| Sausage, Egg and Cheese on Plain Bagel | 680 | 34 | 1,500 | 68 | 26 |
| Turkey Sausage, Egg and Cheese on English Muffin | 460 | 24 | 1,040 | 39 | 22 |
| Sourdough Breakfast Sandwich | 630 | 31 | 1,300 | 58 | 30 |
| Grilled Cheese | 480 | 20 | 1,120 | 54 | 21 |
Wake-Up Wraps, Snacks and Sides Nutrition
| Item | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Egg and Cheese Wake-Up Wrap | 180 | 10 | 470 | 14 | 7 |
| Bacon, Egg and Cheese Wake-Up Wrap | 220 | 13 | 590 | 15 | 10 |
| Turkey Sausage Wake-Up Wrap | 230 | 15 | 660 | 15 | 11 |
| Sausage, Egg and Cheese Wake-Up Wrap | 280 | 20 | 690 | 15 | 10 |
| Hash Browns (6 pieces) | 110 | 6 | 360 | 13 | 1 |
| Loaded Hash Browns | 320 | 22 | 1,240 | 24 | 9 |
| Chipotle Loaded Hash Browns | 380 | 30 | 1,070 | 22 | 7 |
| Avocado Toast | 240 | 11 | 530 | 34 | 6 |
| Bacon Topped Avocado Toast | 290 | 14 | 740 | 32 | 10 |
| Maple Brown Sugar Snackin’ Bacon (8 pieces) | 190 | 12 | 500 | 10 | 10 |
| Plain Stuffed Bagel Minis (2) | 240 | 10 | 400 | 32 | 7 |
| Ham & Cheese Croissant Stuffer | 330 | 17 | 580 | 30 | 14 |
Dunkin’ Donut Nutrition
| Donut | Calories | Fat (g) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|
| Sugared Donut | 210 | 11 | 270 | 5 | 4 |
| Glazed Donut | 240 | 11 | 270 | 13 | 4 |
| Jelly Donut | 250 | 10 | 290 | 13 | 4 |
| Boston Kreme Donut | 270 | 11 | 320 | 18 | 5 |
| Chocolate Frosted with Sprinkles | 270 | 12 | 290 | 15 | 4 |
| Old Fashioned Donut | 310 | 19 | 320 | 10 | 4 |
| Spider Donut (Halloween) | 320 | 14 | 360 | 19 | 5 |
| Glazed Blueberry Donut | 350 | 18 | 380 | 21 | 4 |
| Glazed Chocolate Donut | 370 | 23 | 420 | 21 | 4 |
| Double Chocolate Donut | 380 | 23 | 430 | 22 | 4 |
| Pumpkin Donut | 380 | 22 | 360 | 20 | 3 |
| Apple Fritter | 470 | 28 | 410 | 17 | 6 |
| Glazed Munchkins (1 piece) | 60 | 3 | 60 | 3 | 1 |
Bagels, Muffins and Spreads Nutrition
| Item | Calories | Fat (g) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|
| Plain Bagel | 300 | 1 | 620 | 7 | 11 |
| Cinnamon Raisin Bagel | 320 | 1 | 510 | 13 | 11 |
| Everything Bagel | 340 | 3 | 630 | 8 | 12 |
| Multigrain Bagel | 380 | 8 | 550 | 8 | 15 |
| Plain Cream Cheese Spread | 120 | 12 | 200 | 3 | 2 |
| Blueberry Muffin | 460 | 15 | 390 | 44 | 6 |
| Chocolate Chip Muffin | 550 | 21 | 400 | 49 | 7 |
| Coffee Cake Muffin | 590 | 24 | 370 | 51 | 7 |
Key Takeaways
- Most protein: Sourdough Breakfast Sandwich (30 g), Sausage, Egg and Cheese on a bagel (26 g), and any Protein Latte or Protein Refresher (15 g).
- Least sugar: black coffee, Americano, unsweetened iced tea and Dunkin’ Zero (0 g).
- Most sugar: Vanilla Bean Coolatta (125 g) and Frozen Chocolate (121 g) in a medium.
- Watch the sodium: bagel sandwiches range from 1,010 to 1,500 mg. Switching to an English muffin lowers it.
- Lighter donut: the Sugared Donut (210 cal, 5 g sugar) and Glazed Donut (240 cal) are the lightest classics.
Frequently Asked Questions
How much sugar is in a Dunkin’ Glazed Donut?
A Glazed Donut has 13 grams of sugar, 240 calories, 11 grams of fat and 4 grams of protein.
What is the healthiest drink at Dunkin’?
Black coffee, black cold brew, an Americano and unsweetened iced tea all have 10 calories or less and no sugar. Dunkin’ Zero also has no sugar, at 20 to 25 calories.
Which Dunkin’ breakfast sandwich has the most protein?
The Sourdough Breakfast Sandwich has 30 grams of protein. A Sausage, Egg and Cheese on a plain bagel has 26 grams.
Where can I find the official Dunkin’ nutrition guide?
Dunkin’ publishes its Nutrition Guide as a PDF on the nutrition page of DunkinDonuts.com. You can also call Dunkin’ Guest Support at 800-859-5339.
More Dunkin’ guides: Dunkin’ Drinks Menu · Dunkin’ Food Menu · Dunkin’ Donuts Menu · Dunkin’ Zero · Dunkin’ Menu Calories · Dunkin’ Allergen Menu · Gluten-Free & Vegan Options · Protein Menu · Full Dunkin’ Menu with Prices
Source: Dunkin’ Nutrition Guide, last updated September 21, 2026. Values are for the standard recipe; customizations change them. MenusHouse is not affiliated with Dunkin’.
