Jamba Fresh Juice n’ Shots Menu: Prices & Calories
The Jamba Fresh Juice n’ Shots menu offers a refreshing array of nutrient-packed drinks that deliver a natural energy boost in every sip. Each drink is freshly juiced to preserve the flavors and health benefits of fresh fruits and vegetables, creating options that are not only delicious but also packed with vitamins and minerals. From the zesty Ginger Lemon Cayenne with only 15 calories to the vibrant Orange Supreme at 300 calories, there’s a shot for every taste and preference. These options are perfect for those seeking a quick, healthy drink that doesn’t compromise on flavor or quality.
Each item on the menu combines fresh ingredients to create unique blends, like the Great Greens with juiced lemon, cucumber, apple, and spinach, which provides a refreshing yet healthful choice. For a touch of sweetness, options like Purely Orange or Orange Carrot Twist blend fresh juices that add a natural sweetness without artificial ingredients.
Jamba Fresh Juice shots Full Menu with Prices 2025
The Jamba Fresh Juice and Shots menu brings a selection of refreshing juice shots and blends made from fresh, high-quality ingredients. With a variety of sizes and unique combinations, these juices provide a tasty way to boost your intake of vitamins and nutrients. Here’s a table of their full menu, including prices, calories, and ingredients for each drink:
Drink | Size | Price | Calories | Ingredients |
---|---|---|---|---|
Purely Carrot | Small | $8.99 | 180 cal | Fresh juiced carrot |
Medium | $10.49 | 250 cal | ||
Large | $11.49 | 310 cal | ||
Cucumber Orange Cooler | Small | $8.99 | 190 cal | Fresh orange juice, juiced cucumber, apple, lemon |
Medium | $10.49 | 260 cal | ||
Large | $11.49 | 330 cal | ||
Great Greens | Small | $8.99 | 140 cal | Juiced lemon, cucumber, apple, spinach |
Medium | $10.49 | 190 cal | ||
Large | $11.49 | 230 cal | ||
Orange Carrot Twist | Small | $9.39 | 200 cal | Fresh orange juice, juiced carrot |
Medium | $10.39 | 280 cal | ||
Large | $11.39 | 350 cal | ||
Orange Supreme | Small | $9.39 | 240 cal | Fresh orange juice, juiced carrot, apple, banana |
Medium | $10.39 | 300 cal | ||
Large | $11.39 | 350 cal | ||
Veggie Vitality | Small | $9.39 | 190 cal | Juiced apple, carrot, spinach |
Medium | $10.39 | 230 cal | ||
Large | $11.39 | 280 cal | ||
Purely Orange | Small | $9.39 | 220 cal | Fresh orange juice |
Medium | $10.39 | 310 cal | ||
Large | $11.39 | 390 cal | ||
Ginger Lemon Cayenne | – | $4.99 | 15 cal | Juiced lemon, ginger, cayenne pepper |
Ginger Orange Cayenne | – | $5.99 | 25 cal | Fresh orange juice, juiced ginger, cayenne pepper |
Wheatgrass | – | $5.99 | 15 cal | Fresh wheatgrass juice |
Jamba Fresh Juice shots Nutritional Facts
Jamba’s Fresh Juice shots are small, nutrient-packed drinks. They come in flavors like Ginger Lemon Cayenne and Ginger Orange Cayenne and have low calories and sodium. These shots are a simple, natural way to get a quick boost of vitamins and energy in a small drink.
Drink | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Purely Carrot | Small | 180 | 1 | 0 | 300 | 1510 | 42 | 12 | 21 | 4 |
Medium | 250 | 1.5 | 0 | 450 | 2080 | 62 | 18 | 31 | 6 | |
Large | 310 | 2 | 0 | 570 | 2640 | 79 | 23 | 39 | 8 | |
Great Greens | Small | 140 | 1 | 0 | 70 | 950 | 33 | 3 | 22 | 4 |
Medium | 190 | 1 | 0 | 95 | 1290 | 44 | 5 | 30 | 5 | |
Large | 230 | 1.5 | 0 | 120 | 1600 | 55 | 6 | 37 | 6 | |
Orange Carrot Twist | Small | 200 | 1 | 0 | 150 | 1250 | 48 | 7 | 31 | 4 |
Medium | 280 | 1.5 | 0 | 210 | 1720 | 64 | 10 | 43 | 5 | |
Large | 350 | 2 | 0 | 270 | 2190 | 82 | 12 | 55 | 7 | |
Orange Supreme | Small | 240 | 1 | 0 | 80 | 1130 | 59 | 6 | 39 | 3 |
Medium | 300 | 1 | 0 | 85 | 1310 | 74 | 7 | 49 | 4 | |
Large | 350 | 1.5 | 0 | 125 | 1610 | 85 | 9 | 56 | 5 | |
Veggie Vitality | Small | 190 | 1 | 0 | 220 | 1290 | 44 | 8 | 29 | 4 |
Medium | 230 | 1 | 0 | 240 | 1480 | 52 | 9 | 35 | 5 | |
Large | 280 | 1.5 | 0 | 300 | 1850 | 65 | 11 | 43 | 6 | |
Purely Orange | Small | 220 | 1 | 0 | 0 | 990 | 52 | 1 | 42 | 3 |
Medium | 310 | 1.5 | 0 | 5 | 1360 | 71 | 1 | 57 | 5 | |
Large | 390 | 1.5 | 0 | 10 | 1740 | 90 | 2 | 73 | 6 | |
Ginger Lemon Cayenne | Shot | 15 | 0 | 0 | 0 | 80 | 4 | 0 | 1 | 1 |
Ginger Orange Cayenne | Shot | 25 | 0 | 0 | 0 | 80 | 4 | 0 | 2 | 1 |
Conclusion
Jamba’s Fresh Juice Shots are a tasty and healthy choice for anyone looking for a quick, natural drink. With fresh fruits and vegetables, these shots pack in vitamins and minerals without extra ingredients. From low-calorie options like Ginger Lemon Cayenne to heartier drinks like Purely Carrot and Orange Supreme, there’s something for everyone. Whether you want a light boost or a more filling drink, Jamba’s Fresh Juice Shots make it easy to enjoy a refreshing, nutritious option.
FAQs
Jamba Fresh Juice Shots are small, nutrient-packed drinks made from freshly juiced fruits and vegetables. They are designed to give a quick boost of vitamins and energy in each sip.
Each shot uses simple, fresh ingredients like oranges, carrots, ginger, lemon, cucumber, spinach, and more. The juice keeps the flavor and nutritional benefits intact.
The calorie range varies by drink, from as low as 15 calories for the Ginger Lemon Cayenne shot to around 390 calories for a large Purely Orange.
The Ginger Lemon Cayenne shot has the fewest calories, with only 15 calories per shot.
Popular options include the Orange Carrot Twist, Purely Orange, and the nutrient-dense Great Greens shot, which blends fresh flavors with essential nutrients.