Jamba Juice Featured Menu: Prices & Calories
The Jamba Juice Featured Menu has many tasty and refreshing choices for different preferences. If you enjoy fruity, creamy, or energizing drinks, there is something for you. The Cranberry Pomegranate and Cranberry Pomegranate Ginger blends are packed with tangy flavor, made with raspberry and lime sherbets, pomegranate-flavored apple juice, and lemonade. For a caffeine boost, the Coffee Dream Machine and Buzzin’ Mocha Moo’d offer a creamy mix of nonfat yogurt, milk, and coffee. That’s perfect for starting your day or staying energized.
The menu has great options for those who want healthier choices. The Go-Getter is made with matcha green tea, kale, mango, and a boost of caffeine for energy. Acai Super-Antioxidant and Orange C-Booster are full of vitamins and fruits, making them a tasty and healthy treat. If you love desserts, try the Banana Cream Pie smoothie or the Chocolate Covered Banana Waffle Bowl. Which includes bananas, coconut whip, and hazelnut cocoa spread. With so many delicious choices, there’s something for everyone to enjoy.
Jamba Juice Featured Full Menu with Prices and Calories
The Jamba Juice Featured Menu has tasty smoothies, bowls, and drinks for everyone. It includes fruity blends, energizing options, and sweet treats, making it easy to find your perfect pick. Prices and calories are listed to help you choose.
Item | Ingredients | Size | Price | Calories |
---|---|---|---|---|
Cranberry Pomegranate | Cranberry flavor base, raspberry sherbet, lime sherbet, pomegranate-flavored apple juice blend, lemonade, cocowhip. | Small | $7.99 | 390 cal |
Medium | $8.99 | 540 cal | ||
Large | $9.99 | 750 cal | ||
Cranberry Pomegranate Ginger | Cranberry flavor base, raspberry sherbet, lime sherbet, pomegranate-flavored apple juice blend, lemonade, cocowhip, ginger. | Small | $7.99 | 390 cal |
Medium | $8.99 | 540 cal | ||
Large | $9.99 | 760 cal | ||
Coffee Dream Machine | Nonfat frozen yogurt, 2% milk, ice, blue agave, coffee, caffeine (66mg small, 99mg large). | Small | $8.99 | 260 cal |
Medium | $9.59 | 380 cal | ||
Large | $10.59 | 480 cal | ||
Buzzin’ Mocha Moo’d | Nonfat frozen yogurt, 2% milk, ice, chocolate moo’d powder, coffee, caffeine (66mg small, 99mg large). | Small | $8.99 | 340 cal |
Medium | $9.59 | 430 cal | ||
Large | $10.59 | 570 cal | ||
The Go Getter | Matcha green tea, vegetables and fruit juice blend, mangos, kale, orange juice, caffeine (175mg small, 281mg large). | Small | $8.99 | 260 cal |
Medium | $9.59 | 310 cal | ||
Large | $10.59 | 380 cal | ||
Acai Super-Antioxidant | Soymilk, acai grape juice blend, strawberries, blueberries, raspberry sherbet, daily vitamin + zinc boost. | Small | $8.99 | 330 cal |
Medium | $9.59 | 430 cal | ||
Large | $10.59 | 550 cal | ||
Orange C-Booster | Orange juice, orange sherbet, peaches, bananas, daily vitamin + zinc boost. | Small | $8.99 | 230 cal |
Medium | $9.59 | 310 cal | ||
Large | $10.59 | 400 cal | ||
Banana Cream Pie | Vanilla soymilk, fat-free vanilla frozen yogurt, frozen bananas. | Small | $8.99 | 350 cal |
Medium | $9.59 | 480 cal | ||
Large | $10.59 | 590 cal | ||
Acai Primo | Acai-grape juice blend concentrate, blueberries, vanilla soymilk, strawberries, bananas. | One Size | $12.39 | 480 cal |
Chocolate Covered Banana Waffle Bowl | Bananas, Belgian waffle, coconut whip, hazelnut cocoa spread. | One Size | $11.99 | 650 cal |
Jamba Juice Featured Menu Nutritional Information
The Jamba featured menu has tasty drinks and bowls with clear nutrition details. It helps you know calories, protein, sugars, and more.
Items | Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Potassium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cranberry Pomegranate | Small | 390 | 4 | 4 | 0 | 0 | 35 | – | 88 | 0 | 70 | 1 |
Medium | 540 | 4 | 4 | 0 | 0 | 50 | – | 127 | 1 | 102 | 1 | |
Large | 750 | 4 | 4 | 0 | 0 | 70 | – | 179 | 1 | 143 | 1 | |
Cranberry Pomegranate Ginger | Small | 390 | 4 | 4 | 0 | 0 | 35 | – | 89 | 1 | 70 | 1 |
Medium | 540 | 4 | 4 | 0 | 0 | 50 | – | 128 | 1 | 102 | 1 | |
Large | 760 | 4 | 4 | 0 | 0 | 70 | – | 180 | 1 | 144 | 1 | |
Coffee Dream Machine | Small | 260 | 3 | 2 | 0 | 10 | 125 | 360 | 51 | 1 | 48 | 8 |
Medium | 380 | 3 | 2 | 0 | 10 | 170 | 500 | 77 | 1 | 71 | 11 | |
Large | 480 | 4 | 2 | 0 | 15 | 220 | 620 | 97 | 2 | 90 | 13 | |
Buzzin’ Mocha Moo’d | Small | 340 | 3 | 2 | 2 | 10 | 150 | 590 | 68 | 1 | 64 | 10 |
Medium | 430 | 3 | 2 | 0 | 15 | 200 | 730 | 88 | 1 | 82 | 13 | |
Large | 570 | 5 | 3 | 0 | 15 | 250 | 960 | 116 | 2 | 109 | 16 | |
The Go Getter | Small | 260 | 1.5 | 0 | 0 | 0 | 85 | 1230 | 57 | 8 | 41 | 7 |
Medium | 310 | 2 | 0 | 0 | 0 | 95 | 1420 | 70 | 9 | 51 | 8 | |
Large | 380 | 2.5 | 0 | 0 | 0 | 120 | 1770 | 85 | 12 | 62 | 10 | |
Acai Super-Antioxidant | Small | 330 | 4 | 1 | 0 | 0 | 80 | 300 | 67 | 3 | 53 | 6 |
Medium | 430 | 6 | 1.5 | 0 | 0 | 100 | 420 | 88 | 5 | 69 | 7 | |
Large | 550 | 7 | 2 | 0 | 5 | 130 | 510 | 111 | 6 | 88 | 10 | |
Orange C-Booster | Small | 230 | 1.5 | 0.5 | 0 | 5 | 15 | 610 | 52 | 2 | 44 | 2 |
Medium | 310 | 2 | 1 | 0 | 0 | 25 | 820 | 71 | 3 | 59 | 3 | |
Large | 400 | 2 | 1 | 0 | 5 | 30 | 1050 | 90 | 3 | 76 | 4 | |
Banana Cream Pie | Small | 350 | 23 | 9 | 0 | 0 | 125 | – | 78 | 3 | 64 | 9 |
Medium | 480 | 34 | 15 | 0 | 0 | 210 | – | 108 | 4 | 89 | 13 | |
Large | 590 | 42 | 0 | 0 | 0 | 210 | – | 132 | 5 | 108 | 15 | |
Acai Primo (Bowl) | One Bowl | 480 | 8 | 1.5 | 0 | 0 | 45 | – | 99 | 10 | 63 | – |
Chocolate Covered Banana Waffle Bowl | One Bowl | 650 | 31 | 18 | 0 | 30 | 300 | – | 99 | 5 | 58 | 8 |
Conclusion
The jamba juice featured menu provides a delightful mix of smoothies, bowls, and drinks, catering to different tastes and preferences. With clear details on prices, ingredients, and calories. It’s easy to pick a flavorful treat that fits your cravings and lifestyle. Whether you’re looking for a refreshing drink, an energy boost, or a sweet indulgence. Jamba Juice has something special for everyone.
FAQs
The Jamba Juice Featured Menu includes a selection of smoothies, bowls, and drinks with delicious flavors and nutritional options. Standout items include Cranberry Pomegranate blends and the Coffee Dream Machine.
Health-focused choices include The Go Getter, made with matcha green tea, kale, and mango. The Acai Super-Antioxidant and Orange C-Booster, are packed with fruits and vitamins.
Yes, dessert lovers can enjoy items like the Banana Cream Pie smoothie and the Chocolate Covered Banana Waffle Bowl for a sweet treat.
Prices vary by item and size. Smoothies generally range from $7.99 to $10.59, while specialty bowls like the Acai Primo cost $12.39.
Many items, like The Go Getter or bowls with fruit-based ingredients, can be suitable for vegan diets.
Yes, full nutritional information, including calories, fats, sugars, and more, is available for each item on the Featured Menu.