Jamba Juice Menu with Prices
The Jamba Juice menu with prices in 2024 features a wide range of refreshing and healthy options that are perfect for any time of the day. From delicious smoothies, including classic and plant-based blends, to energizing iced beverages like Gotcha Matcha and Bold ‘n Cold Brew, there’s something for everyone. They also offer fresh juices and shots that are packed with flavor and nutrients, as well as a variety of food items such as protein-packed bowls, breakfast options, and sandwiches. All of these choices are made with quality ingredients, designed to keep you feeling fueled and satisfied.
For those looking to share or enjoy a variety of options, Jamba Juice also offers Combos & Packs, perfect for a group or for trying multiple items at once. Grab n’ Go items, like gluten- and nut-free snacks, Organic Honest Tea, and Smartwater are great for a quick bite. If you’re in the mood for something sweet, savory, or refreshing. The 2024/2025 Jamba Juice menu provides plenty of tasty options to fit your needs.
Jamba Juice Menu Full Menu with Prices 2024/2025
The Jamba Juice Menu with Prices 2024/2025 offers a wide variety of smoothies, iced beverages, bowls, food items, and fresh juices. You can enjoy classic, plant-based, and super-blend smoothies, along with refreshing iced drinks like Gotcha Matcha and Bold ‘n Cold Brew. Their menu also features protein-packed bowls, breakfast items, and combos perfect for sharing. Time to take a closer look at each menu option:
Jamba Juice Featured Full Menu with Prices
The Jamba Juice features menu with Prices that offers a variety of flavorful options, including refreshing smoothies, energy-boosting drinks, and indulgent treats. From the tart Cranberry Pomegranate to the rich Coffee Dream Machine, there’s something for every taste.
Item | Ingredients | Size | Price | Calories |
---|---|---|---|---|
Cranberry Pomegranate | Cranberry flavor base, raspberry sherbet, lime sherbet, pomegranate-flavored apple juice blend, lemonade, cocowhip. | Small | $7.99 | 390 cal |
Medium | $8.99 | 540 cal | ||
Large | $9.99 | 750 cal | ||
Cranberry Pomegranate Ginger | Cranberry flavor base, raspberry sherbet, lime sherbet, pomegranate-flavored apple juice blend, lemonade, cocowhip, ginger. | Small | $7.99 | 390 cal |
Medium | $8.99 | 540 cal | ||
Large | $9.99 | 760 cal | ||
Coffee Dream Machine | Nonfat frozen yogurt, 2% milk, ice, blue agave, coffee, caffeine (66mg small, 99mg large). | Small | $8.99 | 260 cal |
Medium | $9.59 | 380 cal | ||
Large | $10.59 | 480 cal | ||
Buzzin’ Mocha Moo’d | Nonfat frozen yogurt, 2% milk, ice, chocolate moo’d powder, coffee, caffeine (66mg small, 99mg large). | Small | $8.99 | 340 cal |
Medium | $9.59 | 430 cal | ||
Large | $10.59 | 570 cal | ||
The Go Getter | Matcha green tea, vegetables and fruit juice blend, mangos, kale, orange juice, caffeine (175mg small, 281mg large). | Small | $8.99 | 260 cal |
Medium | $9.59 | 310 cal | ||
Large | $10.59 | 380 cal | ||
Acai Super-Antioxidant™ | Soymilk, acai grape juice blend, strawberries, blueberries, raspberry sherbet, daily vitamin + zinc boost. | Small | $8.99 | 330 cal |
Medium | $9.59 | 430 cal | ||
Large | $10.59 | 550 cal | ||
Orange C-Booster™ | Orange juice, orange sherbet, peaches, bananas, daily vitamin + zinc boost. | Small | $8.99 | 230 cal |
Medium | $9.59 | 310 cal | ||
Large | $10.59 | 400 cal | ||
Banana Cream Pie | Vanilla soymilk, fat-free vanilla frozen yogurt, frozen bananas. | Small | $8.99 | 350 cal |
Medium | $9.59 | 480 cal | ||
Large | $10.59 | 590 cal | ||
Acai Primo | Acai-grape juice blend concentrate, blueberries, vanilla soymilk, strawberries, bananas. | One Size | $12.39 | 480 cal |
Chocolate Covered Banana Waffle Bowl | Bananas, Belgian waffle, coconut whip, hazelnut cocoa spread. | One Size | $11.99 | 650 cal |
Jamba Juice Iced Beverages Menu with Prices
The Jamba Iced Beverages Menu with Prices features a range of refreshing drinks to keep you energized. Whether you’re in the mood for the creamy Sweet Cloud Whip Gotcha Matcha or the bold Bold ‘n Cold Brew, each drink offers a cool and satisfying experience.
Drink | Ingredients | Size | Price | Calories |
---|---|---|---|---|
Gotcha Matcha | Matcha green tea, ice, agave | Small | $7.99 | 50 |
Gotcha Matcha | Matcha green tea, ice, agave | Medium | $8.99 | 70 |
Sweet Cloud Whip Gotcha Matcha | Matcha green tea, ice, coconut milk, Sweet Cloud Whip, agave | Small | $7.99 | 150 |
Sweet Cloud Whip Gotcha Matcha | Matcha green tea, ice, coconut milk, Sweet Cloud Whip, agave | Medium | $8.99 | 160 |
Bold ‘n Cold Brew | Cold brew, ice, agave | Small | $5.99 | 35 |
Bold ‘n Cold Brew | Cold brew, ice, agave | Medium | $6.59 | 45 |
Jamba Smoothies Full Menu with Prices 2024/2025
The smoothie menu for 2024/2025 offers a variety of delicious and nutritious options, including classic favorites, plant-based blends, and energizing super blends.
Classic Smoothies | Ingredients | Size | Prices | Calories |
---|---|---|---|---|
Aloha Pineapple | Pineapple juice, pineapple sherbet, strawberries, bananas, nonfat Greek yogurt | Small | $7.29 | 270 cal |
Medium | $7.79 | 360 cal | ||
Large | $8.29 | 470 cal | ||
Caribbean Passion | Pear, white grape, mango orange passion juice blend, orange sherbet, strawberries, peaches | Small | $7.29 | 250 cal |
Medium | $7.79 | 330 cal | ||
Large | $8.29 | 420 cal | ||
Mango-A-Go-Go | Pear, white grape, mango orange passion juice blend, mangos, pineapple sherbet | Small | $7.29 | 290 cal |
Medium | $7.79 | 390 cal | ||
Large | $8.29 | 510 cal | ||
Orange Dream Machine | Orange juice, orange sherbet, vanilla soymilk, fat-free vanilla frozen yogurt | Small | $7.29 | 300 cal |
Medium | $7.79 | 420 cal | ||
Large | $8.29 | 530 cal | ||
Peanut Butter Moo’d | Fat-free vanilla frozen yogurt, vanilla soymilk, 2% milk, bananas, peanut butter | Small | $7.29 | 450 cal |
Medium | $7.79 | 730 cal | ||
Large | $8.29 | 940 cal | ||
PB Chocolate Love | 2% milk, bananas, chocolate moo’d dairy base, peanut butter | Small | $7.29 | 430 cal |
Medium | $7.79 | 670 cal | ||
Large | $8.29 | 820 cal | ||
Razzmatazz | Grape, pear, berry juice blend, orange sherbet, strawberries, bananas | Small | $7.29 | 240 cal |
Medium | $7.79 | 320 cal | ||
Large | $8.29 | 430 cal | ||
Strawberry Surf Rider | Lemonade, lime sherbet, strawberries, peaches | Small | $7.29 | 240 cal |
Medium | $7.79 | 330 cal | ||
Large | $8.29 | 430 cal | ||
Strawberries Wild | Apple pear strawberry juice blend, fat-free vanilla frozen yogurt, strawberries, bananas | Small | $7.29 | 230 cal |
Medium | $7.79 | 320 cal | ||
Large | $8.29 | 430 cal | ||
White Gummi | White grape, pear, peach juice blend, pineapple sherbet, vanilla soymilk, orange sherbet, raspberry sherbet, mangos, lime sherbet | Small | $7.29 | 310 cal |
Medium | $7.79 | 450 cal | ||
Large | $8.29 | 600 cal | ||
Cranberry Pomegranate | Cranberry flavor base, raspberry sherbet, lime sherbet, pomegranate flavored apple juice blend, lemonade | Small | $8.29 | 390 cal |
Medium | $8.79 | 540 cal | ||
Large | $9.29 | 750 cal | ||
Cranberry Pomegranate Ginger | Cranberry flavor base, raspberry sherbet, lime sherbet, pomegranate flavored apple juice blend, lemonade, coco whip, ginger | Small | $8.29 | 390 cal |
Medium | $8.79 | 540 cal | ||
Large | $9.29 | 760 cal | ||
Plant-Based Smoothies | ||||
Apple ‘N Greens | Apple pear strawberry juice blend, kale, mangos, bananas, peaches | Small | $8.29 | 250 cal |
Medium | $8.79 | 320 cal | ||
Large | $9.29 | 400 cal | ||
Vanilla Blue Sky | Unsweetened almond milk, vanilla coconut milk, bananas, pineapples, blue spirulina boost | Small | $8.29 | 200 cal |
Medium | $8.79 | 280 cal | ||
Large | $9.29 | 360 cal | ||
Greens ‘N Ginger | Lemonade, peaches, kale, mangos, ginger | Small | $8.29 | 230 cal |
Medium | $8.79 | 290 cal | ||
Large | $9.29 | 380 cal | ||
Mega Mango | Pineapple juice, orange juice, mangos, strawberries | Small | $8.29 | 190 cal |
Medium | $8.79 | 280 cal | ||
Large | $9.29 | 330 cal | ||
Peach Perfection | White grape pear peach juice blend, mangos, peaches, apple strawberry juice blend, strawberries | Small | $8.29 | 200 cal |
Medium | $8.79 | 310 cal | ||
Large | $9.29 | 360 cal | ||
Pomegranate Paradise | Apple pear pomegranate juice blend, mangos, strawberries, peaches | Small | $8.29 | 210 cal |
Medium | $8.79 | 320 cal | ||
Large | $9.29 | 380 cal | ||
Smooth Talkin’ Mango | Oatmilk, mangos, pineapples, organic agave | Small | $8.29 | 250 cal |
Medium | $8.79 | 380 cal | ||
Large | $9.29 | 440 cal | ||
Strawberry Whirl | Apple pear strawberry juice blend, strawberries, bananas | Small | $8.29 | 200 cal |
Medium | $8.79 | 290 cal | ||
Large | $9.29 | 350 cal | ||
Monthly Mystery Smoothie | ||||
Banana Cream Pie | Vanilla soymilk, fat-free vanilla frozen yogurt, frozen bananas, ice | Small | $7.29 | 350 cal |
Medium | $7.79 | 480 cal | ||
Large | $8.29 | 590 cal | ||
Super Blends | Ingredients | |||
Orange C-Booster | Orange juice, orange sherbet, peaches, bananas, daily vitamin + zinc boost | Small | $8.29 | 230 cal |
Medium | $8.79 | 310 cal | ||
Large | $9.29 | 400 cal | ||
Acai Super-Antioxidant | Soymilk, acai grape juice blend, strawberries, blueberries, raspberry sherbet, daily vitamin + zinc boost | Small | $8.29 | 330 cal |
Medium | $8.79 | 430 cal | ||
Large | $9.29 | 550 cal | ||
The Go Getter | Matcha green tea, vegetable and fruit juice blend, mangoes, kale, orange juice, caffeine | Small | $8.29 | 260 cal |
Medium | $8.79 | 310 cal | ||
Large | $9.29 | 380 cal | ||
Matcha Green Tea Blast | Soymilk, fat-free vanilla frozen yogurt, matcha green tea | Small | $8.29 | 260 cal |
Medium | $8.79 | 380 cal | ||
Large | $9.29 | 480 cal | ||
Soy PB + Banana Protein | 2% milk, bananas, peanut butter, whey or soy protein, honey | Small | $8.29 | 460 cal |
Medium | $8.79 | 530 cal | ||
Large | $9.29 | 700 cal | ||
Soy Protein Berry Workout | Vanilla soymilk, strawberries, bananas, soy protein | Small | $8.29 | 300 cal |
Medium | $8.79 | 390 cal | ||
Large | $9.29 | 440 cal | ||
Whey Protein Berry Workout | Vanilla soymilk, strawberries, bananas, whey protein | Small | $8.29 | 300 cal |
Medium | $8.79 | 390 cal | ||
Large | $9.29 | 440 cal |
Jamba Combo & Packs Full Menu with Prices
Combo/Pack | Price | Includes |
---|---|---|
Smoothie + Food Combo | $12.99 | Pair new food item with 1 medium smoothie |
2 Smoothie + 2 Food Combo | $25.99 | Select 2 medium smoothies and 2 baked items |
Family Pack – 4 Smoothie + 4 Food Combo | $53.99 | Select 4 medium smoothies and 4 baked items |
Bold ‘n Cold Brew with Sweet Cloud Whip | $15.00 | 1 protein-packed food item and 1 small Bold ‘n Cold Brew iced beverage |
Gotcha Matcha with Sweet Cloud Whip | $15.00 | 1 protein-packed food item and 1 small Gotcha Matcha iced beverage |
4 Smoothie Pack | $30.00 | Select 4 medium smoothies |
2 Smoothie + 2 Shot Combo | $24.00 | 2 medium smoothies (Acai Antioxidant and Orange C Booster) and 2 ginger shots |
Shots 6-Pack | $17.00 | Buy 5 shots, get 1 free |
Classic 15-Pack | $110.00 | Select 15 small smoothies |
Plant-Based 15-Pack | $130.00 | Select 15 small smoothies |
Jamba Bowls Full Menu with Prices
Jamba offers a variety of delicious and nutritious bowls. Including smoothie bowls topped with fresh fruits, granola, and other wholesome ingredients.
Bowl Name | Key Ingredients | Price | Calories |
---|---|---|---|
Acai Peanut Butter with Chocolate Hazelnut | Acai-grape juice blend, blueberries, vanilla soymilk, strawberries, bananas, organic granola, hazelnut cocoa, peanut butter | $12.39 | 670 cal |
Cocowhip PB + Banana Waffle Bowl with Chocolate Hazelnut | Bananas, Belgian waffle, coconut whip, organic granola, hazelnut cocoa, peanut butter | $11.99 | 770 cal |
Greek Yogurt PB + Banana Waffle Bowl with Chocolate Hazelnut | Bananas, nonfat Greek yogurt, Belgian waffle, organic granola, hazelnut cocoa | $11.99 | 740 cal |
Acai Tropical | Acai-grape juice blend, blueberries, vanilla soymilk, strawberries, bananas, pineapple, organic granola, honey, coconut flakes | $12.39 | 470 cal |
Coconut Whip Tropical Waffle Bowl | Belgian waffle, bananas, pineapple, coconut whip, organic granola, honey, coconut flakes | $11.99 | 670 cal |
Greek Yogurt Tropical Waffle Bowl | Belgian waffle, bananas, pineapple, Greek yogurt, organic granola, honey, coconut flakes | $11.99 | 670 cal |
Cocowhip Strawberry Blueberry Waffle Bowl | Belgian waffle, strawberries, coconut whip, blueberries, organic granola | $11.99 | 570 cal |
Greek Yogurt Strawberry Blueberry Waffle Bowl | Nonfat Greek yogurt, Belgian waffle, strawberries, blueberries, organic granola, honey | $11.99 | 550 cal |
Acai Primo | Acai-grape juice blend, blueberries, vanilla soymilk, strawberries, bananas, organic granola, honey | $12.39 | 480 cal |
Cocowhip Strawberry + Banana Granola Bowl | Bananas, strawberries, coconut whip, organic granola | $11.99 | 350 cal |
Greek Yogurt Strawberry + Banana Granola Bowl | Bananas, nonfat Greek yogurt, strawberries, organic granola, honey | $11.99 | 350 cal |
Chunky Strawberry | Vanilla soymilk, strawberries, bananas, nonfat Greek yogurt, granola, peanut butter | $12.39 | 610 cal |
Dragon Fruit Delight | Pineapple juice, organic dragon fruit, pineapples, bananas, mangoes, strawberries, organic granola, blueberries, honey, coconut flakes | $12.39 | 500 cal |
Vanilla Blue Sky | Pineapples, unsweetened almond milk, bananas, vanilla coconut milk, blue spirulina powder, strawberries, granola, blueberries, coconut flakes | $12.39 | 290 cal |
Jamba Food Full Menu Prices and Calories
The full food menu includes tasty options like oatmeal, sandwiches, and bakery items, all made with fresh ingredients.
Menu Item | Ingredients | Calories | Price |
---|---|---|---|
Oatmeal | Organic steel-cut oats, soymilk concentrate, bananas, blueberries, strawberries, shredded coconut, brown sugar crumbles, honey, organic granola, chia seeds, sliced almonds | 170 | – |
Handwiches | |||
Classic Sausage, Egg + Cheese | Sausage, egg, sprouted grain bun, white cheddar | 320 | $4.69 |
Impossible | Impossible sausage made from plants, sprouted grain bun, white cheddar | 220 | $4.69 |
Egg Bake | |||
Spring Veggie | Egg, non-fat yogurt, heavy whipping cream, Montamore cheese, artichoke hearts, red bell pepper | 200 | $4.69 |
Bakery | |||
Belgian Waffle | Wheat flour, sugar, margarine, water, butter, egg, invert sugar, yeast, soy flour, salt, vanilla flavor | 310 | $2.99 |
Turkey Sausage Wrap | Tortilla, scrambled egg whites, turkey sausage crumbles, cheddar cheese, American cheese flavored spread | 320 | $4.69 |
Sweet Pretzel | Enriched wheat flour, dehydrated apples, applesauce, sugar, glycerin, canola oil, cinnamon, natural apple flavor | 390 | $3.49 |
Savory Pretzel | Enriched wheat flour, canola oil, sourdough base, parmesan cheese, natural flavors | 420 | $3.49 |
Cheddar Tomato Twist | Enriched wheat flour, white cheddar cheese, tomato paste, tomato sauce, Asiago cheese | 250 | $3.49 |
Jamba Juice Grab n’ Go Full Menu with Prices
Item | Price | Calories | Description |
---|---|---|---|
Smartwater | $3.99 | – | Stay hydrated with premium bottled water in a 100% recyclable bottle. |
Triple Berry Crumble Bar | – | 190 | Nut-free, with seeds rich in healthy fats, vitamins & minerals. |
Dark Chocolate Sea Salt Bar | – | 200 | Nut-free, with seeds rich in healthy fats, vitamins & minerals. |
Hummus Crisp | – | 130 | Crisp & savory, perfect as a snack on the side of your smoothie. |
Chickpea Veggie Crisp | – | 130 | Crisp & savory, with real veggies and chickpeas. |
Ginger Shot | $3.99 | 25 | Made with orange juice, lemon juice, ginger juice, and cayenne pepper. |
Turmeric Shot | $3.99 | 25 | Made with orange juice, lemon juice, and turmeric. |
Wheatgrass Shot | $3.99 | 25 | Made with wheatgrass juice, apple juice, and lemon juice. |
Jamba Fresh Juice shots Full Menu with Prices
Fresh Juice Shots menu features a variety of options like Purely Carrot, Cucumber Orange Cooler, and Great Greens. Available in small, medium, and large sizes.
Drink | Size | Price | Calories | Ingredients |
---|---|---|---|---|
Purely Carrot | Small | $8.99 | 180 cal | Fresh juiced carrot |
Medium | $10.49 | 250 cal | ||
Large | $11.49 | 310 cal | ||
Cucumber Orange Cooler | Small | $8.99 | 190 cal | Fresh orange juice, juiced cucumber, apple, lemon |
Medium | $10.49 | 260 cal | ||
Large | $11.49 | 330 cal | ||
Great Greens | Small | $8.99 | 140 cal | Juiced lemon, cucumber, apple, spinach |
Medium | $10.49 | 190 cal | ||
Large | $11.49 | 230 cal | ||
Orange Carrot Twist | Small | $8.99 | 200 cal | Fresh orange juice, juiced carrot |
Medium | $10.49 | 280 cal | ||
Large | $11.49 | 350 cal | ||
Orange Supreme | Small | $8.99 | 240 cal | Fresh orange juice, juiced carrot, apple, banana |
Medium | $10.49 | 300 cal | ||
Large | $11.49 | 350 cal | ||
Veggie Vitality | Small | $8.99 | 190 cal | Juiced apple, carrot, spinach |
Medium | $10.49 | 230 cal | ||
Large | $11.49 | 280 cal | ||
Purely Orange | Small | $8.99 | 220 cal | Fresh orange juice |
Medium | $10.49 | 310 cal | ||
Large | $11.49 | 390 cal | ||
Ginger Lemon Cayenne | – | $5.49 | 15 cal | Juiced lemon, ginger, cayenne pepper |
Ginger Orange Cayenne | – | $5.49 | 25 cal | Fresh orange juice, juiced ginger, cayenne pepper |
Wheatgrass | – | $5.49 | 15 cal | Fresh wheatgrass juice |
Jamba Juice Nutrition Facts
Jamba Juice provides a variety of delicious drinks and meals. The smoothies, iced beverages, bowls, and snacks, each with detailed nutrition information. This helps you make informed choices based on your dietary needs, such as calories, sugars, and protein levels. Check Full Nutrition Information.
Jamba Juice Rewards
Jamba Juice Rewards is a loyalty program that lets you earn points on every purchase, unlocking discounts and exclusive offers. Members enjoy perks like 50% off smoothies, birthday rewards, and the chance to earn free items with points. By reaching JamFam Gold status, you can earn rewards faster with 12 points per $1 spent. Joining is simple, and you can enjoy special promotions, including savings on gas and DoorDash orders.
Jamba Juice Hours
Jamba Juice hours vary depending on the location, with most stores offering convenient hours throughout the day to serve customers. Some locations may have adjusted hours on weekends or holidays. For the most accurate and up-to-date hours, check with your local Jamba Juice.
Jamba Juice Allergen Menu
Jamba Juice provides an allergen menu that makes it easy for customers to know exactly what’s in their food and drinks. The menu clearly shows which items contain common allergens like milk, soy, peanuts, and wheat. This Helps customers avoid ingredients that could cause reactions. Jamba Juice ensures that customers can find options that fit their dietary needs. Making it simple to enjoy a smoothie, bowl, or drink without worry. Check the Full Allergen Menu.
Conclusion
Jamba Juice’s 2024/2025 menu includes a wide variety of refreshing and nutritious options for all tastes. From classic smoothies to plant-based blends and energizing iced beverages, there is something for everyone. The menu also offers protein-packed bowls, breakfast items, and snacks, making it easy to enjoy a quick meal or treat. With combos and Grab n’ Go options, Jamba Juice provides convenient and healthy choices. For enjoying delicious food and drinks on the go.
FAQs
Jamba Juice offers a variety of smoothies, including classic fruit smoothies, protein smoothies, green smoothies, and dairy-free options. They also have specialty smoothies like the Smoothie Bowls.
Yes, Jamba Juice has several plant-based smoothies, bowls, and snacks made with non-dairy milks and plant-based protein options.
Yes, Jamba Juice offers a range of gluten-free items, including many of their smoothies, bowls, and snacks.
Yes, Jamba Juice has breakfast items like oatmeal, smoothie bowls, and smoothies with added protein to start your day off right.
Many of Jamba Juice’s smoothies and bowls are vegan, especially those made with plant-based ingredients and non-dairy milks.
Jamba Juice offers sugar-free options, such as smoothies made with whole fruits and no added sugars. You can also customize your smoothie to be low in sugar.
Yes, Jamba Juice offers catering services for groups, including smoothie platters, bowls, and juice blends.