Freddy’s Menu Nutrition Information
Freddy’s Menu Nutrition Information offers essential details to help customers make healthier food choices. Enjoying a steakburger, chicken wrap, or hot dog is made easier when you know the calories, fats, carbohydrates, and protein content of each item, allowing you to find a meal that fits your dietary needs. Lettuce wraps versions, for instance, provide a lighter, low-carb option. Compared to the regular bun, making them ideal for those following specific diets.
In addition, Freddy’s offers a wide variety of menu items with detailed nutritional breakdowns. From hearty meals to lighter options, this information allows you to enjoy your favorite dishes. While keeping your nutrition goals in check.
Freddy’s Entrees Nutrition Facts
Freddy’s Nutrition provides a detailed breakdown of the entrées, including popular items like the Single Steakburger, Double Bacon Cheeseburger, Veggie Burger, and Spicy Chicken Sandwich. It highlights essential nutritional facts such as calories, fats, carbohydrates, and protein. From lighter lettuce wraps to heartier triple steakburgers, this information helps guide your choices to fit your dietary preferences.
Item | Calories | Calories from Fat | Cholesterol (mg) | Sodium (mg) | Trans Fat (g) | Saturated Fat (g) | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Single Steakburger | 450 | 210 | 85 | 1250 | 0.5 | 10 | 24 | 31 | 1 | 4 | 29 |
Double Steakburger | 720 | 380 | 170 | 1680 | 1 | 19 | 43 | 31 | 1 | 4 | 53 |
Triple Steakburger | 990 | 560 | 260 | 2100 | 1.5 | 28 | 62 | 31 | 1 | 5 | 77 |
Bacon & Cheese Single | 520 | 260 | 100 | 1480 | 0.5 | 12 | 29 | 31 | 1 | 5 | 33 |
Bacon & Cheese Double | 790 | 430 | 185 | 1910 | 1 | 21 | 48 | 31 | 1 | 5 | 57 |
Bacon & Cheese Triple | 1050 | 600 | 270 | 2340 | 1.5 | 30 | 67 | 32 | 1 | 5 | 81 |
California Style Single | 500 | 230 | 90 | 740 | 0.5 | 10 | 26 | 36 | 1 | 7 | 29 |
California Style Double | 760 | 410 | 175 | 1170 | 1 | 19 | 45 | 36 | 2 | 7 | 53 |
California Style Triple | 1030 | 580 | 260 | 1600 | 1.5 | 28 | 64 | 36 | 2 | 7 | 77 |
Patty Melt Single | 500 | 240 | 85 | 870 | 0.05 | 10 | 26 | 36 | 1 | 1 | 30 |
Patty Melt Double | 760 | 400 | 170 | 1260 | 1 | 19 | 45 | 36 | 2 | 1 | 55 |
Patty Melt Triple | 1030 | 570 | 260 | 1660 | 1.5 | 28 | 64 | 37 | 2 | 2 | 79 |
Jalapeno Pepper Jack Single | 500 | 250 | 95 | 1080 | 0.05 | 11 | 28 | 31 | 0 | 4 | 31 |
Jalapeno Pepper Jack Double | 780 | 440 | 190 | 1370 | 1 | 21 | 49 | 31 | 1 | 4 | 58 |
Jalapeno Pepper Jack Triple | 1070 | 620 | 285 | 1660 | 1.5 | 31 | 69 | 31 | 1 | 4 | 84 |
Veggie Burger | 440 | 130 | 15 | 920 | 0 | 4 | 14 | 49 | 4 | 9 | 24 |
Grilled Chicken Club | 530 | 260 | 100 | 1410 | 0 | 8 | 29 | 31 | 1 | 7 | 35 |
Crispy Chicken Club | 720 | 360 | 100 | 1750 | 0 | 10 | 41 | 44 | 2 | 7 | 41 |
Spicy Chicken Sandwich | 570 | 250 | 65 | 1760 | 0 | 5 | 28 | 46 | 0 | 5 | 32 |
Hot Dog | 380 | 190 | 35 | 880 | 0.5 | 8 | 21 | 33 | 0 | 6 | 14 |
Chili Cheese Dog | 500 | 250 | 60 | 1210 | 0.5 | 11 | 28 | 39 | 0 | 7 | 23 |
Kids Chicken Tenders | 270 | 100 | 40 | 870 | 0 | 2 | 11 | 19 | 0 | 0 | 23 |
Regular Chicken Tenders | 410 | 150 | 60 | 1310 | 0 | 3 | 17 | 29 | 0 | 0 | 35 |
Large Chicken Tenders | 680 | 260 | 95 | 2190 | 0 | 5 | 29 | 49 | 0 | 0 | 58 |
Single Steakburger Lettuce Wrap | 230 | 130 | 75 | 750 | 0.5 | 6 | 15 | 3 | 1 | 2 | 22 |
Double Steakburger Lettuce Wrap | 450 | 270 | 145 | 920 | 1 | 13 | 29 | 3 | 1 | 2 | 43 |
Triple Steakburger Lettuce Wrap | 670 | 400 | 220 | 1090 | 1.5 | 19 | 44 | 3 | 1 | 2 | 65 |
Single Cheeseburger Lettuce Wrap | 280 | 170 | 85 | 1000 | 0.5 | 9 | 19 | 3 | 1 | 2 | 24 |
Double Cheeseburger Lettuce Wrap | 550 | 350 | 170 | 1430 | 1 | 18 | 38 | 3 | 1 | 2 | 48 |
Menu Item | Calories | Calories from Fat | Cholesterol (mg) | Sodium (mg) | Trans Fat (g) | Saturated Fat (g) | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Single Bacon Steakburger | 300 | 180 | 85 | 980 | 0.5 | 8 | 20 | 3 | 1 | 2 | 26 |
Double Bacon Steakburger | 510 | 310 | 160 | 1160 | 1 | 15 | 35 | 3 | 1 | 2 | 47 |
Triple Bacon Steakburger | 730 | 440 | 235 | 1330 | 1.5 | 21 | 49 | 4 | 1 | 3 | 68 |
Single Bacon Cheeseburger | 350 | 220 | 100 | 1240 | 0.5 | 11 | 25 | 3 | 1 | 2 | 28 |
Double Bacon Cheeseburger | 610 | 390 | 185 | 1670 | 1 | 20 | 44 | 3 | 1 | 2 | 52 |
Triple Bacon Cheeseburger | 880 | 570 | 270 | 2090 | 1.5 | 29 | 63 | 4 | 1 | 3 | 76 |
Single California | 320 | 200 | 90 | 490 | 0.5 | 9 | 22 | 7 | 1 | 4 | 25 |
Single California w/o cheese | 270 | 160 | 75 | 240 | 0 | 7 | 17 | 7 | 1 | 4 | 22 |
Single California w/o sauce | 290 | 170 | 85 | 430 | 0.5 | 9 | 19 | 4 | 1 | 2 | 25 |
Single California w/o cheese or sauce | 240 | 130 | 75 | 180 | 0.5 | 6 | 15 | 4 | 1 | 2 | 22 |
Double California | 590 | 370 | 175 | 920 | 1 | 18 | 41 | 7 | 2 | 4 | 49 |
Double California w/o cheese | 490 | 290 | 150 | 410 | 1 | 13 | 32 | 7 | 2 | 4 | 44 |
Double California w/o sauce | 550 | 350 | 170 | 860 | 1 | 18 | 38 | 5 | 2 | 3 | 49 |
Double California w/o cheese or sauce | 450 | 260 | 145 | 350 | 1 | 13 | 29 | 5 | 2 | 3 | 44 |
Triple California | 850 | 540 | 260 | 1350 | 1.5 | 27 | 60 | 7 | 2 | 4 | 73 |
Triple California w/o cheese | 700 | 420 | 225 | 580 | 1.5 | 20 | 47 | 7 | 2 | 4 | 65 |
Triple California w/o sauce | 820 | 520 | 260 | 1280 | 1.5 | 27 | 58 | 5 | 2 | 3 | 73 |
Triple California w/o cheese or sauce | 670 | 400 | 220 | 520 | 1.5 | 19 | 44 | 5 | 2 | 3 | 65 |
Single Patty Melt | 290 | 190 | 85 | 430 | 0.5 | 9 | 21 | 3 | 2 | 1 | 25 |
Double Patty Melt | 560 | 350 | 170 | 830 | 1 | 18 | 39 | 3 | 2 | 2 | 49 |
Triple Patty Melt | 830 | 520 | 260 | 1220 | 1.5 | 27 | 58 | 3 | 2 | 2 | 73 |
Single Jalapeno Pepperjack | 320 | 220 | 95 | 830 | 0.5 | 10 | 24 | 3 | 1 | 1 | 27 |
Double Jalapeno Pepperjack | 610 | 400 | 190 | 1120 | 1 | 20 | 45 | 3 | 1 | 1 | 53 |
Triple Jalapeno Pepperjack | 900 | 590 | 285 | 1420 | 1.5 | 30 | 65 | 3 | 1 | 1 | 80 |
Veggie Burger | 260 | 90 | 15 | 670 | 0 | 3 | 10 | 21 | 4 | 7 | 19 |
Veggie Burger w/o cheese | 210 | 50 | 5 | 420 | 0 | 0.5 | 6 | 21 | 4 | 7 | 17 |
Veggie Burger w/o sauce | 230 | 70 | 15 | 610 | 0 | 2.5 | 8 | 18 | 4 | 5 | 19 |
Veggie Burger w/o cheese or sauce | 180 | 30 | 0 | 350 | 0 | 0 | 3 | 18 | 4 | 5 | 17 |
Spicy Chicken | 390 | 210 | 65 | 1510 | 0 | 4 | 23 | 18 | 0 | 2 | 28 |
Crispy Chicken | 330 | 150 | 60 | 1340 | 0 | 3 | 17 | 16 | 0 | 1 | 28 |
Grilled Chicken | 130 | 25 | 70 | 270 | 0 | 0.5 | 2.5 | 3 | 1 | 1 | 22 |
Hot Dog | 170 | 130 | 35 | 540 | 0 | 6 | 14 | 1 | 0 | 1 | 8 |
Kids Steakburger | 230 | 130 | 75 | 740 | 0.5 | 6 | 15 | 3 | 1 | 2 | 22 |
Kids Cheeseburger | 280 | 170 | 85 | 1000 | 0.5 | 9 | 19 | 3 | 1 | 2 | 24 |
Freddy’s Condiments & Toppings Nutrition Facts
Freddy’s has a wide selection of condiments and toppings, each with different nutrition. Popular choices like American cheese and Swiss cheese add some richness, while pepper jack cheese gives a bit of spice. For sauce lovers, the cheese sauce and Thousand Island dressing add a creamy flavor. Freddy’s toppings range from bacon, which is high in protein, to low-calorie options. Like pickles and jalapeños, which are almost calorie-free but higher in sodium.
Condiment / Topping | Calories | Calories from Fat | Cholesterol (mg) | Sodium (mg) | Trans Fat (g) | Saturated Fat (g) | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
American Cheese | 50 | 40 | 15 | 260 | 0 | 2.5 | 4.5 | 0 | 0 | 0 | 3 |
Swiss Cheese | 50 | 35 | 15 | 230 | 0 | 2.5 | 4 | 0 | 0 | 0 | 3 |
Pepperjack Cheese | 45 | 35 | 15 | 80 | 0 | 2.5 | 4 | 0 | 0 | 0 | 3 |
Mont-Cheddar Cheese | 50 | 35 | 10 | 75 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
Cheese Sauce | 30 | 20 | 0 | 220 | 0 | 1 | 2.5 | 3 | 0 | 1 | 0 |
Thousand Island | 35 | 25 | 5 | 75 | 0 | 0.5 | 3 | 3 | 0 | 1 | 0 |
Mayonnaise | 50 | 50 | 5 | 25 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Fry Sauce | 35 | 30 | 5 | 75 | 0 | 0.5 | 3.5 | 1 | 0 | 1 | 0 |
Jalapeno Fry Sauce | 35 | 30 | 5 | 80 | 0 | 0.5 | 3.5 | 1 | 0 | 1 | 0 |
Ketchup | 20 | 0 | 0 | 140 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
Mustard | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon | 70 | 50 | 15 | 270 | 0 | 2 | 6 | 1 | 0 | 1 | 4 |
Jalapenos | 0 | 0 | 0 | 460 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sauteed Jalapenos | 25 | 25 | 0 | 460 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Pickle | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliced Onion | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Diced Onion | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Grilled Onion | 50 | 45 | 0 | 30 | 0 | 1 | 5 | 2 | 1 | 1 | 0 |
Tomato | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sauerkraut | 5 | 0 | 0 | 240 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Relish | 10 | 0 | 0 | 70 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Strawberry | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 13 | 0 |
Whipped Topping | 30 | 20 | 5 | 10 | 0 | 1.5 | 2.5 | 2 | 0 | 2 | 0 |
M&M’s | 160 | 70 | 5 | 20 | 0 | 4.5 | 7 | 21 | 1 | 19 | 1 |
Marshmallow | 70 | 0 | 0 | 15 | 0 | 0 | 0 | 18 | 0 | 15 | 0 |
Mint Syrup | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 |
Maraschino Cherry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Cherry Syrup | 60 | 0 | 0 | 40 | 0 | 0 | 0 | 15 | 0 | 14 | 0 |
Oreo | 80 | 25 | 0 | 60 | 0 | 1 | 3 | 12 | 1 | 6 | 1 |
Peanut Butter | 120 | 90 | 0 | 100 | 0 | 1.5 | 11 | 4 | 1 | 2 | 4 |
Freddy’s Sides Nutrition Facts
Freddy’s provides different side choices, from fries and onion rings to cheese curds and applesauce. Each offering unique nutrition to suit various preferences.
Side Item | Calories | Calories from Fat | Cholesterol (mg) | Sodium (mg) | Trans Fat (g) | Saturated Fat (g) | Total Fat (g) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Kids Freddy’s Fries | 230 | 110 | 0 | 150 | 0 | 2 | 12 | 27 | 2 | 0 | 3 |
Regular Freddy’s Fries | 400 | 190 | 0 | 260 | 0 | 3 | 21 | 48 | 4 | 0 | 7 |
Large Freddy’s Fries | 520 | 240 | 0 | 340 | 0 | 4 | 27 | 62 | 5 | 0 | 7 |
Regular Cheese Fries | 480 | 240 | 5 | 770 | 0 | 6 | 26 | 54 | 4 | 2 | 6 |
Large Cheese Fries | 620 | 310 | 5 | 1050 | 0 | 8 | 34 | 71 | 5 | 3 | 8 |
Regular Chili Cheese Fries | 510 | 240 | 15 | 820 | 0 | 6 | 27 | 57 | 4 | 3 | 12 |
Large Chili Cheese Fries | 700 | 320 | 30 | 1200 | 0 | 8 | 36 | 77 | 5 | 4 | 20 |
Regular Onion Rings | 440 | 200 | 0 | 700 | 0 | 3.5 | 22 | 55 | 0 | 9 | 5 |
Large Onion Rings | 620 | 280 | 0 | 990 | 0 | 5 | 31 | 79 | 0 | 12 | 7 |
Regular Cheese Curds | 520 | 340 | 60 | 1180 | 1 | 19 | 38 | 20 | 0 | 1 | 24 |
Large Cheese Curds | 1110 | 730 | 130 | 1180 | 2 | 41 | 81 | 43 | 0 | 1 | 52 |
Chili | 280 | 130 | 50 | 980 | 0 | 6 | 14 | 19 | 0 | 4 | 22 |
Applesauce | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 0 |
Freddy’s Frozen Custard Nutrition Table
This table gives the nutrition details for Freddy’s frozen custard, like calories, fat, and sugar. It’s a simple way to check what’s in your treat so you can enjoy it while knowing more about what you’re eating.
Item | Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Signature Turtle Concrete | Mini | 850 | 350 | 39 | 21 | 125 | 350 | 109 | 83 | 11 |
Signature Turtle Concrete | Regular | 1130 | 480 | 53 | 29 | 205 | 460 | 139 | 107 | 16 |
Signature Turtle Concrete | Large | 1820 | 750 | 83 | 45 | 295 | 760 | 230 | 175 | 25 |
Signature Turtle Sundae | Mini | 750 | 340 | 38 | 17 | 105 | 290 | 91 | 68 | 10 |
Signature Turtle Sundae | Regular | 1040 | 450 | 50 | 27 | 195 | 410 | 125 | 96 | 16 |
Signature Turtle Sundae | Large | 1780 | 790 | 88 | 43 | 290 | 690 | 211 | 160 | 25 |
PBC&B Concrete | Mini | 650 | 290 | 32 | 17 | 125 | 270 | 78 | 63 | 12 |
PBC&B Concrete | Regular | 940 | 420 | 46 | 26 | 205 | 380 | 108 | 88 | 18 |
PBC&B Concrete | Large | 1410 | 620 | 69 | 38 | 290 | 590 | 165 | 134 | 27 |
Dirt n’ Worms Concrete | Mini | 630 | 230 | 26 | 15 | 120 | 230 | 82 | 62 | 12 |
Dirt n’ Worms Concrete | Regular | 920 | 360 | 40 | 24 | 200 | 340 | 112 | 86 | 17 |
Dirt n’ Worms Concrete | Large | 1370 | 530 | 59 | 34 | 285 | 520 | 172 | 130 | 26 |
Chocolate Concrete | Mini | 660 | 300 | 34 | 17 | 125 | 230 | 78 | 62 | 12 |
Chocolate Concrete | Regular | 900 | 390 | 42 | 20 | 205 | 310 | 112 | 88 | 16 |
Chocolate Concrete | Large | 1390 | 570 | 64 | 33 | 290 | 490 | 176 | 130 | 24 |
Vanilla Concrete | Mini | 660 | 290 | 34 | 17 | 125 | 230 | 78 | 62 | 12 |
Vanilla Concrete | Regular | 900 | 390 | 42 | 20 | 205 | 310 | 112 | 88 | 16 |
Vanilla Concrete | Large | 1390 | 570 | 64 | 33 | 290 | 490 | 176 | 130 | 24 |
Mint Oreo Concrete | Mini | 650 | 280 | 32 | 15 | 125 | 230 | 79 | 63 | 12 |
Mint Oreo Concrete | Regular | 930 | 420 | 46 | 22 | 205 | 360 | 109 | 86 | 18 |
Mint Oreo Concrete | Large | 1390 | 560 | 63 | 34 | 290 | 510 | 171 | 130 | 26 |
Chocolate Oreo Concrete | Mini | 660 | 300 | 34 | 17 | 125 | 230 | 78 | 62 | 12 |
Chocolate Oreo Concrete | Regular | 900 | 390 | 42 | 20 | 205 | 310 | 112 | 88 | 16 |
Chocolate Oreo Concrete | Large | 1390 | 570 | 64 | 33 | 290 | 490 | 176 | 130 | 24 |
Shakes | Mini | 550 | 210 | 23 | 15 | 80 | 210 | 69 | 64 | 11 |
Shakes | Regular | 770 | 300 | 34 | 20 | 105 | 320 | 95 | 80 | 15 |
Shakes | Large | 1060 | 450 | 52 | 31 | 160 | 440 | 127 | 108 | 22 |
Sundaes | Mini | 670 | 320 | 35 | 17 | 100 | 240 | 80 | 66 | 10 |
Sundaes | Regular | 960 | 450 | 49 | 25 | 190 | 400 | 115 | 94 | 16 |
Sundaes | Large | 1470 | 700 | 84 | 43 | 290 | 660 | 185 | 154 | 25 |
Freddy’s Drinks Nutrition Facts
The Freddy’s drinks menu offers a variety of beverages, including sodas, iced tea, and lemonade. With options for regular and diet versions. Nutritional values vary based on size, ranging from zero-calorie unsweetened tea to high-calorie sodas like large Mountain Dew® with 460 calories.
Drink | Size | Calories | Total Fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Pepsi® | Small | 160 | 0 | 30 | 41 | 41 | 0 |
Pepsi® | Medium | 260 | 0 | 55 | 69 | 69 | 0 |
Pepsi® | Large | 410 | 0 | 85 | 110 | 110 | 0 |
Diet Pepsi® | Small | 0 | 0 | 55 | 0 | 0 | 0 |
Diet Pepsi® | Medium | 0 | 0 | 95 | 0 | 0 | 0 |
Dr. Pepper® | Small | 160 | 0 | 60 | 40 | 40 | 0 |
Dr. Pepper® | Medium | 260 | 0 | 100 | 66 | 66 | 0 |
Dr. Pepper® | Large | 410 | 0 | 160 | 105 | 105 | 0 |
Diet Dr. Pepper® | Small | 0 | 0 | 60 | 0 | 0 | 0 |
Diet Dr. Pepper® | Medium | 0 | 0 | 100 | 0 | 0 | 0 |
MUG® Root Beer | Small | 160 | 0 | 45 | 39 | 39 | 0 |
MUG® Root Beer | Medium | 260 | 0 | 75 | 65 | 65 | 0 |
MUG® Root Beer | Large | 410 | 0 | 120 | 104 | 104 | 0 |
Mountain Dew® | Small | 170 | 0 | 50 | 44 | 44 | 0 |
Mountain Dew® | Medium | 290 | 0 | 75 | 65 | 65 | 0 |
Mountain Dew® | Large | 460 | 0 | 135 | 117 | 117 | 0 |
Tropicana® Pink Lemonade | Small | 160 | 0 | 155 | 40 | 40 | 0 |
Tropicana® Pink Lemonade | Medium | 260 | 0 | 260 | 67 | 67 | 0 |
Tropicana® Pink Lemonade | Large | 410 | 0 | 410 | 107 | 107 | 0 |
Luzianne® Iced Tea Unsweet | Small | 0 | 0 | 0 | 0 | 0 | 0 |
Luzianne® Iced Tea Unsweet | Medium | 0 | 0 | 0 | 0 | 0 | 0 |
Luzianne® Iced Tea Unsweet | Large | 0 | 0 | 0 | 0 | 0 | 0 |
Lipton Brisk® Raspberry | Small | 80 | 0 | 45 | 20 | 20 | 0 |
Lipton Brisk® Raspberry | Medium | 130 | 0 | 70 | 33 | 33 | 0 |
Lipton Brisk® Raspberry | Large | 200 | 0 | 115 | 52 | 52 | 0 |
Conclusion
Freddy’s Menu Nutrition Information provides customers with a comprehensive overview of the nutritional content of its various offerings. From entrées like steakburgers and chicken sandwiches to sides, frozen custard, and beverages, each item is broken down into essential nutritional values. Allowing diners to make informed decisions about their meals. Whether you’re seeking a hearty meal or a lighter option like a lettuce wrap, having access to detailed calories, fats, protein, and carbohydrate information. The customers to choose meals that fit their dietary preferences and health goals.
FAQ
Nutritional information for all menu items is available on this page. Each item is detailed with its calories, fats, carbohydrates, and protein content, helping you make informed choices.
Yes, Freddy’s offers lighter options, including lettuce wraps instead of traditional buns. As well as veggie burgers and grilled chicken sandwiches, which are lower in calories and fat.
Freddy’s offers a Veggie Burger that is a great option for vegetarians. However, for strict vegans, please check with staff regarding specific ingredients. Also ask preparation methods to ensure they meet your dietary requirements.
If you have specific dietary restrictions, we recommend reviewing the nutritional information available online or asking our staff for assistance when ordering. They can guide you through the menu and help you find suitable options.
Yes, Freddy’s offers a variety of drinks, including unsweetened iced tea and diet sodas, which are low in calories. Check the drinks menu for more options.