Freddy’s Menu Nutrition Information
🗓️ 2026 Update (October 14, 2026): We rebuilt this page from Freddy’s current official nutrition and allergen guide. It now includes the four new bowls, chili cups and bowls, Freddy’s Bevies, the Prime Steakburger and the limited-time Bacon Fest items (September 2 to November 3, 2026). Recipes can change, so check Freddy’s own guide if you track nutrition closely.
This page lists nutrition facts for the Freddy’s Frozen Custard & Steakburgers menu in 2026: calories, fat, saturated fat, sodium, carbs and protein for steakburgers, chicken, hot dogs, bowls, sides, frozen custard and drinks. All figures come from Freddy’s official nutrition and allergen guide. For prices, see our full Freddy’s menu with prices.

Freddy’s Nutrition at a Glance (2026)
| Menu Category | Lightest Option | Heaviest Option |
|---|---|---|
| Steakburgers | Single Steakburger, no cheese (380 cal) | Prime Steakburger, Triple (1,240 cal) |
| Chicken & Hot Dogs | Chicken Tenders, 3 pc (420 cal) or Hot Dog (420 cal) | Crispy Chicken Club (720 cal) |
| Bowls (no dressing) | Veggie Burger Bowl (370 cal) | Steakburger Bowl (660 cal) |
| Sides | Applesauce (50 cal) | Large Cheese Curds (1,110 cal) |
| Frozen Custard | Single Scoop Chocolate Cone (360 cal) | Large Reese’s Royale Concrete (up to 1,870 cal) |
| Drinks | Diet sodas, unsweet tea, Lifewater (0 cal) | Large Mountain Dew, Fruit Punch or Coco Loco cream soda (460 cal) |
Freddy’s Steakburger Nutrition Facts
Freddy’s steakburgers are listed in single, double and triple sizes. The Original Double is the double cheeseburger (cheese, mustard, onions and pickles). Ordering a lettuce wrap instead of the bun takes about 180 calories and 25 grams of carbs off any sandwich.
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Single Steakburger (no cheese) | 380 | 12 | 10 | 870 | 30 | 24 |
| Double Steakburger (no cheese) | 570 | 29 | 10 | 1,060 | 30 | 43 |
| Triple Steakburger (no cheese) | 760 | 41 | 14 | 1,250 | 30 | 63 |
| Cheeseburger, Single | 430 | 22 | 8 | 1,120 | 31 | 26 |
| Freddy’s Original Double (Cheeseburger, Double) | 670 | 38 | 15 | 1,560 | 32 | 48 |
| Cheeseburger, Triple | 910 | 54 | 22 | 2,000 | 33 | 70 |
| Bacon & Cheese, Single | 520 | 28 | 10 | 1,460 | 32 | 33 |
| Bacon & Cheese, Double | 760 | 44 | 17 | 1,890 | 33 | 55 |
| Bacon & Cheese, Triple | 990 | 60 | 24 | 2,330 | 34 | 77 |
| California Style, Single | 510 | 29 | 9 | 890 | 35 | 27 |
| California Style, Double | 750 | 45 | 16 | 1,320 | 36 | 49 |
| California Style, Triple | 980 | 61 | 23 | 1,760 | 37 | 71 |
| Patty Melt, Single | 540 | 28 | 9 | 1,040 | 39 | 30 |
| Patty Melt, Double | 780 | 44 | 16 | 1,470 | 40 | 52 |
| Patty Melt, Triple | 1,020 | 60 | 23 | 1,900 | 41 | 74 |
| Jalapeño Pepper Jack, Single | 530 | 33 | 10 | 960 | 31 | 27 |
| Jalapeño Pepper Jack, Double | 790 | 50 | 18 | 1,470 | 32 | 49 |
| Jalapeño Pepper Jack, Triple | 1,050 | 68 | 26 | 1,980 | 33 | 72 |
| Prime Steakburger, Single | 770 | 54 | 16 | 1,350 | 33 | 34 |
| Prime Steakburger, Double | 1,000 | 70 | 23 | 1,780 | 34 | 56 |
| Prime Steakburger, Triple | 1,240 | 86 | 30 | 2,210 | 35 | 78 |
| Grilled Cheese Steakburger, Double | 1,050 | 67 | 25 | 2,340 | 52 | 64 |
| Veggie Burger | 510 | 24 | 6 | 1,180 | 52 | 22 |
| Lettuce wrap instead of bun (change) | −180 | −6 | −1 | −270 | −25 | −3 |
Prices for these are in our Freddy’s Burgers guide.
Chicken and Hot Dog Nutrition
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Grilled Chicken Club | 530 | 29 | 8 | 1,410 | 31 | 35 |
| Crispy Chicken Club | 720 | 41 | 10 | 1,750 | 44 | 42 |
| Spicy Chicken Sandwich | 570 | 29 | 4.5 | 1,630 | 44 | 32 |
| Chicken Tenders, Regular (3 pc) | 420 | 17 | 3 | 1,330 | 29 | 35 |
| Chicken Tenders, Large (5 pc) | 690 | 29 | 5 | 2,210 | 49 | 58 |
| Hot Dog | 420 | 24 | 9 | 1,000 | 35 | 15 |
| Chili Cheese Dog | 540 | 31 | 13 | 1,320 | 41 | 23 |
Freddy’s Bowls Nutrition
The bowls are a newer, bun-free option in Freddy’s guide. They are the lowest-carb entrées on the menu, but the numbers below do not include dressing.
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Steakburger Bowl | 660 | 45 | 17 | 1,070 | 9 | 55 |
| Crispy Chicken Bowl | 610 | 38 | 11 | 1,520 | 24 | 43 |
| Grilled Chicken Bowl | 420 | 27 | 9 | 1,180 | 10 | 37 |
| Veggie Burger Bowl | 370 | 20 | 6 | 730 | 26 | 22 |
Freddy’s Sides Nutrition
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Freddy’s Fries, Kids | 230 | 12 | 2 | 150 | 27 | 3 |
| Freddy’s Fries, Regular | 400 | 21 | 3 | 260 | 48 | 7 |
| Freddy’s Fries, Large | 520 | 27 | 4 | 340 | 62 | 7 |
| Freddy’s Tots, Kids | 300 | 23 | 5 | 700 | 23 | 2 |
| Freddy’s Tots, Regular | 530 | 40 | 9 | 1,220 | 39 | 3 |
| Freddy’s Tots, Large | 680 | 52 | 12 | 1,570 | 51 | 4 |
| Cheese Fries, Regular | 470 | 26 | 5 | 710 | 53 | 6 |
| Cheese Fries, Large | 710 | 36 | 8 | 1,210 | 78 | 20 |
| Chili Cheese Fries, Regular | 520 | 27 | 6 | 830 | 58 | 12 |
| Chili Cheese Fries, Large | 710 | 36 | 8 | 1,210 | 78 | 20 |
| Onion Rings, Regular | 380 | 19 | 3 | 610 | 49 | 4 |
| Onion Rings, Large | 770 | 38 | 6 | 1,230 | 98 | 9 |
| Cheese Curds, Regular | 520 | 38 | 19 | 1,180 | 20 | 24 |
| Cheese Curds, Large | 1,110 | 81 | 41 | 2,530 | 43 | 52 |
| Chili with Cheese, Cup | 270 | 14 | 6 | 960 | 18 | 21 |
| Chili with Cheese, Bowl | 390 | 19 | 8 | 1,440 | 28 | 31 |
| Freddy’s Kettle Cooked Potato Chips | 200 | 12 | 1.5 | 260 | 23 | 2 |
| Applesauce | 50 | 0 | 0 | 0 | 13 | 0 |
See prices in our Sides guide and Fries guide.
Frozen Custard Nutrition
Custard treats are the highest-calorie part of the menu. The table below shows the calorie range for each signature flavor from Mini to Large.
| Treat | Calories (Mini – Large) |
|---|---|
| Signature Turtle | 730 – 1,770 |
| Reese’s Royale | 860 – 1,870 |
| OREO Double Trouble | 700 – 1,520 |
| Chocolate Brownie Delight | 700 – 1,710 |
| Strawberry Dreamcake | 860 – 1,850 |
| Peanut Butter Bananza | 560 – 1,420 |
| Dirt ‘n Worms | 530 – 1,360 |
| Cold Brew Caramel Crunch | 790 – 1,720 |
| Create Your Own Concrete (base) | 500 – 1,170 |
| Freddy’s Frost (Lemon or Orange Cream) | 450 – 1,500 |
| Vanilla or Chocolate Shake | 560 – 1,280 |
| Maple Pecan Concrete (Bacon Fest, limited time) | 680 – 1,440 |
Full nutrition for a few popular treats:
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Chocolate Brownie Delight Concrete, Mini | 700 | 31 | 17 | 360 | 96 | 73 | 10 |
| Chocolate Brownie Delight Concrete, Regular | 1,040 | 47 | 27 | 510 | 132 | 103 | 19 |
| Chocolate Brownie Delight Concrete, Large | 1,710 | 77 | 44 | 860 | 224 | 173 | 28 |
| Chocolate Brownie Delight Shake, Regular | 1,280 | 60 | 35 | 630 | 156 | 125 | 27 |
| Cold Brew Caramel Crunch Concrete, Mini | 790 | 36 | 22 | 420 | 95 | 81 | 13 |
| Cold Brew Caramel Crunch Concrete, Regular | 1,120 | 53 | 32 | 580 | 129 | 111 | 20 |
| Cold Brew Caramel Crunch Concrete, Large | 1,720 | 79 | 48 | 920 | 206 | 176 | 29 |
| Cold Brew Caramel Crunch Shake, Regular | 1,180 | 56 | 34 | 620 | 133 | 117 | 23 |
| Chocolate Cone, Single Scoop | 360 | 17 | 11 | 160 | 42 | 30 | 10 |
| Chocolate Chip Frozen Custard Sandwich | 300 | 14 | 8 | 220 | 43 | 27 | 4 |
Custard Toppings and Mix-Ins
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Banana | 20 | 0 | 0 | 0 | 5 | 3 | 0 |
| Brownie | 170 | 6 | 0.5 | 125 | 26 | 17 | 2 |
| Butterfinger | 120 | 4.5 | 2.5 | 60 | 19 | 12 | 1 |
| Cheesecake | 60 | 3.5 | 2 | 55 | 6 | 4 | 1 |
| Cherry Syrup | 60 | 0 | 0 | 40 | 15 | 14 | 0 |
| Chocolate Chips | 130 | 8 | 4.5 | 0 | 19 | 15 | 2 |
| Chocolate Syrup | 80 | 0 | 0 | 10 | 21 | 17 | 1 |
| Cookie Dough | 100 | 4.5 | 2.5 | 50 | 16 | 9 | 1 |
| Gummy Worm | 100 | 0 | 0 | 10 | 23 | 16 | 2 |
| Heath Toffee Bar | 120 | 8 | 4 | 75 | 14 | 14 | 0 |
| Hot Caramel | 150 | 1.5 | 1 | 115 | 33 | 23 | 1 |
| Hot Fudge | 160 | 5 | 5 | 70 | 25 | 19 | 0 |
| Maraschino Cherry | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| Marshmallow | 70 | 0 | 0 | 15 | 18 | 15 | 0 |
| M&M’s | 160 | 7 | 4.5 | 20 | 21 | 19 | 1 |
| OREO Cookie Pieces | 80 | 3 | 1 | 60 | 12 | 6 | 1 |
| Pecans | 120 | 12 | 1 | 0 | 2 | 1 | 2 |
| Reese’s Peanut Butter Cup | 160 | 9 | 3.5 | 110 | 18 | 15 | 3 |
| Reese’s Peanut Butter Sauce | 120 | 11 | 1.5 | 100 | 4 | 2 | 4 |
| Sprinkles | 120 | 4 | 3.5 | 15 | 21 | 18 | 0 |
| Strawberry | 60 | 0 | 0 | 0 | 15 | 13 | 0 |
| Whipped Cream | 30 | 2.5 | 1.5 | 10 | 2 | 2 | 0 |
Seasonal flavors such as the Pumpkin Pie Concrete are not in Freddy’s current guide, so we could not confirm their 2026 nutrition. See all treats in our Frozen Custard guide.
Freddy’s Drinks Nutrition
| Fountain Drink | Small (cal) | Medium (cal) | Large (cal) |
|---|---|---|---|
| Pepsi | 160 | 260 | 410 |
| Diet Pepsi | 0 | 0 | 0 |
| Pepsi Wild Cherry | 160 | 260 | 410 |
| Dr Pepper | 160 | 260 | 410 |
| Diet Dr Pepper | 0 | 0 | 0 |
| MUG Root Beer | 160 | 260 | 410 |
| Mountain Dew | 170 | 290 | 460 |
| Diet Mountain Dew | 0 | 10 | 15 |
| Mountain Dew Code Red | 170 | 290 | 460 |
| Mist Twist | 160 | 260 | 410 |
| Tropicana Lemonade or Pink Lemonade | 160 | 260 | 410 |
| Tropicana Light Lemonade | 0 | 10 | 15 |
| Tropicana Fruit Punch | 170 | 290 | 460 |
| Luzianne Sweet Tea | 110 | 180 | 280 |
| Luzianne Unsweet Tea | 0 | 0 | 0 |
| Lipton Brisk Raspberry | 80 | 130 | 200 |
| Lipton Brisk Peach | 0 | 5 | 10 |
| SoBe Lifewater Yumberry Pomegranate | 0 | 0 | 0 |
| Freddy’s Bevies | Regular (cal) | Large (cal) |
|---|---|---|
| Custard Cream Sodas (Blue Rizzberry, Coco Loco, Golden Hour Orange, Mango Magic, Peach Peach Baby) | 250 – 270 | 430 – 460 |
| Bevies Lemonades (Mango Sunrise, Peachy Keen, Strawberry Sunset) | 190 – 200 | 320 – 330 |
| Bevies Teas (Mango Sunrise, Peachy Keen, Strawberry Sunset) | 90 – 100 | 160 – 180 |
Sauce Nutrition
| Sauce (1 oz cup) | Calories |
|---|---|
| Freddy’s Famous Fry Sauce | 120 |
| Freddy’s Jalapeño Fry Sauce | 120 |
| Freddy’s Smoky Fry Sauce | 130 |
| Freddy’s Buttermilk Ranch | 140 |
| Freddy’s Honey Mustard | 100 |
| Freddy’s Hickory BBQ Sauce | 35 |
| Marinara (2 oz) | 30 |
Limited Time: Bacon Fest 2026
| Item | Calories (official) |
|---|---|
| Smoky Bacon Cheddar Stack | 1,090 |
| Smoky Bacon Steakburger Taco | Not confirmed (base Steakburger Taco: 360) |
| Bacon Loaded Tots (Regular / Large) | 750 / 970 |
| Maple Pecan Concrete (Mini – Large) | 680 – 1,440 |
Lighter and Heavier Picks
🥗 LIGHTER
Under about 450 calories
A Grilled Chicken Bowl (420), a Single Steakburger lettuce wrap (about 200), a Veggie Burger Bowl (370) or 3-piece Chicken Tenders (420). Pair with applesauce (50) and a zero-calorie drink.
🍔 HEAVIER
Over 1,000 calories
A Prime Steakburger Triple (1,240), a Smoky Bacon Cheddar Stack (1,090), Large Cheese Curds (1,110) or any Large signature concrete (up to 1,870).
💰 Tips for Ordering Lighter at Freddy’s
- Go single. A single cheeseburger has 430 calories; the Original Double has 670.
- Swap the bun. A lettuce wrap removes about 180 calories and 25 g of carbs.
- Pick a bowl. Bowls have 9 to 26 g of carbs before dressing.
- Watch the sodium. Many doubles and triples go past 1,500 mg, and the large tenders hit 2,210 mg.
- Choose a Mini custard. Minis start around 500 to 700 calories; Larges can top 1,700.
- Count the sauce. One cup of Fry Sauce adds 120 calories.
Allergens
Freddy’s kitchens handle peanuts, tree nuts, wheat, soy, milk, egg, fish and sesame, and fried foods share fryers. For item-by-item allergens, see our Freddy’s Allergen guide and Gluten-Free guide.
Frequently Asked Questions
670 calories, according to Freddy’s official nutrition guide. It also has 38 g of fat, 1,560 mg of sodium and 48 g of protein.
A Single Steakburger as a lettuce wrap (about 200 calories) or a Veggie Burger Bowl (370 calories, before dressing) are among the lightest entrées. Add applesauce (50) and a diet soda or unsweet tea (0).
Freddy’s Fries have 230 calories (kids), 400 (regular) and 520 (large). Fry Sauce adds 120 calories per cup.
Yes. Any sandwich can be a lettuce wrap, which removes about 25 g of carbs, and the Steakburger Bowl has 9 g of carbs before dressing.
Large signature concretes and shakes are the heaviest items, with some passing 1,800 calories. Among entrées, the Prime Steakburger Triple has 1,240 calories.
More Freddy’s guides: Full Menu · Combos · Kids Menu · Beverages · Sauces
MenusHouse is an independent website and is not affiliated with Freddy’s Frozen Custard & Steakburgers. Prices shown are approximate and vary by location.
